DPS EAST OF KAILASH [JR. SCHOOL, DPS, R.K. PURAM] PRE-SCHOOL ADMISSION 2015-2016 Short-listed Applicants - General Category In Descending Order of Total Points AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF APPLICANTS WITH 50 AND ABOVE POINTS ONLY |
![]() | All the information and value points displayed below are based on the entries made by the applicants in the Online Registration Form and preliminary verification. |
![]() | Subject to final verification. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | E151613105LL | AVIKA NAGPAL | 85 | 30 | 30 | 20 | 5 | - | SHORTLISTED |
2 | E151610226II | KIARA BHANDARI | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
3 | E151610585LL | VIHAAN SEGAL | 80 | 30 | 30 | 20 | - | - | SHORTLISTED |
4 | E151611014II | AAVYA VIRMANI | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
5 | E151612509AA | ANIKA GUPTA | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
6 | E151612529KK | PRISHA CHANDOK | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
7 | E151610030AA | RUHAAN ARORA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
8 | E151610058II | SONIT SINDWANI | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
9 | E151610104AA | VIRAJ MISRA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
10 | E151610131RR | KIANNA GROVER | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
11 | E151610249LL | PRACHI GOEL | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
12 | E151610691AA | YADAVI MEHROTRA | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
13 | E151611754AA | ARNAV SAXENA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
14 | E151612027LL | YUVRAAJ KAUL | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
15 | E151612098TT | RANVEER ABBOTT | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
16 | E151610039AA | PARISA MALHOTRA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
17 | E151610113LL | KANAV LALL | 70 | 40 | 30 | - | - | - | SHORTLISTED |
18 | E151610172AA | KRIVAM ARORA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
19 | E151610182AA | VIHAAN ARORA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
20 | E151610232AA | MISHA SUNEJA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
21 | E151610241AA | KANISH GUPTA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
22 | E151610309RR | FAIZAH HILAL RATHER | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
23 | E151610363HH | PRATEET SINGH MARWAH | 70 | 40 | 30 | - | - | - | SHORTLISTED |
24 | E151610491AA | SHIVEN GUPTA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
25 | E151610586GG | ATHARV GARG | 70 | 35 | 30 | - | - | 5 | SHORTLISTED |
26 | E151610661NN | INAYA ALI JAN | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
27 | E151610670GG | AMAYA ALUG | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
28 | E151610797AA | ARNAV RAHEJA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
29 | E151611213LL | ANIKET AGRAWAL | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
30 | E151611249AA | ADYA MALHOTRA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
31 | E151611427AA | TRINAABH VERMA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
32 | E151611720II | AGASTHYA SURI | 70 | 40 | 30 | - | - | - | SHORTLISTED |
33 | E151611776AA | ADITI NARULA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
34 | E151611782LL | KIARA AGRAWAL | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
35 | E151611847HH | ANTARA SINGH | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
36 | E151611848LL | SARVAGYA AGGARWAL | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
37 | E151611962RR | REYA GROVER | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
38 | E151612393AA | KIRAT DUDEJA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
39 | E151612517HR | TAHIRA SINGH | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
40 | E151613184II | MYRAH SAINI | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
41 | E151610098NN | AARIV CHAUHAN | 65 | 35 | 30 | - | - | - | SHORTLISTED |
42 | E151610148HH | ADVITYA KARAN SETH | 65 | 35 | 30 | - | - | - | SHORTLISTED |
43 | E151610351RU | PRIYANSHI | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
44 | E151610439HR | HARSANJAM SINGH | 65 | 35 | 30 | - | - | - | SHORTLISTED |
45 | E151610639JJ | CHITRARTH BAJAJ | 65 | 35 | 30 | - | - | - | SHORTLISTED |
46 | E151610788RR | VEER KAPOOR | 65 | 35 | 30 | - | - | - | SHORTLISTED |
47 | E151611068HH | KRISHNAV SINGH | 65 | 35 | 30 | - | - | - | SHORTLISTED |
48 | E151611730AA | VIHAAN SUREKA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
49 | E151611797SY | RAGHAV DUBEY | 65 | 25 | 30 | 10 | - | - | SHORTLISTED |
50 | E151611820SI | ALEXANDER THOMAS | 65 | 35 | 30 | - | - | - | SHORTLISTED |
51 | E151612431AA | PRANAT GUPTA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
52 | E151612503KK | HAVISH DHEERAVATH | 65 | 35 | 30 | - | - | - | SHORTLISTED |
53 | E151612869UU | VAJRMAAN MAHANDRU | 65 | 35 | 30 | - | - | - | SHORTLISTED |
54 | E151613228AA | VIR JASON SRIVASTAVA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
55 | E151610244MM | IMAAD NAIEM | 60 | 30 | 30 | - | - | - | SHORTLISTED |
56 | E151610569AY | ARIN JHA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
57 | E151611087LL | NAVIKA PAL | 60 | 35 | - | 20 | 5 | - | SHORTLISTED |
58 | E151611762NM | MUHAMMAD SAAD HUSAIN | 60 | 30 | 30 | - | - | - | SHORTLISTED |
59 | E151612062AA | AYANNA GUPTA | 60 | 25 | 30 | - | 5 | - | SHORTLISTED |
60 | E151612860TT | ADHIRAJ PUROHIT | 60 | 30 | 30 | - | - | - | SHORTLISTED |
61 | E151610003AA | AYAAN CHADHA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
62 | E151610423II | SHNAYSA SAHAI | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
63 | E151610679GG | SHAURYVIR SINGH ALAG | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
64 | E151610693AA | ARJUN CHADHA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
65 | E151610816LR | AMARTYA AGARWAL | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
66 | E151610903LL | LAKSHYA KAUL | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
67 | E151611747RR | NOOR GROVER | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
68 | E151612039DD | MAIRAH ANAND | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
69 | E151612069AA | ABHIR BALUJA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
70 | E151612222AA | VANDITA SHARMA | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
71 | E151613000AA | KRIPA MEHTA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
Important: