DPS VASANT VIHAR [JR. SCHOOL, DPS, R.K. PURAM] - PRE-SCHOOL ADMISSION 2015-2016 Short-listed Applicants - General Category In Descending Order of Total Points AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF APPLICANTS WITH 45 AND ABOVE POINTS ONLY |
![]() | All the information and value points displayed below are based on the entries made by the applicants in the Online Registration Form and preliminary verification. |
![]() | Subject to final verification. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | V151610266AA | AASHNA VERMA | 95 | 40 | 30 | 20 | 5 | - | SHORTLISTED |
2 | V151610280AA | DAAKSHYA TEWATIA | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
3 | V151610752AA | GAURIKA SHARMA | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
4 | V151610192VV | SIYA YADAV | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
5 | V151610209LL | PRACHI GOEL | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
6 | V151610611AA | ADYA KHANNA | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
7 | V151611474TT | IRIS AHLAWAT | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
8 | V151612311LL | TANUSHREE JUYAL | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
9 | V151612765UU | ADITI MOHINDRU | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
10 | V151610491AA | SHOBIT BAGGA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
11 | V151610582II | AAVYA VIRMANI | 70 | 25 | 30 | 10 | 5 | - | SHORTLISTED |
12 | V151610620AA | SAANVI VERMA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
13 | V151611081LL | MASTER GUNIT KATYAL | 70 | 40 | 30 | - | - | - | SHORTLISTED |
14 | V151611094LL | ANIKET AGRAWAL | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
15 | V151611383LL | SARVAGYA AGGARWAL | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
16 | V151611554AK | KESHAV RANA | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
17 | V151611599II | VIHAAN POPLI | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
18 | V151611847AA | AYANNA GUPTA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
19 | V151610106II | JEENESH VASANDANI | 65 | 35 | 30 | - | - | - | SHORTLISTED |
20 | V151610179AA | NEYMAT MEHRA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
21 | V151610279HI | KYRA GHOSH | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
22 | V151610282AA | VANYA GUPTA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
23 | V151610338AA | AADIT NANGALIA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
24 | V151610399RR | AADINATH HARIKUMAR | 65 | 35 | 30 | - | - | - | SHORTLISTED |
25 | V151610499AA | MANIT VERMA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
26 | V151610513KM | AASHI SINGH | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
27 | V151610738ID | AIZAH ABBASI | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
28 | V151610931AA | PRAGATI MISHRA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
29 | V151610971RR | ADITRI MATHUR | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
30 | V151611129AA | ARHAAN SRIVASTAVA | 65 | 40 | - | 20 | 5 | - | SHORTLISTED |
31 | V151611191AA | SURYANSH CHADHA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
32 | V151611618AA | KIARA GUPTA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
33 | V151611745SS | ABHIRAJ TOKAS | 65 | 35 | 30 | - | - | - | SHORTLISTED |
34 | V151611785LL | UTSAV BANSAL | 65 | 35 | 30 | - | - | - | SHORTLISTED |
35 | V151611835TT | ABHIGYAN SINGH BISHT | 65 | 35 | 30 | - | - | - | SHORTLISTED |
36 | V151612272AA | ANIKA GUPTA | 65 | 20 | 30 | 10 | 5 | - | SHORTLISTED |
37 | V151612316RI | PIHU KUMAR | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
38 | V151612801AA | AARAV DIXIT | 65 | 35 | 30 | - | - | - | SHORTLISTED |
39 | V151610026OO | N. JYOTHI RAO | 60 | 25 | 30 | - | 5 | - | SHORTLISTED |
40 | V151610158HR | SABREEN KAUR | 60 | 25 | 30 | - | 5 | - | SHORTLISTED |
41 | V151610230IA | AADIT HARI | 60 | 30 | 30 | - | - | - | SHORTLISTED |
42 | V151610331LL | MAAN AGGARWAL | 60 | 30 | 30 | - | - | - | SHORTLISTED |
43 | V151610469EE | ADITH BHARIHOKE | 60 | 35 | - | 20 | 5 | - | SHORTLISTED |
44 | V151610816HI | PUSAN | 60 | 30 | 30 | - | - | - | SHORTLISTED |
45 | V151611345RA | AARYAV CHAUDHARY | 60 | 30 | 30 | - | - | - | SHORTLISTED |
46 | V151611346TT | ADHIRAJ PUROHIT | 60 | 30 | 30 | - | - | - | SHORTLISTED |
47 | V151611538AA | MISHA SUNEJA | 60 | 25 | 30 | - | 5 | - | SHORTLISTED |
48 | V151611574AA | SAMARTHYA MITTRA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
49 | V151611721NR | VIRAJ SINGH CHAUHAN | 60 | 30 | 30 | - | - | - | SHORTLISTED |
50 | V151611778II | KARANVEER SINGH REKHI | 60 | 30 | 30 | - | - | - | SHORTLISTED |
51 | V151612229NI | KARTIKEYA SINGH | 60 | 30 | 30 | - | - | - | SHORTLISTED |
52 | V151610159NN | UDAYAVEER JAIN | 55 | 25 | 30 | - | - | - | SHORTLISTED |
53 | V151610318RU | PRIYANSHI | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
54 | V151610360II | SHNAYSA SAHAI | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
55 | V151610431AA | SHIVEN GUPTA | 55 | 25 | 30 | - | - | - | SHORTLISTED |
56 | V151610577NN | INAYA ALI JAN | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
57 | V151610740HK | MEHA SINGH | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
58 | V151611365HR | INAYAT TALWAR | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
59 | V151611585DD | MAIRAH ANAND | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
60 | V151611735RI | ANIKET | 55 | 25 | 30 | - | - | - | SHORTLISTED |
61 | V151611863RR | REYA GROVER | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
62 | V151611878AA | REEYA SHARMA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
63 | V151612007AA | VANDITA SHARMA | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
64 | V151612123RR | KAIRA NAYYAR | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
65 | V151612216AA | SHIVEN KAURA | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
66 | V151612587NN | NEEVA JAIN | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
67 | V151612944VI | PRISHA PARIMIETA | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
68 | V151613080II | RAJVEER SINGH GULATI | 55 | 25 | 30 | - | - | - | SHORTLISTED |
69 | V151613090HY | VAMSI SINGH | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
70 | V151610006AD | ANAHITA ANURAG GAUBA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
71 | V151610129AA | AADIT GUPTA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
72 | V151610223KN | ASHRAY KAUSHIK | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
73 | V151610569AA | ANADYA VERMA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
74 | V151610669AY | AADYA MUNJAL | 50 | 30 | - | 10 | 5 | 5 | SHORTLISTED |
75 | V151610908AA | ADVIT GUPTA | 50 | 20 | 30 | - | - | - | SHORTLISTED |
76 | V151611010HR | HARJAS SINGH | 50 | 20 | 30 | - | - | - | SHORTLISTED |
77 | V151611488AA | DIVIJ CHORADIA | 50 | 20 | 30 | - | - | - | SHORTLISTED |
78 | V151611683LL | ANANT GOEL | 50 | 20 | 30 | - | - | - | SHORTLISTED |
79 | V151612413KA | AANYA MALIK | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
80 | V151612923NN | SARAH SAHANA RANJAN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
Important: