
| DPS VASANT VIHAR [JR. SCHOOL, DPS, R.K. PURAM] - PRE-SCHOOL ADMISSION 2015-2016 List of Waitlisted Applicants - General Category (In Ascending Order of Waitlisted No.) AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF APPLICANTS WITH 45 AND ABOVE POINTS ONLY |
![]() | All the information and value points displayed below are based on the entries made by the applicants in the Online Registration Form and preliminary verification. |
![]() | Subject to final verification. |
| SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
| 1 | V151612497MI | ARYANSHI GAUTAM | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 1 |
| 2 | V151611056HT | YUVAKSHI SINGH | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 2 |
| 3 | V151610632TA | DAKSH RAWAT | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 3 |
| 4 | V151611402GA | AVNI GARG | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 4 |
| 5 | V151610309II | MITALI BAKSHI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 5 |
| 6 | V151612826RI | ADITYA TIWARI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 6 |
| 7 | V151610607GG | ANANYA NARANG | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 7 |
| 8 | V151612967AA | AANYA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 8 |
| 9 | V151611521RA | DANIIL GROVER | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 9 |
| 10 | V151611228LA | MITANGINI KASHYAP | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 10 |
| 11 | V151612252NN | AMEYA GOPAL | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 11 |
| 12 | V151610680LL | ARCHI RAMPAL | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 12 |
| 13 | V151610168TI | JAIDEV VIKAS DHOOT | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 13 |
| 14 | V151610730AA | ARJUN SARDANA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 14 |
| 15 | V151610628HI | DIVYANSHA KASHYAP | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 15 |
| 16 | V151611775JA | PRABHAV BHARDWAJ | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 16 |
| 17 | V151612474LL | AARAV JINDAL | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 17 |
| 18 | V151612507JA | AANYA SINGH | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 18 |
| 19 | V151612186AA | ARJUN SHARMA | 45 | 35 | - | 10 | - | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 19 |
| 20 | V151612636AA | NIRVI KALRA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 20 |
| 21 | V151611042EE | RANVIR RATHEE | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 21 |
| 22 | V151611890YI | VIVAAN CHAKRABARTY | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 22 |
| 23 | V151611892YI | IRA CHAKRABARTY | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 23 |
| 24 | V151610925AA | JETSUN DOLKAR DUKPA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 24 |
| 25 | V151612506AA | ANAISHA KHANNA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 25 |
| 26 | V151612275NN | ARNAVI JAIN | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 26 |
| 27 | V151610312RR | JANICE NAYAR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 27 |
| 28 | V151611895NL | YUVAKSHI SARAN | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 28 |
| 29 | V151612644AI | AYUSH KUMAR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 29 |
| 30 | V151612647AI | ARUSHI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 30 |
| 31 | V151610171RR | TANISHKA KANSARA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 31 |
| 32 | V151610191KK | VIVAAN BOSE MULLICK | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 32 |
| 33 | V151611119AA | ANSHIKA KATHURIA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 33 |
| 34 | V151610677LL | ARSH SABHERWAL | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 34 |
| 35 | V151611392AA | SHAURYA TANEJA | 45 | 20 | - | 20 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 35 |
| 36 | V151610920AA | SHAUNAK MALHOTRA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 36 |
| 37 | V151610736HR | RABBANI KAUR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 37 |
| 38 | V151612194AA | AAHAN CHAURASIA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 38 |
| 39 | V151610629RR | ISHAN GAUR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 39 |
| 40 | V151610705DN | ANANYA SUD | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 40 |
| 41 | V151610758AR | ATHARV CHHABRA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 41 |
| 42 | V151610058AA | JAYSSH BAGGA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 42 |
| 43 | V151612664AI | RUDRANSH | 45 | 35 | - | - | 5 | 5 | WAITLIST AFTER GENERAL DRAW OF LOTS- 43 |
| 44 | V151612863HH | TANUSH BANOTH | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 44 |
| 45 | V151610541LA | NAISHA AGRAWAL | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 45 |
| 46 | V151611021AA | LAIQAH RAJ BUDHIRAJA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 46 |
| 47 | V151611118AR | DEVYANI SINGH GUPTA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 47 |
| 48 | V151612097PH | REYANSH KASHYAP | 45 | 35 | - | - | 5 | 5 | WAITLIST AFTER GENERAL DRAW OF LOTS- 48 |
| 49 | V151612126HA | JINISHA SINGH | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 49 |
| 50 | V151610297YY | VYOM PANDEY | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 50 |
| 51 | V151611291AA | ANIKA DHINGRA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 51 |
| 52 | V151611595EE | MYRAA CHANDHOKE | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 52 |
| 53 | V151612869NN | AVIKA JAIN | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 53 |
| 54 | V151612609IO | ABDULLAH KHAN | 45 | 35 | - | - | 5 | 5 | WAITLIST AFTER GENERAL DRAW OF LOTS- 54 |
| 55 | V151611687AR | RHEA GUPTA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 55 |
| 56 | V151610039LL | MISHA SINGHAL | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 56 |
| 57 | V151610095HH | NISHCHAY SINGH | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 57 |
| 58 | V151610346RL | RASHI AGGARWAL | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 58 |
| 59 | V151611120AA | KANAV MANOCHA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 59 |
| 60 | V151610648AA | VEDANSHI SHARMA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 60 |
| 61 | V151612584AA | SAISHA SURJEWALA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 61 |
| 62 | V151610617YD | DEVANSH MURTHY | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 62 |
| 63 | V151612591AI | SIDDHARTHA EGUCHI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 63 |
| 64 | V151610221AA | AANYA MUNDHRA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 64 |
| 65 | V151611442YR | SWECHA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 65 |
| 66 | V151610213AA | DEVAANGI MEHRA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 66 |
| 67 | V151611938AA | ARNA ASTHANA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 67 |
| 68 | V151611389RA | NAYONIKA GAUR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 68 |
| 69 | V151611102II | ARYAN SODHI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 69 |
| 70 | V151610697EE | AMAIRA BANERJEE | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 70 |
| 71 | V151612149II | ANIKA NAITHANI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 71 |
| 72 | V151611669AA | AARAV SHARMA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 72 |
| 73 | V151613083AA | TANVI CHOPRA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 73 |
| 74 | V151611728LL | MAANVIK DOBRIYAL | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 74 |
| 75 | V151610201YY | BHAVESH CHOUDHARY | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 75 |
| 76 | V151612199AA | MYRA SINHA | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 76 |
| 77 | V151610096JA | VEDANT BHARDWAJ | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 77 |
| 78 | V151610291LL | VEDANSHI SINGHAL | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 78 |
| 79 | V151611723AA | TANISHKA LAMBA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 79 |
| 80 | V151610397RR | YESHA GAUR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 80 |
| 81 | V151610025II | SHASHANK NAGARKOTI | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 81 |
| 82 | V151612490AA | CHINHANSH MENDIRATTA | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 82 |
| 83 | V151610504MM | ADVITIYA G P | 45 | 30 | - | 10 | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 83 |
| 84 | V151611295RR | RAAYANSH BHATNAGAR | 45 | 40 | - | - | 5 | - | WAITLIST AFTER GENERAL DRAW OF LOTS- 84 |
Important: