
| DPS EAST OF KAILASH [JR. SCHOOL, DPS, R.K. PURAM] - PRE-SCHOOL ADMISSION 2015-2016 APPLICANTS REGISTRATION LIST-[GENERAL CATEGORY] AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF APPLICANTS WITH 50 AND ABOVE POINTS ONLY | ||||
| ||||
| ON THIS PAGE REG.NO STARTS FROM : E151613001VV |
| PAGE SNO. | REG.NO | APPLICANT NAME | RESIDENCE LOCALITY | ADDRESS | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
| 1 | E151613001VV | HITEN SINGH YADAV | MALVIYA NAGAR | J1/97,KHIRKI EXTN. MALVIYA NAGAR NEW DELHI | 30 | 30 | - | - | - | - | - |
| 2 | E151613002MY | ARIN CHAITANYA | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | 708, NARMADA 1, D6 VASANT KUNJ NEW DELHI NA | 35 | 20 | - | 10 | 5 | - | - |
| 3 | E151613003KA | UTKARSH | GOVIND PURI WITHIN 3 KM | HOUSE NO 329, GROUND FLOOR, GALI NO-4 GOVINDPURI, KALKAJI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 4 | E151613004II | SUHANA QAZI | GAFAR MANZIL | 311 / 102 A LANE NO 12 GAFFAR MANZIL EXT JAMIA NAGAR OKHLA NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 5 | E151613005II | ISHITA BAKSHI | GIRI NAGAR | 381,BAL MUKAND KHAND GIRI NAGAR, KALKAJI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 6 | E151613006II | MISHKAA SADHWANI | LAJPAT NAGAR II | 17,FIRST FLOOR VINOBA PURI,LAJPAT NAGAR-II, NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 7 | E151613007NT | PRAGYA SINGH ROUTHAN | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | H NO 7A LIG FLAT RPS COLONY MAYAPURI NEW DELHI NA | 25 | 20 | - | - | 5 | - | - |
| 8 | E151613008HI | RICHA CHOUDHARY | MADANGIR | C-1/755 MADANGIR NEW DELHI NA | 40 | 30 | - | - | 5 | 5 | - |
| 9 | E151613009DD | ARYAVEER ANAND | GREEN PARK | M 17, 2ND FLOOR, GREEN PARK MAIN NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 10 | E151613010HI | ANUJ CHOUDHARY | MADANGIR | C-1/755 MADANGIR NEW DELHI NA | 35 | 30 | - | - | - | 5 | - |
| 11 | E151613011AN | RAHINI SHRIVASTAVA | VASUNDHARA ENCLAVE | FLAT NO 706 HIGHLAND APARTMENTS VASUNDHARA ENCLAVE DELHI | 30 | 25 | - | - | 5 | - | - |
| 12 | E151613012RV | ARYAN YADAV | GANESH NAGAR UPTO 8 KM | B-56 G/F KH NO 305/212/2 SOUTH GANESH NAGAR EAST DELHI DELHI | 30 | 25 | - | - | 5 | - | - |
| 13 | E151613013NN | KAVYA JAIN | GOVINDPURI BEYOND 3 KM | H NO 20 AGALI NO1 GOVINDPURI KALKAJI NA | 35 | 30 | - | - | 5 | - | - |
| 14 | E151613014AE | KEYAN SHARMA | ARJUN NAGAR NEXT TO KOTLA MUBARAKPUR | HOUSE NO 938 3RD FLOOR B9B10 ARJUN NAGAR NEXT TO KOTLA MUBARAKPUR NA | 40 | 35 | - | - | 5 | - | - |
| 15 | E151613015IA | MOHD KAIF ZAIDI | OKHLA VIHAR | C 15/16 OKHLA VIHAR JAMIA NAGAR, NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 16 | E151613016LL | SHRESTH NAUTIYAL | DEOLI | 628 DEVLI VILLAGE NEAR DEVLI APARTMENT NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 17 | E151613017AA | AANSHI SRIVASTAVA | KOTLA MUBARAKPUR BEYOND 3 KM | K-31 PUNJABI BAJAR KOTLA MUBARAKPURE NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 18 | E151613018LA | TRISHIKAA GOYAL | SAROJNI NAGAR | 10/5 RAILWAY COLONY SAROJNI NAGAR DELHI | 35 | 30 | - | - | 5 | - | - |
| 19 | E151613019IR | KYRA SOI | KALKAJI DDA FLATS TARA APPTS. | 1076/43 DDA FLATS KALKA JI NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 20 | E151613020AA | DELISHA SHARMA | KALKAJI | HOUSE NO 1094,BLOCK 44, DDA FLATS, KALKAJI NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 21 | E151613021AA | ARIHANT JHA | KHANPUR | HOUSE NO 216 RPS COLONY OPP KHANPUR BUS DEPO KHANPUR NA | 35 | 30 | - | - | 5 | - | - |
| 22 | E151613022LL | GARVITA BANSAL | KALKAJI DDA FLATS TARA APPTS. | HOUSE NO 671 BLOCK NO 21 DDA FLATS KALKAJI NEW DELHI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 23 | E151613023II | TVARITA GOSWAMI | ANDREWS GANJ | X 1, HUDCO PLACE ANDREWSGANJ NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 24 | E151613024FR | HAMZA HASAN | ABUL FAZAL ENCLAVE | A-228,3RD FLOOR,SHAHEEN BAGH,ABUL FAZAL ENCLAVE-II, OKHLA,NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 25 | E151613025AA | MALAY MISHRA | NEB SARAI | FLAT NO 5, C 107, PARYAVARAN COMPLEX, IGNOU ROAD, NEB SARAI, NEW DELHI NA | 30 | 25 | - | - | 5 | - | - |
| 26 | E151613026AA | KUSHAGRA JHA | GREEN PARK EXTENSION | PRADEEP KUMAR JHA , F 11 GREEN PARK EXTENSION NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 27 | E151613027II | UNNATI JAGGI | JANGPURA WITHIN 3 KM | 5/26-B JANGPURA-B NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 28 | E151613028NR | MANAN UL HAQ KHAN | SAVITRI NAGAR WITHIN 3 KM | 213 3RD FLOOR SAVITRI NAGAR NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 29 | E151613029RA | ASHLEN VERMA | BER SARAI WITHIN 6 KM | BUILDING NO 70, FLAT NO 401, BER SARAI NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 30 | E151613030ZS | FAAZ AZIZ | NEW FRIENDS COLONY WITHIN 3 KM | B 427 NEW FRIENDS COLONY NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 31 | E151613031AA | MORAL GUNAWAT | JAL VIHAR | Q.NO. 43/1 JAL VIHAR COLONY LAJPAT NAGAR, NEW DELHI NA | 35 | 35 | - | - | - | - | - |
| 32 | E151613032ZF | AAMINAH AZIZ | NEW FRIENDS COLONY WITHIN 3 KM | B 427 2ND FLOOR NEW FRIENDS COLONY NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 33 | E151613033AA | YUGMAAN GUPTA | LAJPAT NAGAR I | I-46, 2ND FLOOR, LAJPAT NAGAR-1, NEW DELHI | 35 | 35 | - | - | - | - | - |
| 34 | E151613034VA | PIANNA SHRIVASTAV | DAYANAND COLONY | B-168 GROUND FLOOR DAYANAND COLONY LAJPAT NAGAR-4 NEW DELHI-110024 NEW DELHI | 45 | 40 | - | - | 5 | - | - |
| 35 | E151613035II | AISHANI NAITHANI | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | FLAT NO D 8, PLOT NO F 295, NEAR HANUMAN MANDIR LADO SARAI NA | 25 | 20 | - | - | 5 | - | - |
| 36 | E151613036NN | ADITYA JAIN | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | 1/9834, STREET NO.2, WEST GORAKH PARK, SHAHDARA, DELHI NA NA | 25 | 20 | - | - | 5 | - | - |
| 37 | E151613037RR | KANISHK KUMAR | JASOLA VIHAR | FLAT NO - 72-B , POCKET -12 JASOLA VIHAR NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 38 | E151613038RI | ABHINAV KUMAR | MEHRAULI | 115,SRI SIDDHIVINAYAK APRT, WARD NO 1,DESU ROAD MEHRAULI , NEW DELHI 30 NA | 25 | 25 | - | - | - | - | - |
| 39 | E151613039RL | SARTHAK PAL | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | B-53, SWASTHIYA VIHAR, NEW DELHI-110092 VIKAS MARG NA | 25 | 20 | - | - | 5 | - | - |
| 40 | E151613040NN | JANHVI JAIN | GOVIND PURI WITHIN 3 KM | 336 B, GROUND FLOOR, GALI NO 4 GOVINDPURI, NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 41 | E151613041DD | ZAID AHMED | TUGHLAQABAD EXTN WITHIN 3 KM | RZ-51/6 TUGHALAKABAD EXTN NEW DELHI | 35 | 35 | - | - | - | - | - |
| 42 | E151613042II | RIYANSH BIDHURI | MADANPUR KHADAR | 295-A MADAN PUR KHADAR SARITA VIHAR 295-A MADAN PUR KADHAR SARITA VIHAR NA | 30 | 30 | - | - | - | - | - |
| 43 | E151613043AA | PRATYASHA GUHA | TUGHLAKABAD EXTN BEYOND 3 KM | RZ-75, UPPER GROUND FLOOR, GALI NO-13, TUGHLAKABAD EXTENSION, NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 44 | E151613044LM | IZMA HELAL | NEB SARAI | FLAT NO B2, C64, GATE NO3,FREEDOM FIGHTER ENCLAVE, NEB SARAI, SAKET NEW DELHI | 30 | 25 | - | - | 5 | - | - |
| 45 | E151613045RR | PRANSHI CHANDRA | GK ENCLAVE 1 WITHIN 1 KM | R-268, GREATER KAIALSH NEW DELHI | 45 | 40 | - | - | 5 | - | - |
| 46 | E151613046RI | ANANYA KUMARI | EAST OF KAILASH WITHIN 1 KM | 308 A, 2ND FLOOR, SANT NAGAR, EAST OF KAILASH NEW DELHI | 45 | 40 | - | - | 5 | - | - |
| 47 | E151613047NS | MOHAMMAD SOBAN | AMAR COLONY | A 85 FIRST FLOOR BLOCK A AMAR COLONY LAJPAT NAGAR IV NEW DELHI NA | 45 | 40 | - | - | 5 | - | - |
| 48 | E151613048AA | TIARA MATA | SOAMI NAGAR | C 54,1ST FLOOR, SOAMI NAGAR(NORTH) NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 49 | E151613049LL | MRITUNJAAY REXWAL | KALKAJI EXT WITHIN 3 KM | BLOCK A, POCKET 8, PLOT NO 62, SECOND FLOOR, SWAPN KUNJ, KALKAJI ETXN NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 50 | E151613050AA | ABHIRAAJ SHARMA | MUNIRKA ENCLAVE | 159, MUNIRKA ENCLAVE, NELSON MANDELA MARG, OPP. VASANT VIHAR POLICE STATION, NEW DELHI NA | 30 | 25 | - | - | 5 | - | - |
| 51 | E151613051KK | ATHARV PATHAK | INA | B 123 PKT A INA COLONY NEAR VIKAS SADAN NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 52 | E151613052AA | ZARA MONGA | GREATER KAILASH I BEYOND 1 KM | M-64,SECOND FLOOR,GREATER KAILASH PART-1. NEW DELHI. NA | 40 | 35 | - | - | 5 | - | - |
| 53 | E151613053HR | DILJEET SINGH | SANT NAGAR | 313, 3RD FLOOR, SANT NAGAR EAST OF KAILASH NEW DELHI | 45 | 40 | - | - | 5 | - | - |
| 54 | E151613054DN | MOHAMMAD ARHAAN SHAHID | JAMIA NAGAR | H.NO-16, JASWANT APARTMENT, OKHLA VILLAGE NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 55 | E151613055RI | RICK RAJ | KHANPUR | 4, PANCHWATI APPT., 1ST FLOOR, SCHOOL ROAD, OPP. RPS CLONY, MB ROAD, KHANPUR NA | 35 | 30 | - | - | 5 | - | - |
| 56 | E151613056AA | LAKSHAY TANEJA | KALKAJI EXTN BEYOND 3 KM | 3-C, POCKET A-9, KALKAJI EXTENSION, NEW DELHI NEW DELHI | 30 | 30 | - | - | - | - | - |
| 57 | E151613057RA | KANAV GUPTA | G K ENCLAVE II | S-511, GROUND FLOOR, GREATER KAILASH-2, NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 58 | E151613058AA | HARSH HAZRA | KALKAJI | K 12A FIRST FLOOR KALKAJI | 40 | 35 | - | - | 5 | - | - |
| 59 | E151613059RA | SAKSHAM GUPTA | G K ENCLAVE II | S-511, GROUND FLOOR, GREATER KAILASH-2 NA | 35 | 35 | - | - | - | - | - |
| 60 | E151613060NN | SHRIA MADAAN | KALKAJI | G 151 , GROUND FLOOR KALKAJI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 61 | E151613061AA | ABHAV GUPTA | PATPARGANJ WITHIN 8 KM | A-37, ST NO-5, CHNADER VIHAR ( IP EXT, PATPURGUNJ) OPP MAITR OPP MAITRI APARTMENT NA | 30 | 25 | - | - | 5 | - | - |
| 62 | E151613062LL | BRITI JAISWAL | MALVIYA NAGAR | S-22, FLAT NO A6, KHIRKI EXTENSION MALVIYA NAGAR, NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 63 | E151613063YY | KAYAAN RAJ CHOUDHARY | EAST OF KAILASH WITHIN 1 KM | D-74 EAST OF KAILASH NEW DELHI NA | 45 | 40 | - | - | 5 | - | - |
| 64 | E151613064ZD | AAIRA REYAZ | MALVIYA NAGAR | K 15 SECOD FLOOR KHIRKI EXTN MALVIYA NAGAR NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 65 | E151613065II | AADYA GHEI | PANCHSHILLA PARK | S 304 PANCHSHEEL PARK NEW DELHI DELHI | 35 | 30 | - | - | 5 | - | - |
| 66 | E151613066II | ANAHITA ZAFAR ZAIDI | MALVIYA NAGAR | E 12/77 KHIRKI EXTENSION MALVIYA NAGAR NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 67 | E151613067RR | DEVANSH RAICHAND KAPOOR | OUT OF NEIGHBOURHOOD AREA | A-155 DERAWAL NAGAR GROUND FLOOR DELHI | 5 | - | - | - | 5 | - | - |
| 68 | E151613068KJ | LISHAN J | GOVIND PURI WITHIN 3 KM | 106 A FOURTH FLOOR GALI NO 2 GOVINDPURI KALKAJI NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 69 | E151613069AR | PAHAL SHARMA | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | 178-A, POCKET-F, MAYUR VIHAR PHASE 2 DELHI - 110091 NA | 25 | 20 | - | - | 5 | - | - |
| 70 | E151613070DD | AANYA ANAND | DEFENCE COLONY | D 407 DEFENCE COLONY NEW DELHI | 50 | 35 | - | 10 | 5 | - | DRAW OF LOTS |
| 71 | E151613071EE | CHIRAG KANYAWARE | KHANPUR | E106,2ND FLOOR, FLAT NO 4, JAWAHAR PARK, DEVLI ROAD, KHANPUR NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 72 | E151613072NE | SHIVEN JOSHI | MADANGIR | DR. AMBEDKAR NAGAR CPO 48 MADANGIR NEW DELHI | 30 | 30 | - | - | - | - | - |
| 73 | E151613073AA | VAIBHAV KUMAR MEENA | DEOLI | H NO 14 DEOLI NEW DELHI H NO 14 DEOLI NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 74 | E151613074YY | AARADHY PANDEY | GOVIND PURI WITHIN 3 KM | FLAT NO 913 GALI NO 8 GOVINDPURI KALKAJI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 75 | E151613075AA | SAMIK SAXENA | GOVIND PURI WITHIN 3 KM | H. NO.1280/8,2 FLOOR,GOVINDPURI , KALKAJI,NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 76 | E151613076RR | VRINDA PRABHAKAR | MAYUR VIHAR PHASE I | E 22, STREET NO 9 SHASHI GARDEN, MAYUR VIHAR PHASE 1 DELHI | 30 | 25 | - | - | 5 | - | - |
| 77 | E151613077TI | PRATYUSHA DIXIT | JASOLA VIHAR | 55 - C, LIG, POCKET - 12, JASOLA, NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 78 | E151613078NN | SHAYAAN REHMAN | LAJPAT NAGAR I | H 135, 3RD FLOOR LAJPAT NAGAR 1 NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 79 | E151613079HH | AYAAN SINGH | GOVIND PURI WITHIN 3 KM | 652B/7,GOVINDPURI KALKAJI,NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 80 | E151613080II | DEVLEENA RAY CHAUDHURI | PRAGATI VIHAR | D 403,PRAGATI VIHAR HOSTEL CGO COMPLEX,LODHI ROAD NA | 35 | 30 | - | - | 5 | - | - |
| 81 | E151613081AA | ARYAN GUPTA | ANAND LOK | 40 ANAND LOK NEW DELHI NA | 35 | 35 | - | - | - | - | - |
| 82 | E151613082RL | LAIBA KAMIL | NEW FRIENDS COLONY WITHIN 3 KM | 93 ZAKIR BAGH OPPOSITE THE SURYA HOTEL NEW DELHI NA | 40 | 35 | - | - | 5 | - | - |
| 83 | E151613083AA | SAMARTH KHANNA | LAJPAT NAGAR I | C-63 FIRST FLOOR LAJPAT NAGAR 1 NA | 40 | 35 | - | - | 5 | - | - |
| 84 | E151613084AA | ARKA BHAYANA | NEB SARAI | B-63 FREEDOM FIGHTER ENCLAVE NEB SARAI NEW DELHI | 25 | 25 | - | - | - | - | - |
| 85 | E151613085AA | PARIDHI SHUKLA | PUSHP VIHAR | H.NO 127 SECTOR-7 PUSHP VIHAR NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 86 | E151613086AA | SIDDHVEER CHHABRA | NOIDA 4 5 6 7 19 38A WITHIN 8 KM | HOUSE NO 551 , SECTOR 37 , ARUN VIHAR NOIDA | 30 | 25 | - | - | 5 | - | - |
| 87 | E151613087LL | RONIK LAL SINGHAL | KRISHNA NAGAR NEXT TO SDA | F 23/8 KRISHNA NAGAR DELHI | 35 | 30 | - | - | 5 | - | - |
| 88 | E151613088LL | AANYA | BER SARAI BEYOND 6 KM | 10-C VILLAGE BER SARAI OPP JNU NEW DELHI | 30 | 25 | - | - | 5 | - | - |
| 89 | E151613089HU | SIDDHARTH | EAST OF KAILASH WITHIN 1 KM | 7/223 DDA FLATS EAST OF KAILASH NEWDELHI OPOSITE ESCKON TEMPLEMANISH NA | 45 | 40 | - | - | 5 | - | - |
| 90 | E151613090PY | VIR PRATAP | SARITA VIHAR | POCKET C FLAT 280 SARITA VIHAR NEW DELHI NEW DELHI NA | 30 | 30 | - | - | - | - | - |
| 91 | E151613091AA | VIVAAN LAMBA | PANCHSHILLA PARK | S-51, PANCHSHILA PARK, GROUND FLOOR NEW DELHI DELHI | 30 | 30 | - | - | - | - | - |
| 92 | E151613092EI | ANSHUL BHARTI | JUNGPURA EXTN BEYOND 3 KM | O-4B JANGPURA EXT NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 93 | E151613093LL | LAKSH SEHGAL | KALKAJI DDA FLATS TARA APPTS. | 1123 46 DDA FLATS KALKAJI DELHI | 40 | 35 | - | - | 5 | - | - |
| 94 | E151613094HR | JAYNEET SINGH | KRISHNA NAGAR NEXT TO SDA | 20K/1 KRISHNA NAGAR SAFDARJUNG ENCLAVE NA | 35 | 30 | - | - | 5 | - | - |
| 95 | E151613095RK | SANJEEVANI PATHAK | GAUTAM NAGAR WITHIN 3 KM | 83 GANAPATI APARTMENTS FIRST FLOOR GAUTAMNAGAR NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 96 | E151613096EY | SURYASHIS BANERJEE | CHITTARANJAN PARK | H - 1564 (SECOND FLOOR) CHITTARANJAN PARK, NEW DELHI - 110019 NEW DELHI | 50 | 35 | - | 10 | 5 | - | DRAW OF LOTS |
| 97 | E151613097JJ | DHAIRYA BHARDWAJ | GARHI WITHIN 1 KM | 4/126 D.D.A FLATS, GARHI EAST OF KAILASH NEW DELHI | 45 | 40 | - | - | 5 | - | - |
| 98 | E151613098RI | LAKSHIKA CHOUDHARY | AYUR VIGYAN NAGAR | HOUSE NO 243 TYPE 3,AYURVIGYAN NAGAR AIIMS CAMPUS,NEWDELHI NA | 40 | 35 | - | - | 5 | - | - |
| 99 | E151613099AA | AHAN ADVAY SHARMA | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | C9/9740 VASANT KUNJ, NEW DELHI NA | 20 | 20 | - | - | - | - | - |
| 100 | E151613100NA | REHAN KHAN | R K PURAM SEC 4 5 6 7 8 9 10 12 13 | HOUSE NO 1253, SECTOR 5, R.K.PURAM NEW DELHI NA | 30 | 25 | - | - | 5 | - | - |
| 101 | E151613101MR | SIDRAH SYED | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | B 49 JOSHI COLONY I.P. EXTENSION DELHI | 25 | 20 | - | - | 5 | - | - |
| 102 | E151613102RL | PRESHA SEHRAWAT | KHANPUR | D 31 JAWAHAR PARK KHANPUR NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 103 | E151613103RI | POORNASREE NAIR | SHAHPURJAT BEYOND 3 KM | 133/B, DDA FLATS, SHAHPUR JAT NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 104 | E151613104ZT | ALIZA SAHRISH | JASOLA VIHAR | FLAT NO A-9, THIRD FLOOR, DDA HIG FLAT POCKET POCKET-9 A, JASOLA, NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 105 | E151613105LL | AVIKA NAGPAL | SARITA VIHAR | F 371 SARITA VIHAR NA | 85 | 30 | 30 | 20 | 5 | - | SHORTLISTED |
| 106 | E151613106LL | SAISH SINGHAL | SHIVALIK | A 43 NEW DELHI NA | 40 | 30 | - | 10 | - | - | - |
| 107 | E151613107MO | AYAN ALAM | KALKAJI DDA FLATS TARA APPTS. | L 2 78 B DDA FLATS KALKAJI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 108 | E151613108AA | DDHRUVIN PUJARA | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | 7/44, THIRD FLOOR, SOUTH PATEL NAGAR NEW DELHI | 25 | 20 | - | - | 5 | - | - |
| 109 | E151613109AA | SAMYA RORA | MEHRAULI | 29D/3B, FIRST FLOOR, WARD NO 1, DESU ROAD MEHRAULI NEW DELHI | 30 | 25 | - | - | 5 | - | - |
| 110 | E151613110AA | DDHAIRYAN PUJARA | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | 7/44, THIRD FLOOR, SOUTH PATEL NAGAR NEW DELHI | 25 | 20 | - | - | 5 | - | - |
| 111 | E151613111NN | VIHAA JAIN | I P ESTATE | D 69 PREET VIHAR DELHI92 NA | 30 | 25 | - | - | 5 | - | - |
| 112 | E151613112AA | PRINCE JHA | CHATTARPUR ENCLAVE | 306 A CHHATTARPUR ENCLAVE PHASE 1 NEW DELHI | 30 | 25 | - | - | 5 | - | - |
| 113 | E151613113AT | AMOGH SAXENA | SAROJNI NAGAR | DG 1061 SAROJINI NAGAR NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 114 | E151613114JD | VEDANG PRAMOD | KALKAJI EXTN BEYOND 3 KM | 42B, POCKET A3, EVEREST APARTMENTS KALKAJI EXTENSION NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 115 | E151613115MA | EESHAN | MASJID MOTH | E-2, FIRST FLOOR, MASJID MOTH, GREATER KAILASH-3, NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 116 | E151613116II | AARYA GIRI | GK I WITHIN 1 KM | S 413 FIRST FLOOR GK I NEW DELHI NA | 45 | 40 | - | - | 5 | - | - |
| 117 | E151613117YY | SAANVI SAWHNEY | MAHARANI BAGH | 8 EASTERN AVENUE MAHARANI BAGH NEW DELHI NA | 50 | 35 | - | 10 | 5 | - | DRAW OF LOTS |
| 118 | E151613118AA | MYRA GUPTA | NEW FRIENDS COLONY WITHIN 3 KM | C 720 NEW FRIENDS COLONY NEW DELHI NA | 50 | 35 | - | 10 | 5 | - | DRAW OF LOTS |
| 119 | E151613119DA | AARAV ANAND | GOVIND PURI WITHIN 3 KM | 125A/2, 2ND FLOOR, STREET - 2 GOVINDPURI, KALKAJI NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 120 | E151613120YY | SHREYANSH CHOUDHARY | LADHA SARAI | FLAT NO 8, 2ND FLOOR, F 329/1 LADO SARAI, MEHRAULI NA | 30 | 25 | - | - | 5 | - | - |
| 121 | E151613121II | RAGHAV SINGH NEGI | ALAKHNANDA | 149 SHIVALIK APPARTMENTS ALAKNANDA NEW DELHI OPPOSITE NRI COLONY, GK IV NA | 35 | 35 | - | - | - | - | - |
| 122 | E151613122SS | ANIKA DAS | MALVIYA NAGAR | FLAT NO D3, BUILDING NO. J-1/29, KRISHNA MANDIR LANE KHIRKI EXTENSION, MALVIYA NAGAR NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 123 | E151613123NA | ROSHNI RANJAN | SARVODYA ENCLAVE | C-129, GROUND FLOOR SARVODAYA ENCLAVE NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 124 | E151613124HH | VANSHIKA SINGH | SANGAM VIHAR WITHIN 6 KM | E 7A 425 B, SANGAM VIHAR NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 125 | E151613125VV | CHINMAY YADAV | PRAGATI VIHAR | 304 BLOCK-A, PRAGATI VIHAR HOSTEL, LODHI ROAD, NEW DELHI NA | 30 | 30 | - | - | - | - | - |
| 126 | E151613126HH | LAVANYA SINGH | GREEN PARK | A2/167,IN FRONT OF SERRA INTERNATIONAL PRE SCHOOL SAFDARJUNG ENCLAVE NEW DELHI | 35 | 30 | - | - | 5 | - | - |
| 127 | E151613127RH | AVI SINGH | AMRITPURI | 11/342 DDA FLATS AMRIT PURI EAST OF KAILASH EAST OF KAILASH NEW DELHI | 45 | 40 | - | - | 5 | - | - |
| 128 | E151613128RR | KESHAV SHANKER | NEIGHBOURHOOD AREAS 8.1 KM TO 15 KM | SECOND FLOOR,FLAT NO 7/37, OLD RAJINDER NAGAR,NEW DELHI NA | 25 | 20 | - | - | 5 | - | - |
| 129 | E151613129AA | OJAS KUKREJA | KALKAJI | J 84 KALKAJI J BLOCK NEW DELHI | 40 | 35 | - | - | 5 | - | - |
| 130 | E151613130AR | ZAYAN MUSTAFA | ZAKIR BAGH | A 96,ZAKIR BAGH,OPP SURYA HOTEL,JAMIA NAGAR MAULANA MOHD ALI ROAD NA | 40 | 35 | - | - | 5 | - | - |
| 131 | E151613131AA | DAIVIK KHURANA | SANGAM VIHAR WITHIN 6 KM | HOUSE NO 309 BLOCK H STREET NO 16 SANGAM VIHAR NEW DELHI NA | 35 | 30 | - | - | 5 | - | - |
| 132 | E151613132LL | VASUNDHARA JAISWAL | KAILASH COLONY | E 7, SECOND FLOOR, KAILASH COLONY NA | 45 | 40 | - | - | 5 | - | - |
| 133 | E151613133II | SHIVARTH SETHI | OUT OF NEIGHBOURHOOD AREA | G 19/5 A RAJOURI GARDEN NEW DELHI NA | - | - | - | - | - | - | - |
| 134 | E151613134YK | RANVIR SINGH CHOWDHARY | SARITA VIHAR | L 534 DDA FLATS SARITA VIHAR NEAR APOLLO HOSPITAL NA | 35 | 30 | - | - | 5 | - | - |
| 135 | E151613135HA | SAANVI JAYA SINGH | GREATER KAILASH II | H 9 MASJID MOTH GREATER KAILASH 2 NA | 40 | 35 | - | - | 5 | - | - |
| 136 | E151613136HH | AKSHANSH SINGH | KALKAJI | L2/39 B LIG DDA FLATS KALKAJI NEW DELHI -110019 NA | 40 | 35 | - | - | 5 | - | - |
| 137 | E151613137AA | SARTHAK MEENA | R K PURAM SEC 4 5 6 7 8 9 10 12 13 | Q NO S 506 NIVEDITA KUNJ R K PURAM SEC 10 NEW DELHI NA | 25 | 25 | - | - | - | - | - |
