DPS EAST OF KAILASH [JR. SCHOOL, DPS, R.K. PURAM] - PRE-SCHOOL ADMISSION 2016-2017 List of Applicants AFTER Draw of lots - General Category held on 12th February 2016 at 02:30 pm at Delhi Public School, Sector XII, R.K.Puram, New Delhi (In order of Draw of Lots Serial No.) AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF APPLICANTS WITH 50 POINTS |
![]() | All the information and value points displayed below are based after the preliminary level of verification of the entries made by the applicants in the Online Registration Form. |
![]() | Subject to final verification. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | DOL SNO. |
1 | E161711336YY | NAMAHA SAWHNEY | 50 | 35 | - | 10 | 5 | - | DL-S-1 |
2 | E161711677UU | SAMIHA BASU | 50 | 35 | - | 10 | 5 | - | DL-S-2 |
3 | E161710428AA | ISHAAN GUPTA | 50 | 35 | - | 10 | 5 | - | DL-S-3 |
4 | E161711122NN | AIRA JAIN | 50 | 35 | - | 10 | 5 | - | DL-S-4 |
5 | E161710466LL | ATHARV KRISHNA AGGARWAL | 50 | 35 | - | 10 | 5 | - | DL-S-5 |
6 | E161712429AA | SAMARTH MANGLA | 50 | 35 | - | 10 | 5 | - | DL-S-6 |
7 | E161710833AA | KAAVYA MONGIA | 50 | 35 | - | 10 | 5 | - | DL-S-7 |
8 | E161712326AA | SAMAIRA GUPTA | 50 | 35 | - | 10 | 5 | - | DL-S-8 |
9 | E161712692LL | REANNA KHETRAPAL | 50 | 35 | - | 10 | 5 | - | DL-S-9 |
10 | E161710565FI | UMA WAQIF | 50 | 35 | - | 10 | 5 | - | DL-S-10 |
11 | E161710823NN | AADVIK JAIN | 50 | 35 | - | 10 | 5 | - | DL-S-11 |
12 | E161713161EN | SHOAIB AFFANUL HAQUE | 50 | 35 | - | 10 | 5 | - | DL-S-12 |
13 | E161711115NN | NAIRA MAHAJAN | 50 | 35 | - | 10 | 5 | - | DL-S-13 |
14 | E161710045LL | ALVIRA MAYAL | 50 | 35 | - | 10 | 5 | - | DL-S-14 |
15 | E161710588AA | KIYAN ARORA | 50 | 35 | - | 10 | 5 | - | DL-S-15 |
16 | E161710485AA | GURVEER SINGH CHAWLA | 50 | 35 | - | 10 | 5 | - | DL-S-16 |
17 | E161710772RR | AMARTYA SAMAJDAR | 50 | 35 | - | 10 | 5 | - | DL-S-17 |
18 | E161710337AA | REYAN BHATIA | 50 | 35 | - | 10 | 5 | - | DL-S-18 |
19 | E161710001LU | VIRAAJ KAUL | 50 | 35 | - | 10 | 5 | - | DL-S-19 |
20 | E161711079AA | NEIL SINHA | 50 | 35 | - | 10 | 5 | - | DL-S-20 |
21 | E161710081LL | NARAYANI BINDAL | 50 | 35 | - | 10 | 5 | - | DL-S-21 |
22 | E161711149AA | AADIDEV MEHRA | 50 | 40 | - | 10 | - | - | DL-S-22 |
23 | E161711807GG | SURYANSH GARG | 50 | 30 | - | 20 | - | - | DL-S-23 |
24 | E161713085AA | JASSTEJ SINGH SAPRA | 50 | 20 | 30 | - | - | - | DL-S-24 |
25 | E161711710LL | VIVAAN SABHARWAL | 50 | 35 | - | 10 | 5 | - | DL-S-25 |
26 | E161710453EA | AKSHARA RATHORE | 50 | 35 | - | 10 | 5 | - | DL-S-26 |
27 | E161711756TA | ADYA BHATT | 50 | 35 | - | 10 | 5 | - | DL-S-27 |
28 | E161710629LL | ISHANVI AGRAWAL | 50 | 35 | - | 10 | 5 | - | DL-S-28 |
29 | E161712937AA | NIRMAAN CHOPRA | 50 | 35 | - | 10 | 5 | - | DL-S-29 |
30 | E161710900AA | KAYNA BINDRA | 50 | 35 | - | 10 | 5 | - | DL-S-30 |
31 | E161711577NI | TEHZEEB MUJEEB | 50 | 35 | - | 10 | 5 | - | DL-S-31 |
32 | E161711900LL | ANISHKA AGARWAL | 50 | 35 | - | 10 | 5 | - | DL-S-32 |
33 | E161710307HH | VIVAAN SINGH | 50 | 35 | - | 10 | 5 | - | DL-S-33 |
34 | E161710740NN | KAIRA TANDON | 50 | 35 | - | 10 | 5 | - | DL-S-34 |
35 | E161714045SS | KAVIN VYAS | 50 | 35 | - | 10 | 5 | - | DL-S-35 |
36 | E161712815NA | SHIV CHANDRAYAN | 50 | 35 | - | 10 | 5 | - | DL-S-36 |
37 | E161711536AA | SAMAIRA BHATIA | 50 | 35 | - | 10 | 5 | - | DL-S-37 |
38 | E161711347AA | NEIL MEHRA | 50 | 35 | - | 10 | 5 | - | DL-S-38 |
39 | E161710072NR | AHAAN MADAN | 50 | 35 | - | 10 | 5 | - | DL-S-39 |
40 | E161711121AA | AVYA SIKKA | 50 | 35 | - | 10 | 5 | - | DL-S-40 |
41 | E161710573NN | VIVAAN JAIN | 50 | 35 | - | 10 | 5 | - | DL-S-41 |
42 | E161711763II | JAIRAJ SINGH OBEROI | 50 | 35 | - | 10 | 5 | - | DL-S-42 |
43 | E161710059VV | MAANVIK SEHDEV | 50 | 35 | - | 10 | 5 | - | DL-S-43 |
44 | E161711384RR | YUVRAJ GROVER | 50 | 35 | - | 10 | 5 | - | DL-S-44 |
45 | E161710495TN | SRIDHAR DUTT | 50 | 35 | - | 10 | 5 | - | DL-S-45 |
46 | E161713036II | SHNAYA BIDANI | 50 | 35 | - | 10 | 5 | - | DL-S-46 |
47 | E161711804NN | YASHIKA JAIN | 50 | 35 | - | 10 | 5 | - | DL-S-47 |
48 | E161710465IA | SAMAIRA MEHDI | 50 | 35 | - | 10 | 5 | - | DL-S-48 |
49 | E161710726AA | AAYAAN MALHOTRA | 50 | 35 | - | 10 | 5 | - | DL-S-49 |
50 | E161710221II | IDHA GANDHI | 50 | 35 | - | 10 | 5 | - | DL-S-50 |
51 | E161710236II | SOHUM GANDHI | 50 | 35 | - | 10 | 5 | - | DL-S-51 |
52 | E161711032AA | AHAAN AHUJA | 50 | 35 | - | 10 | 5 | - | DL-S-52 |
53 | E161710837NN | ADA NARAIN | 50 | 35 | - | 10 | 5 | - | DL-S-53 |
Important: