DPS EAST OF KAILASH [JR. SCHOOL, DPS, R.K. PURAM] PRE-SCHOOL ADMISSION 2016-2017 First List - General Category AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF SHORTLISTED APPLICANTS |
![]() | All the information and value points displayed below are based after the preliminary level of verification of the entries made by the applicants in the Online Registration Form. Subject to final verification of all relevant original certificates / documents |
![]() | Subject to the decision of constitutional authorities. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | E161710342AA | SHIVEN BATRA | 85 | 35 | 30 | 20 | - | - | SHORTLISTED |
2 | E161710605LL | SHANAYA AGARWAL | 85 | 40 | 30 | 10 | 5 | - | SHORTLISTED |
3 | E161710247HH | KABIR SINGH CHOUDHARY | 80 | 40 | 30 | 10 | - | - | SHORTLISTED |
4 | E161710412AA | HUNAR SACHDEVA | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
5 | E161710627AA | KIARA ADLAKHA | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
6 | E161711200AA | SHANAYA MEHTA | 80 | 35 | 30 | 10 | 5 | - | SHORTLISTED |
7 | E161713170AA | ATHARV SHARMA | 80 | 40 | 30 | 10 | - | - | SHORTLISTED |
8 | E161710074NN | SHANZAY KHAN | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
9 | E161710194IA | SHREYA GOGOI | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
10 | E161710216II | KAIRA GULATI | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
11 | E161710295II | KHANAK SONI | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
12 | E161710322II | VEER BHATIANI | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
13 | E161710356AA | KIAAN CHADHA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
14 | E161710425HI | NAVYA | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
15 | E161710548RR | ARYAN KANWAR | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
16 | E161710961AA | ARSHIA BATHEJA | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
17 | E161711158AA | RACHIT BHATIA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
18 | E161711990YY | RUVIR SAWHNEY | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
19 | E161712582AA | AYAN VERMA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
20 | E161712861AA | SHREY GUPTA | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
21 | E161710016AA | AVANTIKA WADHWA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
22 | E161710031LL | AADVIK MITTAL | 70 | 40 | 30 | - | - | - | SHORTLISTED |
23 | E161710090LL | SHREYAN MITTAL | 70 | 40 | 30 | - | - | - | SHORTLISTED |
24 | E161710094AA | SAESHA MARKANDA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
25 | E161710121II | NAMAN SETHI | 70 | 40 | 30 | - | - | - | SHORTLISTED |
26 | E161710183LR | NAUNIDH SINGH CHHATWAL | 70 | 40 | 30 | - | - | - | SHORTLISTED |
27 | E161710199KK | VEERA KAUSHIK | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
28 | E161710251HP | KASNI KASHYAP | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
29 | E161710336LL | KIERA SINGAL | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
30 | E161710491AA | PRIYANSHI SIDDHANTA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
31 | E161711029HA | AASHMAN ARORA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
32 | E161711072NR | ADVAY NAIR | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
33 | E161711512OO | NABANEEPA BANDYO | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
34 | E161711565AI | AARNA BHARDWAJ | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
35 | E161711770KA | AAVIKA SINHA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
36 | E161711958AA | MANYA TANEJA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
37 | E161712182LI | HANNA SUHAIL | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
38 | E161710022JJ | SHIVEN VIJ | 65 | 35 | 30 | - | - | - | SHORTLISTED |
39 | E161710126RR | RAGHAV MATHUR | 65 | 35 | 30 | - | - | - | SHORTLISTED |
40 | E161710161NN | SABIR GOSAIN | 65 | 35 | 30 | - | - | - | SHORTLISTED |
41 | E161710208DD | ARYAN ANAND | 65 | 35 | 30 | - | - | - | SHORTLISTED |
42 | E161710447RT | ATIKSH KUMAR | 65 | 35 | 30 | - | - | - | SHORTLISTED |
43 | E161710515AA | AARYA VEER KALRA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
44 | E161710911RI | DHRUV MAHESHWARI NAHAR | 65 | 35 | 30 | - | - | - | SHORTLISTED |
45 | E161710980II | AKUL GANGWANI | 65 | 35 | 30 | - | - | - | SHORTLISTED |
46 | E161711047FN | AZHAAN JAMAL | 65 | 35 | 30 | - | - | - | SHORTLISTED |
47 | E161712139AA | GAURI GUPTA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
48 | E161712339II | VIRAJ MODI | 65 | 35 | 30 | - | - | - | SHORTLISTED |
49 | E161712537RD | ISHA RAJ | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
50 | E161712646AA | AADHIRA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
51 | E161712886AA | YUVRAJ SHARMA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
52 | E161713155AA | SHIV KALRA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
53 | E161713420II | KIYAH SIROHI | 65 | 20 | 30 | 10 | 5 | - | SHORTLISTED |
54 | E161713503AA | DEVANSH BATRA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
55 | E161710018AA | KABIR CHOPRA | 60 | 35 | - | 20 | 5 | - | SHORTLISTED |
56 | E161710167SL | MANAN AGRAWAL | 60 | 30 | 30 | - | - | - | SHORTLISTED |
57 | E161710355LL | REYANSH SINGAL | 60 | 30 | 30 | - | - | - | SHORTLISTED |
58 | E161710434AA | AVYUKT BHATIA | 60 | 35 | - | 20 | 5 | - | SHORTLISTED |
59 | E161710670AR | HARSIMAR SINGH ARORA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
60 | E161711298YY | SUHRID ROY | 60 | 35 | - | 20 | 5 | - | SHORTLISTED |
61 | E161711468NN | ARHAM JAIN | 60 | 30 | 30 | - | - | - | SHORTLISTED |
62 | E161710181YY | AMAN PANDEY | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
63 | E161710210HH | NEHMAT KAUR | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
64 | E161710721RA | AYUSH SHARMA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
65 | E161710737RL | DIA BUDHWAR | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
66 | E161710847II | SAMAR KIRTI PANI | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
67 | E161711008HH | TANIA SINGH | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
68 | E161711704AA | SHANAYA GUPTA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
69 | E161712057AA | AVIGHNA GUPTA | 55 | 25 | 30 | - | - | - | SHORTLISTED |
70 | E161712299AA | AAHANA KHANNA | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
71 | E161712503AA | AVIDAAN GUPTA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
72 | E161712958RI | SHANAYA KAPOOR | 55 | 35 | - | 10 | 5 | 5 | SHORTLISTED |
73 | E161713323LL | ANGEL AGGARWAL | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
74 | E161714003AA | SUMER SHANDILYA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
75 | E161710045LL | ALVIRA MAYAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
76 | E161710428AA | ISHAAN GUPTA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
77 | E161710466LL | ATHARV KRISHNA AGGARWAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
78 | E161710565FI | UMA WAQIF | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
79 | E161710823NN | AADVIK JAIN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
80 | E161710833AA | KAAVYA MONGIA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
81 | E161711115NN | NAIRA MAHAJAN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
82 | E161711122NN | AIRA JAIN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
83 | E161711336YY | NAMAHA SAWHNEY | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
84 | E161711677UU | SAMIHA BASU | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
85 | E161712326AA | SAMAIRA GUPTA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
86 | E161712429AA | SAMARTH MANGLA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
87 | E161712692LL | REANNA KHETRAPAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
88 | E161713161EN | SHOAIB AFFANUL HAQUE | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
89 | E161713259AA | MAADHAV AHUJA | 45 | 40 | - | - | 5 | - | SHORTLISTED-(CWSN) |
90 | E161710309RR | UTKARSH THAKUR | 35 | 35 | - | - | - | - | SHORTLISTED-(CWSN) |
Important: