DPS VASANT VIHAR [JR. SCHOOL, DPS, R.K. PURAM] PRE-SCHOOL ADMISSION 2016-2017 First List - General Category AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF SHORTLISTED APPLICANTS |
![]() | All the information and value points displayed below are based after the preliminary level of verification of the entries made by the applicants in the Online Registration Form. Subject to final verification of all relevant original certificates / documents |
![]() | Subject to the decision of constitutional authorities. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | V161711975YY | AERIKA CHAUDHRY | 95 | 40 | 30 | 20 | 5 | - | SHORTLISTED |
2 | V161710316AA | DHRUV KANAV SIKKA | 80 | 40 | 30 | 10 | - | - | SHORTLISTED |
3 | V161710031MI | ARYANA GAUTAM | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
4 | V161710178LL | RIDDHIMA DALAL | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
5 | V161710243II | KHANAK SONI | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
6 | V161710387AA | AMIRA BAIROLIYA | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
7 | V161710581NN | ADVIKA RAGHAVAN | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
8 | V161710888HH | VEERA SINGH | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
9 | V161711054AA | AAIRA CHADHA | 75 | 40 | 30 | - | 5 | - | SHORTLISTED |
10 | V161712069RA | SHREYANSH KACKER | 75 | 35 | 30 | 10 | - | - | SHORTLISTED |
11 | V161713084II | KIYAH SIROHI | 75 | 30 | 30 | 10 | 5 | - | SHORTLISTED |
12 | V161710011AN | KIAN GUPTA | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
13 | V161710025AA | MANVIR SINGH BHATIA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
14 | V161710125AA | NAIRA LAL MEHTA | 70 | 25 | 30 | 10 | 5 | - | SHORTLISTED |
15 | V161710145LL | MANVIK AGGARWAL | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
16 | V161710175KK | AMRIT MALIK | 70 | 40 | 30 | - | - | - | SHORTLISTED |
17 | V161710333SS | PURNANGI DAS | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
18 | V161710496LL | SHANAYA AGARWAL | 70 | 25 | 30 | 10 | 5 | - | SHORTLISTED |
19 | V161710825YA | AHAAN CHAUDHARY | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
20 | V161711017IA | ANSHUMAT DWIVEDI | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
21 | V161711173AA | SAKSHAM MEHTA | 70 | 40 | 30 | - | - | - | SHORTLISTED |
22 | V161711283MI | NERUSU SRAVYA SRI | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
23 | V161712127RR | VIVAAN KUMAR | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
24 | V161712144AA | SHIVEN BATRA | 70 | 20 | 30 | 20 | - | - | SHORTLISTED |
25 | V161712293LL | KRISHAANG SINGHAL | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
26 | V161712353AA | AVNI KALRA | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
27 | V161713163UE | RINAWMA CHAWNGTHU | 70 | 30 | 30 | 10 | - | - | SHORTLISTED |
28 | V161713195RI | PALAKSHA TIWARI | 70 | 35 | 30 | - | 5 | - | SHORTLISTED |
29 | V161710286LL | REYANSH SINGAL | 65 | 35 | 30 | - | - | - | SHORTLISTED |
30 | V161710708AA | RANVEER GUPTA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
31 | V161710747LL | SAMANYU AGARWAL | 65 | 35 | 30 | - | - | - | SHORTLISTED |
32 | V161711311II | HARMAN SINGH GHAI | 65 | 35 | 30 | - | - | - | SHORTLISTED |
33 | V161711367LL | VIGYA AGGARWAL | 65 | 35 | 30 | - | - | - | SHORTLISTED |
34 | V161711585AA | GAURVIKA CHHABRA | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
35 | V161711869AA | ABHINAV SHARMA | 65 | 35 | 30 | - | - | - | SHORTLISTED |
36 | V161712550RR | NAVYA BHATNAGAR | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
37 | V161712703II | RAGHAV GULATI | 65 | 35 | 30 | - | - | - | SHORTLISTED |
38 | V161712884RI | HARSH | 65 | 35 | 30 | - | - | - | SHORTLISTED |
39 | V161712991LL | ANGEL AGGARWAL | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
40 | V161713224NN | VIDUSHI JAIN | 65 | 30 | 30 | - | 5 | - | SHORTLISTED |
41 | V161710034AA | AVANTIKA WADHWA | 60 | 25 | 30 | - | 5 | - | SHORTLISTED |
42 | V161710247AA | ARJUN RANA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
43 | V161710817AA | AGASTYA CHADHA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
44 | V161710882NR | ADVAY NAIR | 60 | 20 | 30 | 10 | - | - | SHORTLISTED |
45 | V161710949NN | MEDHA MENON | 60 | 25 | 30 | - | 5 | - | SHORTLISTED |
46 | V161711329II | EKAANSH BASSI | 60 | 35 | - | 20 | 5 | - | SHORTLISTED |
47 | V161711533LL | PIYUSH AGARWAL | 60 | 30 | 30 | - | - | - | SHORTLISTED |
48 | V161711795AA | AVIGHNA GUPTA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
49 | V161712099AA | SAMAR VEER KHURANA | 60 | 30 | 30 | - | - | - | SHORTLISTED |
50 | V161710059II | AGASSTYA TYAGI | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
51 | V161710130NN | SABIR GOSAIN | 55 | 25 | 30 | - | - | - | SHORTLISTED |
52 | V161710141YL | MIRAAYA SINGH | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
53 | V161710153LL | ATHARV MITTAL | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
54 | V161710171JJ | SHIVEN VIJ | 55 | 25 | 30 | - | - | - | SHORTLISTED |
55 | V161710244NN | NOOR JAIN | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
56 | V161710245AA | AMISHI SHARMA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
57 | V161710261AA | RIHAAN KALRA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
58 | V161710291LL | DEVEN AGARWAL | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
59 | V161710391RR | PRYAN NAGAR | 55 | 25 | 30 | - | - | - | SHORTLISTED |
60 | V161710421TR | JIYA BHANOT | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
61 | V161710491AA | ANAHITA GUPTA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
62 | V161710527AA | ARAN SETIA DEVERAKONDA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
63 | V161710687NN | JANISHA MAHAJAN | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
64 | V161710721LL | DARSHIKA KHANDELWAL | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
65 | V161710860HH | SAIRA NATH | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
66 | V161710994NN | ARHAM JAIN | 55 | 25 | 30 | - | - | - | SHORTLISTED |
67 | V161711044AA | ARSHI BATRA | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
68 | V161711217ER | HRIDAAN BOSE | 55 | 25 | 30 | - | - | - | SHORTLISTED |
69 | V161711601NN | SARA JAIN | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
70 | V161711603IJ | AARAV PUNJ TRIPATHI | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
71 | V161711867NN | RIDDHI JAIN | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
72 | V161712002II | RISHAAN GULATI | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
73 | V161712224AA | AAHANA KHANNA | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
74 | V161712242HP | KASNI KASHYAP | 55 | 20 | 30 | - | 5 | - | SHORTLISTED |
75 | V161712326AA | JAIVEER BHALLA | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
76 | V161712331RI | KIAAN VEER SAMBHAR | 55 | 40 | - | 10 | 5 | - | SHORTLISTED |
77 | V161712590LR | NAUNIDH SINGH CHHATWAL | 55 | 25 | 30 | - | - | - | SHORTLISTED |
78 | V161713165AA | ANGAD CHANDNA | 55 | 30 | - | 20 | 5 | - | SHORTLISTED |
79 | V161713261HA | AASHMAN ARORA | 55 | 25 | 30 | - | - | - | SHORTLISTED |
80 | V161710046AA | SHAAN CHOPRA | 50 | 20 | 30 | - | - | - | SHORTLISTED |
81 | V161710075IL | ANYA SETHI | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
82 | V161710185DD | ARYAN ANAND | 50 | 20 | 30 | - | - | - | SHORTLISTED |
83 | V161710361AA | ARNAV GUPTA | 50 | 20 | 30 | - | - | - | SHORTLISTED |
84 | V161710403LL | DAIWIK SEHGAL | 50 | 40 | - | 10 | - | - | SHORTLISTED |
85 | V161710423II | AARAV TRIPATHI | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
86 | V161710548HN | KAUSHIK VEERAVALLI SAMPATH | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
87 | V161710686AA | NIVAAN AHUJA | 50 | 20 | 30 | - | - | - | SHORTLISTED |
88 | V161710706EL | SAMEER MUKHERJEE | 50 | 40 | - | 10 | - | - | SHORTLISTED |
89 | V161710735AA | AMAY GUPTA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
90 | V161710809II | KRISHIV GULATI | 50 | 40 | - | 10 | - | - | SHORTLISTED |
91 | V161711051AA | ARNAV MEHRA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
92 | V161711096AA | AARAV DHINGRA | 50 | 20 | 30 | - | - | - | SHORTLISTED |
93 | V161711453IR | SIDDH RAGHUVANSHI | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
94 | V161711622NN | RHEA JAIN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
95 | V161711749RR | VRINDA GAUR | 50 | 40 | - | - | 5 | 5 | SHORTLISTED |
96 | V161712464AA | ADVAY SINHA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
97 | V161712514GG | SURYANSH GARG | 50 | 30 | - | 20 | - | - | SHORTLISTED |
98 | V161712571AA | VEDANSH SHARMA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
99 | V161714077IR | ARYAN POPLI | 50 | 35 | - | 10 | 5 | - | SHORTLISTED |
100 | V161710354NN | INAYA SHAHWAR HUSAIN | 45 | 40 | - | - | 5 | - | SHORTLISTED |
101 | V161710522NA | VEDANSH SAJWAN | 45 | 40 | - | - | 5 | - | SHORTLISTED |
102 | V161710650AA | PARTHIVI KANORIA | 45 | 40 | - | - | 5 | - | SHORTLISTED |
103 | V161710734EE | ABHIJNA KHARE | 45 | 40 | - | - | 5 | - | SHORTLISTED |
104 | V161710977HH | PRANAV PRABHA | 45 | 40 | - | - | 5 | - | SHORTLISTED |
105 | V161711690RR | AADVIK KAPOOR | 45 | 40 | - | - | 5 | - | SHORTLISTED |
106 | V161712545AA | ASEES KAUR BINDRA | 45 | 40 | - | - | 5 | - | SHORTLISTED |
107 | V161711801AA | PRATYUSHA LAKHOTIA | 25 | 20 | - | - | 5 | - | SHORTLISTED-(CWSN) |
108 | V161714072AA | VANSH WADHWA | 20 | 20 | - | - | - | - | SHORTLISTED-(CWSN) |
Important: