DPS VASANT VIHAR [JR. SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2016 - 2017 Fourth List [Shortlisted & Waitlisted Applicants] - General Category AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF SHORTLISTED APPLICANTS |
![]() | All the information and value points displayed below are based after the preliminary level of verification of the entries made by the applicants in the Online Registration Form. Subject to final verification of all relevant original certificates / documents |
![]() | Subject to the decision of constitutional authorities. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | V161710117HR | SHAHZAD ROUSTAM SINGH | 45 | 40 | - | - | 5 | - | SHORTLISTED- FOURTH LIST |
2 | V161710828AA | ADHYAN GUPTA | 45 | 30 | - | 10 | 5 | - | SHORTLISTED- FOURTH LIST |
3 | V161712024AA | SAMAIRA GUPTA | 45 | 30 | - | 10 | 5 | - | SHORTLISTED- FOURTH LIST |
4 | V161712959.I | APEKSHA H. | 45 | 40 | - | - | 5 | - | SHORTLISTED- FOURTH LIST |
5 | V161710143II | VINAYA SURI | 45 | 40 | - | - | 5 | - | WAITLIST-46 |
6 | V161712688HA | ANUSHKA GUPTA | 45 | 40 | - | - | 5 | - | WAITLIST-47 |
7 | V161710102RR | RISHIT KUMAR | 45 | 40 | - | - | 5 | - | WAITLIST-48 |
8 | V161711330VV | AKANKSHA YADAV | 45 | 40 | - | - | 5 | - | WAITLIST-49 |
9 | V161711568HM | MEDINA HEMAM | 45 | 40 | - | - | 5 | - | WAITLIST-50 |
10 | V161712160IA | NANDINI RAI | 45 | 30 | - | 10 | 5 | - | WAITLIST-51 |
11 | V161710028AA | KABIR CHOPRA | 45 | 20 | - | 20 | 5 | - | WAITLIST-52 |
12 | V161710495LL | SAMARVIR SABHARWAL | 45 | 40 | - | - | 5 | - | WAITLIST-53 |
13 | V161710081NN | OJASVI SAREEN | 45 | 30 | - | 10 | 5 | - | WAITLIST-54 |
14 | V161711628HH | DIYA VAISH | 45 | 30 | - | 10 | 5 | - | WAITLIST-55 |
15 | V161710363OA | DEVANSH NOKREN AO | 45 | 40 | - | - | 5 | - | WAITLIST-56 |
16 | V161711553AA | NAYSHA DUA | 45 | 40 | - | - | 5 | - | WAITLIST-57 |
17 | V161712297II | VIYAANKA GHAI | 45 | 30 | - | 10 | 5 | - | WAITLIST-58 |
18 | V161712032AN | VIHAAN HANDA | 45 | 30 | - | 10 | 5 | - | WAITLIST-59 |
19 | V161710016AA | RAGHAVENDRA SHARMA | 45 | 30 | - | 10 | 5 | - | WAITLIST-60 |
20 | V161711035AA | SHAURYA VEER ARORA | 45 | 40 | - | - | 5 | - | WAITLIST-61 |
21 | V161710926NN | AIRA JAIN | 45 | 30 | - | 10 | 5 | - | WAITLIST-62 |
22 | V161710440UU | AZEEZ KAUR SANDHU | 45 | 30 | - | 10 | 5 | - | WAITLIST-63 |
23 | V161712277IN | PRAKRITI JAIN | 45 | 30 | - | 10 | 5 | - | WAITLIST-64 |
24 | V161712684VV | AADYA SHRIVASTAV | 45 | 40 | - | - | 5 | - | WAITLIST-65 |
25 | V161710611IA | ATHARVA PURI | 45 | 30 | - | 10 | 5 | - | WAITLIST-66 |
26 | V161710970RI | PALLAVI KUMARI | 45 | 40 | - | - | 5 | - | WAITLIST-67 |
27 | V161712029AA | AMINA MISHRA | 45 | 30 | - | 10 | 5 | - | WAITLIST-68 |
28 | V161710397RR | AARNA KUMAR | 45 | 40 | - | - | 5 | - | WAITLIST-69 |
29 | V161711900AA | AVEER GUPTA | 45 | 40 | - | - | 5 | - | WAITLIST-70 |
30 | V161710026IA | KAIRA SHAVIR BANAJI | 45 | 40 | - | - | 5 | - | WAITLIST-71 |
31 | V161710315NN | RIYAAN JAIN | 45 | 30 | - | 10 | 5 | - | WAITLIST-72 |
32 | V161711090AA | SARTHAK SHARMA | 45 | 40 | - | - | 5 | - | WAITLIST-73 |
33 | V161712888LL | INAYA AGGARWAL | 45 | 30 | - | 10 | 5 | - | WAITLIST-74 |
34 | V161710791LN | JIYA | 45 | 40 | - | - | 5 | - | WAITLIST-75 |
35 | V161710124HR | ANHAD SINGH | 45 | 40 | - | - | 5 | - | WAITLIST-76 |
36 | V161710348EE | RITVIK RATHORE | 45 | 40 | - | - | 5 | - | WAITLIST-77 |
37 | V161714067SA | REBEKA LORETA ANKRAVA | 45 | 40 | - | - | 5 | - | WAITLIST-78 |
38 | V161712055YY | SUHRID ROY | 45 | 20 | - | 20 | 5 | - | WAITLIST-79 |
39 | V161710868LL | TAASHI JINDAL | 45 | 30 | - | 10 | 5 | - | WAITLIST-80 |
40 | V161714012YY | BAIVAB SAI MOHANTY | 45 | 40 | - | - | 5 | - | WAITLIST-81 |
41 | V161712366AA | EVA KHANNA | 45 | 40 | - | - | 5 | - | WAITLIST-82 |
42 | V161712623DD | UMAR ABDUL MAJEED | 45 | 20 | - | 20 | 5 | - | WAITLIST-83 |
43 | V161712159RH | CHITRAKSH TOOR | 45 | 40 | - | - | 5 | - | WAITLIST-84 |
44 | V161711918VV | RUDRHA RAO | 45 | 40 | - | - | 5 | - | WAITLIST-85 |
45 | V161710627TT | SIDDHI RAWAT | 45 | 40 | - | - | 5 | - | WAITLIST-86 |
46 | V161710871AA | SYAANBIR SINGH KALRA | 45 | 40 | - | - | 5 | - | WAITLIST-87 |
47 | V161712610AA | REYANSH GUPTA | 45 | 30 | - | 10 | 5 | - | WAITLIST-88 |
48 | V161711341LI | ANSHIT JHALDIYAL | 45 | 40 | - | - | 5 | - | WAITLIST-89 |
49 | V161712374AA | SHANAYA MANCHANDA | 45 | 40 | - | - | 5 | - | WAITLIST-90 |
50 | V161710455KA | ANIKA | 45 | 30 | - | 10 | 5 | - | WAITLIST-91 |
51 | V161712575RR | PARI TALWAR | 45 | 30 | - | 10 | 5 | - | WAITLIST-92 |
52 | V161710849II | AHAANNA A KOTHARI | 45 | 40 | - | - | 5 | - | WAITLIST-93 |
53 | V161710853II | AMAAYAA A KOTHARI | 45 | 40 | - | - | 5 | - | WAITLIST-94 |
54 | V161714037HH | AARNA CHUGH | 45 | 30 | - | 10 | 5 | - | WAITLIST-95 |
55 | V161710339HN | RANVIR SINGH SANGWAN | 45 | 30 | - | 10 | 5 | - | WAITLIST-96 |
56 | V161710330IA | KRITIKA TRIPATHI | 45 | 40 | - | - | 5 | - | WAITLIST-97 |
57 | V161712709AA | SUVEER SHARMA | 45 | 40 | - | - | 5 | - | WAITLIST-98 |
58 | V161710380NN | DEVINA JAIN | 45 | 30 | - | 10 | 5 | - | WAITLIST-99 |
59 | V161710319KK | AGASTYA HARI MALIK | 45 | 40 | - | - | 5 | - | WAITLIST-100 |
60 | V161710883RR | YESHA GAUR | 45 | 40 | - | - | 5 | - | WAITLIST-101 |
61 | V161710119LL | VIVAAN WAHAL | 45 | 40 | - | - | 5 | - | WAITLIST-102 |
62 | V161710656LL | JAIVATS AGARWAL | 45 | 40 | - | - | 5 | - | WAITLIST-103 |
63 | V161710893AA | TARYA MANCHANDA | 45 | 30 | - | 10 | 5 | - | WAITLIST-104 |
64 | V161710386IH | REHAAN RAI VAISH | 45 | 30 | - | 10 | 5 | - | WAITLIST-105 |
65 | V161710408NN | AASHRAEY ALMAZ BENJAMIN | 45 | 30 | - | 10 | 5 | - | WAITLIST-106 |
66 | V161710053JJ | ARATRIKA BHARDWAJ | 45 | 40 | - | - | 5 | - | WAITLIST-107 |
67 | V161710515AA | AVYUKT BHATIA | 45 | 20 | - | 20 | 5 | - | WAITLIST-108 |
68 | V161710858LL | KIARA MITAL | 45 | 40 | - | - | 5 | - | WAITLIST-109 |
69 | V161713058II | AVATARA KANDHARI | 45 | 40 | - | - | 5 | - | WAITLIST-110 |
70 | V161712701AA | AARYANSH PATHANIA | 45 | 40 | - | - | 5 | - | WAITLIST-111 |
71 | V161711952AA | KAIRA BATRA | 45 | 30 | - | 10 | 5 | - | WAITLIST-112 |
72 | V161711953AA | KABIR BATRA | 45 | 30 | - | 10 | 5 | - | WAITLIST-113 |
73 | V161714014HH | JAI SINGH | 45 | 40 | - | - | 5 | - | WAITLIST-114 |
74 | V161710996AA | SAANVIKA MAURYA | 45 | 40 | - | - | 5 | - | WAITLIST-115 |
75 | V161711042AA | ZAANYA KHANNA | 45 | 40 | - | - | 5 | - | WAITLIST-116 |
76 | V161711886II | AAYAT JILANI | 45 | 40 | - | - | 5 | - | WAITLIST-117 |
77 | V161710688LL | MIRAYA GOYAL | 45 | 40 | - | - | 5 | - | WAITLIST-118 |
78 | V161711822AA | SAANVI CHANDRA | 45 | 30 | - | 10 | 5 | - | WAITLIST-119 |
79 | V161710353AA | SHAURYA SAPRA | 45 | 40 | - | - | 5 | - | WAITLIST-120 |
80 | V161710834NI | FARHAAN HUSSAIN SHAH | 45 | 30 | - | 10 | 5 | - | WAITLIST-121 |
81 | V161711950LL | BHAVYA BANSAL | 45 | 40 | - | - | 5 | - | WAITLIST-122 |
82 | V161711291HA | PRANAV SINGH GUSAIN | 45 | 40 | - | - | 5 | - | WAITLIST-123 |
83 | V161711848LL | DIVIT MITTAL | 45 | 40 | - | - | 5 | - | WAITLIST-124 |
84 | V161711456SS | KAVIN VYAS | 45 | 30 | - | 10 | 5 | - | WAITLIST-125 |
85 | V161710507NA | AARAV SHARMA | 45 | 40 | - | - | 5 | - | WAITLIST-126 |
86 | V161710625RR | RISHIKA SAGGAR | 45 | 40 | - | - | 5 | - | WAITLIST-127 |
87 | V161713193EE | ANURADHA PANDE | 45 | 40 | - | - | 5 | - | WAITLIST-128 |
88 | V161711588YY | PIYUSH CHOUDHARY | 45 | 40 | - | - | 5 | - | WAITLIST-129 |
89 | V161711053YY | PLAKSHA SAWHNEY | 45 | 40 | - | - | 5 | - | WAITLIST-130 |
90 | V161711059YY | GARVIT SAWHNEY | 45 | 40 | - | - | 5 | - | WAITLIST-131 |
91 | V161711232II | NAVYA SONI | 45 | 30 | - | 10 | 5 | - | WAITLIST-132 |
92 | V161712442LL | NARAYANI BINDAL | 45 | 30 | - | 10 | 5 | - | WAITLIST-133 |
93 | V161711177NN | ARIMEJAYA JAIN | 45 | 40 | - | - | 5 | - | WAITLIST-134 |
94 | V161711181NN | ABHIDYU JAIN | 45 | 40 | - | - | 5 | - | WAITLIST-135 |
95 | V161711707YY | BHAVESH CHOUDHARY | 45 | 40 | - | - | 5 | - | WAITLIST-136 |
96 | V161710693AA | ATHARV SINGH AHLUWALIA | 45 | 40 | - | - | 5 | - | WAITLIST-137 |
97 | V161710715IN | AGASTYA BHANDARI | 45 | 30 | - | 10 | 5 | - | WAITLIST-138 |
98 | V161710497AA | AMYRA GUPTA | 45 | 40 | - | - | 5 | - | WAITLIST-139 |
99 | V161713096YY | AYAAN CHOWDHRY | 45 | 35 | - | 10 | - | - | WAITLIST-140 |
Important: