DPS EAST OF KAILASH [JR. SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2016 - 2017 Second List [Shortlisted & Waitlisted Applicants] - General Category AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF SHORTLISTED APPLICANTS |
![]() | All the information and value points displayed below are based after the preliminary level of verification of the entries made by the applicants in the Online Registration Form. Subject to final verification of all relevant original certificates / documents |
![]() | Subject to the decision of constitutional authorities. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | E161710588AA | KIYAN ARORA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
2 | E161710485AA | GURVEER SINGH CHAWLA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
3 | E161710772RR | AMARTYA SAMAJDAR | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
4 | E161710337AA | REYAN BHATIA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
5 | E161710001LU | VIRAAJ KAUL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
6 | E161711079AA | NEIL SINHA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
7 | E161710081LL | NARAYANI BINDAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
8 | E161711149AA | AADIDEV MEHRA | 50 | 40 | - | 10 | - | - | SHORTLISTED- SECOND LIST |
9 | E161711807GG | SURYANSH GARG | 50 | 30 | - | 20 | - | - | SHORTLISTED- SECOND LIST |
10 | E161713085AA | JASSTEJ SINGH SAPRA | 50 | 20 | 30 | - | - | - | SHORTLISTED- SECOND LIST |
11 | E161711710LL | VIVAAN SABHARWAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
12 | E161710453EA | AKSHARA RATHORE | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- SECOND LIST |
13 | E161711756TA | ADYA BHATT | 50 | 35 | - | 10 | 5 | - | WAITLIST-13 |
14 | E161710629LL | ISHANVI AGRAWAL | 50 | 35 | - | 10 | 5 | - | WAITLIST-14 |
15 | E161712937AA | NIRMAAN CHOPRA | 50 | 35 | - | 10 | 5 | - | WAITLIST-15 |
16 | E161710900AA | KAYNA BINDRA | 50 | 35 | - | 10 | 5 | - | WAITLIST-16 |
17 | E161711577NI | TEHZEEB MUJEEB | 50 | 35 | - | 10 | 5 | - | WAITLIST-17 |
18 | E161711900LL | ANISHKA AGARWAL | 50 | 35 | - | 10 | 5 | - | WAITLIST-18 |
19 | E161710307HH | VIVAAN SINGH | 50 | 35 | - | 10 | 5 | - | WAITLIST-19 |
20 | E161710740NN | KAIRA TANDON | 50 | 35 | - | 10 | 5 | - | WAITLIST-20 |
21 | E161714045SS | KAVIN VYAS | 50 | 35 | - | 10 | 5 | - | WAITLIST-21 |
22 | E161712815NA | SHIV CHANDRAYAN | 50 | 35 | - | 10 | 5 | - | WAITLIST-22 |
23 | E161711536AA | SAMAIRA BHATIA | 50 | 35 | - | 10 | 5 | - | WAITLIST-23 |
24 | E161711347AA | NEIL MEHRA | 50 | 35 | - | 10 | 5 | - | WAITLIST-24 |
25 | E161710072NR | AHAAN MADAN | 50 | 35 | - | 10 | 5 | - | WAITLIST-25 |
26 | E161711121AA | AVYA SIKKA | 50 | 35 | - | 10 | 5 | - | WAITLIST-26 |
27 | E161710573NN | VIVAAN JAIN | 50 | 35 | - | 10 | 5 | - | WAITLIST-27 |
28 | E161711763II | JAIRAJ SINGH OBEROI | 50 | 35 | - | 10 | 5 | - | WAITLIST-28 |
29 | E161710059VV | MAANVIK SEHDEV | 50 | 35 | - | 10 | 5 | - | WAITLIST-29 |
30 | E161711384RR | YUVRAJ GROVER | 50 | 35 | - | 10 | 5 | - | WAITLIST-30 |
31 | E161710495TN | SRIDHAR DUTT | 50 | 35 | - | 10 | 5 | - | WAITLIST-31 |
32 | E161713036II | SHNAYA BIDANI | 50 | 35 | - | 10 | 5 | - | WAITLIST-32 |
33 | E161711804NN | YASHIKA JAIN | 50 | 35 | - | 10 | 5 | - | WAITLIST-33 |
34 | E161710465IA | SAMAIRA MEHDI | 50 | 35 | - | 10 | 5 | - | WAITLIST-34 |
35 | E161710726AA | AAYAAN MALHOTRA | 50 | 35 | - | 10 | 5 | - | WAITLIST-35 |
36 | E161710221II | IDHA GANDHI | 50 | 35 | - | 10 | 5 | - | WAITLIST-36 |
37 | E161710236II | SOHUM GANDHI | 50 | 35 | - | 10 | 5 | - | WAITLIST-37 |
38 | E161711032AA | AHAAN AHUJA | 50 | 35 | - | 10 | 5 | - | WAITLIST-38 |
39 | E161710837NN | ADA NARAIN | 50 | 35 | - | 10 | 5 | - | WAITLIST-39 |
Important: