DPS EAST OF KAILASH [JR. SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2016 - 2017 Third List [Shortlisted & Waitlisted Applicants] - General Category [13 SEATS INCLUDING 9 STAFF SEATS RELEASED UNDER THE GENERAL CATEGORY] AFTER PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF SHORTLISTED APPLICANTS |
![]() | All the information and value points displayed below are based after the preliminary level of verification of the entries made by the applicants in the Online Registration Form. Subject to final verification of all relevant original certificates / documents |
![]() | Subject to the decision of constitutional authorities. |
SNO. | REG.NO | APPLICANT NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD/ FIRST BORN | SINGLE PARENT | REMARKS |
1 | E161711756TA | ADYA BHATT | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
2 | E161710629LL | ISHANVI AGRAWAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
3 | E161712937AA | NIRMAAN CHOPRA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
4 | E161710900AA | KAYNA BINDRA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
5 | E161711577NI | TEHZEEB MUJEEB | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
6 | E161711900LL | ANISHKA AGARWAL | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
7 | E161710307HH | VIVAAN SINGH | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
8 | E161710740NN | KAIRA TANDON | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
9 | E161714045SS | KAVIN VYAS | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
10 | E161712815NA | SHIV CHANDRAYAN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
11 | E161711536AA | SAMAIRA BHATIA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
12 | E161711347AA | NEIL MEHRA | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
13 | E161710072NR | AHAAN MADAN | 50 | 35 | - | 10 | 5 | - | SHORTLISTED- THIRD LIST |
14 | E161711121AA | AVYA SIKKA | 50 | 35 | - | 10 | 5 | - | WAITLIST-26 |
15 | E161710573NN | VIVAAN JAIN | 50 | 35 | - | 10 | 5 | - | WAITLIST-27 |
16 | E161711763II | JAIRAJ SINGH OBEROI | 50 | 35 | - | 10 | 5 | - | WAITLIST-28 |
17 | E161710059VV | MAANVIK SEHDEV | 50 | 35 | - | 10 | 5 | - | WAITLIST-29 |
18 | E161711384RR | YUVRAJ GROVER | 50 | 35 | - | 10 | 5 | - | WAITLIST-30 |
19 | E161710495TN | SRIDHAR DUTT | 50 | 35 | - | 10 | 5 | - | WAITLIST-31 |
20 | E161713036II | SHNAYA BIDANI | 50 | 35 | - | 10 | 5 | - | WAITLIST-32 |
21 | E161711804NN | YASHIKA JAIN | 50 | 35 | - | 10 | 5 | - | WAITLIST-33 |
22 | E161710465IA | SAMAIRA MEHDI | 50 | 35 | - | 10 | 5 | - | WAITLIST-34 |
23 | E161710726AA | AAYAAN MALHOTRA | 50 | 35 | - | 10 | 5 | - | WAITLIST-35 |
24 | E161710221II | IDHA GANDHI | 50 | 35 | - | 10 | 5 | - | WAITLIST-36 |
25 | E161710236II | SOHUM GANDHI | 50 | 35 | - | 10 | 5 | - | WAITLIST-37 |
26 | E161711032AA | AHAAN AHUJA | 50 | 35 | - | 10 | 5 | - | WAITLIST-38 |
27 | E161710837NN | ADA NARAIN | 50 | 35 | - | 10 | 5 | - | WAITLIST-39 |
Important: