
| DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2019 - 2020 LIST OF REGISTERED APPLICANTS IN DRAW OF LOTS - [GENERAL CATEGORY] (In Ascending Order of Registration No.) AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF DOCUMENTS OF THE APPLICANTS WITH 45 POINTS To be held on Saturday 2nd February 2019 at 02:30 pm VENUE: AUDIO VISUAL HALL, DELHI PUBLIC SCHOOL, R. K. PURAM - SECTOR XII [Only parents are allowed to attend the DRAW OF LOTS] | ||
Note:
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | LEGALLY ADOPTED | REMARKS |
| 1 | V192010011AA | AYANSH GOGIA | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 2 | V192010030NN | REYANSH TULSYAN | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 3 | V192010038AA | KHANAK SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 4 | V192010050RA | GAURISHA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 5 | V192010056II | SAMAIRA SURI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 6 | V192010062AA | MAANVI RANI DUA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 7 | V192010096NA | KHYATI LALITA PANDIT | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 8 | V192010098II | MIHIRA RATHI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 9 | V192010124GG | MANAT GARG | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 10 | V192010128RL | KAAVYA MANDAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 11 | V192010130RR | AMAYA DAGAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 12 | V192010143HI | NAVYA TOKAS | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 13 | V192010152AA | AYESHA WADHWA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 14 | V192010161AA | NITYA GUPTA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 15 | V192010171LL | VIDHI AGARWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 16 | V192010181NL | DHANIKA RANJAN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 17 | V192010188UH | ARCHISHA KUNDU | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 18 | V192010191RI | AAVYA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 19 | V192010202GG | MYRA NARANG | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 20 | V192010203RH | AMAYRA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 21 | V192010211HH | ADVIKA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 22 | V192010222AA | PARIDHI MEHNDIRATTA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 23 | V192010234AA | ANMAY GUPTA | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 24 | V192010238RA | YUANA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 25 | V192010248SS | AADISHAKTI DAS | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 26 | V192010276II | AARYVIR MUKHI | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 27 | V192010281HA | INAYA SETHI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 28 | V192010293AA | AAVNI VERMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 29 | V192010296RR | TEJASWINI THAKUR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 30 | V192010323EN | SHIVANYA ROOPESH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 31 | V192010335AA | PRISHA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 32 | V192010337SS | YESHNA TOKAS | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 33 | V192010339AA | AADRIKA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 34 | V192010347HV | AARADHYA YADAV | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 35 | V192010363RI | SIDDHANSH SINGH | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 36 | V192010366RI | REYAANSH SINGH | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 37 | V192010370RI | ANAYA MISHRA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 38 | V192010376LL | AARIN GOEL | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 39 | V192010378AA | VISHNU VERMA | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 40 | V192010401AA | YANAA ASIJA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 41 | V192010436AR | MIRA MEHTA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 42 | V192010448AU | AMAYRA ARORA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 43 | V192010473HH | AKIRA SINGH RANA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 44 | V192010495AA | MISHA CHOPRA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 45 | V192010508AM | ADHEETA SOM DATTA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 46 | V192010511AA | AAYUSHI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 47 | V192010518AA | KASHIKA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 48 | V192010538YY | VASUDHA DUBEY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 49 | V192010552RR | NITARA KUMAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 50 | V192010553II | RUVEER LEKHI | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 51 | V192010559II | VAISHNAVI TYAGI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 52 | V192010566AA | RUHANIKA MINA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 53 | V192010572RA | ADHIRA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 54 | V192010608LA | PURSHARTH KAUL | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 55 | V192010613YY | MAHI ROY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 56 | V192010616AA | ADVIKA DAHIYA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 57 | V192010618HH | SHIVANSHI SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 58 | V192010621NN | SHREEHAN DHAWAN | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 59 | V192010625IA | AMAYA GOSVAMI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 60 | V192010657HI | SEHAJ BHATT | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 61 | V192010664LL | YUVRAJ SEHGAL | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 62 | V192010772KA | PURTI MISHRA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 63 | V192010780RI | AARADHYA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 64 | V192010783AL | AARINI SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 65 | V192010800LA | MALIHA ARORA NAYAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 66 | V192010804NI | TARA PANDALAI SAIN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 67 | V192010869AA | ISHANI SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 68 | V192010891SS | SIA TOKAS | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 69 | V192010902RR | RADHA KAPOOR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 70 | V192010907LL | ISHANA GOEL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 71 | V192010909RR | ARADHYA DHAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 72 | V192010915KY | ENAYA MALIK | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 73 | V192010919SA | MAANVI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 74 | V192010948RR | ANVITA THAKUR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 75 | V192010960DD | NAVYA BAID | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 76 | V192010971RR | KAIRA BHAVSAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 77 | V192010995YY | KARUNNYA CHAUDHARY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 78 | V192011058LL | ADIRA GOYAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 79 | V192011064II | ARANYA BAJPAI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 80 | V192011113RR | NOOR KAUR KAKAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 81 | V192011121RH | SUHAVANI KUMAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 82 | V192011133YA | DEEKSHA KARUNAMAY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 83 | V192011140YY | SHASHWATI PANDEY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 84 | V192011161UD | VIVAAN CONRAD DHARAMSATTU | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 85 | V192011170KK | RAISHA MALIK | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 86 | V192011243DI | SHANVI ANAND | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 87 | V192011247HA | AASHNA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 88 | V192011249YY | SRIDATRI ROY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 89 | V192011254RI | CHANDVI KAUSHAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 90 | V192011313RI | ARUHI RANJAN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 91 | V192011325RN | SANAYA TANDON | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 92 | V192011344LL | KHUSHBOO AGGARWAL | 45 | 35 | - | - | 5 | 5 | DRAW OF LOTS |
| 93 | V192011359LL | AMAYA BEHL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 94 | V192011380RG | SNIGDHA NEMKIM KUMAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 95 | V192011403LL | KIARA KHANDELWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 96 | V192011412II | ARSHIKA SONI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 97 | V192011426SS | DHRUVIKA TOKAS | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 98 | V192011436HA | VAARYA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 99 | V192011442II | KASHVI PURI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 100 | V192011443II | KAAVYA PURI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 101 | V192011468VV | AHANA YADAV | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 102 | V192011472LL | MYRA BANGWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 103 | V192011504IA | LAVANYA SAINI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 104 | V192011510AA | ARSHIA GUPTA | 45 | 30 | - | 10 | 5 | 0 | DRAW OF LOTS |
| 105 | V192011511TT | AARAV BHATT | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 106 | V192011530RR | UVISHA DAGAR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 107 | V192011533AA | YASHIKA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 108 | V192011549OO | RITIKA MAHATO | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 109 | V192011579II | FRREYA ROHTAGI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 110 | V192011583AA | CHEHAK ARYA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 111 | V192011588AA | ADYA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 112 | V192011606SS | MITALI BISWAS | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 113 | V192011640NN | ADVITA MOHAN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 114 | V192011645AA | KAAVYA KANOJIA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 115 | V192011678HH | YUKTI ANIKA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 116 | V192011697HH | ISHA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 117 | V192011708RR | SHARANYA MATHUR | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 118 | V192011721LL | KIARA MITTAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 119 | V192011739LL | ANVEE AGRAWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 120 | V192011750HH | AHAANA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 121 | V192011780AA | SIARA KHURANA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 122 | V192011810EA | BHARGAVI ANAND | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 123 | V192011819YY | VANIA NAGORY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 124 | V192011825AA | SUVIRA BATRA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 125 | V192011835LL | SARVAGYA JAYASWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 126 | V192011837AK | ARISHA BATRA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 127 | V192011845AA | DIVA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 128 | V192011852KA | AARNA KARAK | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 129 | V192011854LN | YASHASHVI PRAJAPATI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 130 | V192011857II | VIYANCA MANDHWANI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 131 | V192011862HA | MRIDULA MANRAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 132 | V192011863AY | KIMAYA ANEJA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 133 | V192011890HV | SAHITYA SHREE | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 134 | V192011909GA | DHAZUM TARA WANGMO | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 135 | V192011913NR | ANIRUDH SINGH | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 136 | V192011934NN | AMEYAA JAIN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 137 | V192011940AA | ANVIKA SRIVASTAVA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 138 | V192011941AA | MARTINA SHARMA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 139 | V192011979AA | ARYA AHUJA | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 140 | V192012000VH | NISHTHA SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 141 | V192012011LL | SIMAR KAUR GREWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 142 | V192012028AH | AANVI SINGH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 143 | V192012029IN | ISHAAN BHAMBRI | 45 | 40 | - | - | - | 5 | DRAW OF LOTS |
| 144 | V192012064DA | SANVI ANAND | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 145 | V192012080RR | ARYAMAN DUTT MATHUR | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 146 | V192012112IA | ANAYA BHARTI | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 147 | V192012117GM | RACHEL MANITZOU | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 148 | V192012128YI | SHAMBHAVI PANDEY | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 149 | V192012172HA | ANANYA PARIKH | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 150 | V192012174RI | VAANYA YADAV | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 151 | V192012175NN | AMAIRA DHAWAN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 152 | V192012182NA | GOURAVI SUMAN | 45 | 35 | - | - | 5 | 5 | DRAW OF LOTS |
| 153 | V192012210UI | CHIVUKULA VENKAT RAAVIKA | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 154 | V192012249LL | ABIR KAUL | 45 | 35 | - | 10 | - | 0 | DRAW OF LOTS |
| 155 | V192012251TS | GAVYA KHAIRAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 156 | V192012267LH | NAVYA SONOWAL | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 157 | V192012282EE | ZOHA PEERZADE | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 158 | V192012285NA | SAANYA RANJAN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 159 | V192012286RA | NAYRA YADAV | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 160 | V192012297MH | PRESHA GAUTAM | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
| 161 | V192012308NA | ADITRI JAIN | 45 | 40 | - | - | 5 | 0 | DRAW OF LOTS |
Important: