DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] Please Note: | ||
Note:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | REMARKS |
1 | V202110016AI | ANGEL BRAHMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
2 | V202110017II | NITARA TRIPATHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
3 | V202110021DD | ADVIKA SOOD | 55 | 50 | - | - | 5 | DRAW OF LOTS |
4 | V202110026JM | NAYSHA BAJAJ | 55 | 50 | - | - | 5 | DRAW OF LOTS |
5 | V202110028TU | DIVYANSHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
6 | V202110031IR | PAREENA JANWANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
7 | V202110032AA | AMYRA BHORIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
8 | V202110034RI | AYRA CHOUDHARY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
9 | V202110042RR | VARTIKA KAKAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
10 | V202110050LL | NAINA GOEL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
11 | V202110051IH | MANASVINI TIWARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
12 | V202110057RY | S DHAMAYANTHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
13 | V202110064LL | ANAYA BANSAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
14 | V202110065RI | HANSHIKA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
15 | V202110066NN | IDAYA JAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
16 | V202110067TY | SHIVANYA ROUT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
17 | V202110068AA | ANAISHA NANGIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
18 | V202110072GR | PRATIMA GARG | 55 | 50 | - | - | 5 | DRAW OF LOTS |
19 | V202110076RM | TANYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
20 | V202110079AA | DWIJA SINGLA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
21 | V202110081RA | VAANIKA GAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
22 | V202110084LL | MS. MERAAYA AGARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
23 | V202110090LL | AMYRA KAUSHAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
24 | V202110105AI | SHANVI MISHRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
25 | V202110116LM | VERONIKA NAGPAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
26 | V202110122OO | RACHYL ROHIT RAO | 55 | 50 | - | - | 5 | DRAW OF LOTS |
27 | V202110130HH | ANAYAT SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
28 | V202110136AA | AMAIRA VOHRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
29 | V202110137NN | SANAYSHA JAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
30 | V202110138LL | VAIDIKSHA AGARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
31 | V202110144AA | KIARAH KHANNA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
32 | V202110148SI | AASHIRYA TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
33 | V202110153II | ANAAYA BAKSHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
34 | V202110161IR | APARIMA NOI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
35 | V202110167SS | ANAISHA TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
36 | V202110168II | AARUNYA TRIVEDI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
37 | V202110170VV | NITYAA YADAV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
38 | V202110186RE | NEYANSHI YASH BAHADUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
39 | V202110188RI | MAAHI BHATNAGAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
40 | V202110201VV | ARUNIKA YADAV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
41 | V202110202AA | ZIVAH NANDA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
42 | V202110213NN | INAAYAH JAINN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
43 | V202110223RR | ADRITI SARKAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
44 | V202110226AA | AGANYA KHURANA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
45 | V202110227AA | NAISHA SAXENA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
46 | V202110236LL | DIVYANSHI JAISWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
47 | V202110240HR | JESSICA KAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
48 | V202110257AA | NIYA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
49 | V202110262AA | DHWANI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
50 | V202110264AA | ISHAAIRA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
51 | V202110265RA | IVANA SHANKAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
52 | V202110275YA | SPITI CHOUKSEY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
53 | V202110292RA | ANANTI SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
54 | V202110302AA | ABIGAIL ZIMBA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
55 | V202110304AA | RITISHA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
56 | V202110312NN | AANYA CHAUHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
57 | V202110319DD | RHEA AZAD | 55 | 50 | - | - | 5 | DRAW OF LOTS |
58 | V202110341RR | MYSHA PANWAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
59 | V202110345RA | ANVI MANAV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
60 | V202110353SS | KIARA TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
61 | V202110356AA | KAASHVI SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
62 | V202110366UB | VIBHA VISWANATHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
63 | V202110373RR | SIMRAN KELKAR KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
64 | V202110382AJ | ARU SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
65 | V202110395RA | JEEVA KHATTAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
66 | V202110399AA | RAYAANSHA GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
67 | V202110408LL | ADHVIKA GOEL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
68 | V202110423LA | KIARA AGRAWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
69 | V202110427AA | AMYRA ARORA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
70 | V202110444IA | HRITHVI BHUTANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
71 | V202110450NN | ANAISHA JAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
72 | V202110451TT | ADVIKA BISHT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
73 | V202110454AA | VAANI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
74 | V202110456RI | JIAANA DUSEJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
75 | V202110467NN | PRATISHTHA JAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
76 | V202110468SI | TRISHYA PAWARIA DAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
77 | V202110469AR | MANYA SINGH SALUJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
78 | V202110473AA | MAHIKA JARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
79 | V202110477IN | GAURVI NEGI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
80 | V202110480AA | AMAIRA DALMIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
81 | V202110482MN | ALIZA IMAM | 55 | 50 | - | - | 5 | DRAW OF LOTS |
82 | V202110488LL | VEDIKA BANSAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
83 | V202110500HH | MAANAVI SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
84 | V202110504AA | AADYAA MALHOTRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
85 | V202110517TI | TARINI PANT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
86 | V202110522AA | NAISHA VERMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
87 | V202110525II | JENIKA JETHANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
88 | V202110528RI | AARADHYA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
89 | V202110531RI | KAAVYA HARIVANSH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
90 | V202110533AH | ANTARIKSHA BATRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
91 | V202110536KR | KAIRA PATHAK | 55 | 50 | - | - | 5 | DRAW OF LOTS |
92 | V202110540RY | ARSHIYA KAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
93 | V202110543AA | NAIRAAH CHAWLA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
94 | V202110545AA | NAINA CHOPRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
95 | V202110558RI | VAANYA KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
96 | V202110564AA | OJASVI OJHA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
97 | V202110567LA | KAASHVI AGARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
98 | V202110571AY | RIZEEN BARBHUIYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
99 | V202110579AL | SAMAIRA VERMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
100 | V202110581II | KRISHA AMLANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
101 | V202110586IJ | SARAH JOSHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
102 | V202110590TT | ANVIKA BISHT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
103 | V202110592OO | MEESHVI ROHIT WANGNOO | 55 | 50 | - | - | 5 | DRAW OF LOTS |
104 | V202110593LL | AAVYA BANSAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
105 | V202110594RI | JASRI JANVI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
106 | V202110597LL | MYSHA BANSAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
107 | V202110605KN | ALKA RAMESH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
108 | V202110614II | TRISHIKA CHAUDHURI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
109 | V202110622HR | SIMRAT KAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
110 | V202110626HR | NAVYA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
111 | V202110631AA | TAASHI SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
112 | V202110639RY | PREESHA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
113 | V202110643YY | TEJAL PANDEY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
114 | V202110646RM | AAVYA GAUTAM | 55 | 50 | - | - | 5 | DRAW OF LOTS |
115 | V202110647KK | JIYA MAHESHWARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
116 | V202110654IA | PRISHA YERRAMALLA BHARDWAJ | 55 | 50 | - | - | 5 | DRAW OF LOTS |
117 | V202110657AI | GESHNA KATHURIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
118 | V202110660IA | ANVESHI PRAJAPATI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
119 | V202110661RI | KAIRA THACKER | 55 | 50 | - | - | 5 | DRAW OF LOTS |
120 | V202110664TY | NITYA PHOGAT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
121 | V202110670YY | AAVNI SIPPY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
122 | V202110671II | KAVYA ALIAS MISHTHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
123 | V202110678II | YASHIKA PATHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
124 | V202110682II | HINAYA DHANRAJANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
125 | V202110685NN | VAANYA JAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
126 | V202110695II | AHANA RATHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
127 | V202110697AA | AAROHI GUPTA | 55 | 30 | - | 20 | 5 | DRAW OF LOTS |
128 | V202110698AL | ZARA GIROTRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
129 | V202110699LL | AISHA MITTAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
130 | V202110704IA | IRA BORDOLOI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
131 | V202110705VA | AASHVI RAO | 55 | 50 | - | - | 5 | DRAW OF LOTS |
132 | V202110710AA | GARVIKA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
133 | V202110712NN | RINAYA JAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
134 | V202110713HH | AMAIRAA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
135 | V202110718RR | ANGITAA GAGGAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
136 | V202110722II | HAZEL JOSHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
137 | V202110725RA | AVIKA BARABARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
138 | V202110731LL | RAANIA KAUR SEHGAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
139 | V202110733AA | REYANSHI JAKKULA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
140 | V202110736AA | DIVINA VARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
141 | V202110748LL | NITARA AGRAWAL | 55 | 40 | - | 10 | 5 | DRAW OF LOTS |
142 | V202110749YY | SIYA KURREY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
143 | V202110755II | HANIYA ALAVI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
144 | V202110759AA | KAARVI SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
145 | V202110763AI | KAVYA NAVEEN VERMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
146 | V202110773YY | SHANAYA CHAUDHARY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
147 | V202110774AA | YASHVI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
148 | V202110779AA | AAVYA WADHWA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
149 | V202110791RA | KANISHKA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
150 | V202110801YR | SUHAVI DHODY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
151 | V202110802RE | AADRIKA SRIVASTAVA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
152 | V202110813RR | MEDHAVI PANWAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
153 | V202110820RA | KANAK SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
154 | V202110829AA | JIARA MEHTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
155 | V202110836RM | DIVIJA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
156 | V202110842HS | AKSHITA PILANIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
157 | V202110849NA | GARGI DHAWAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
158 | V202110851AA | PANIAAH CHHABRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
159 | V202110867HH | AARVI SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
160 | V202110868II | NANDINI BHANDARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
161 | V202110879IA | AISHVARYA GEHANII | 55 | 50 | - | - | 5 | DRAW OF LOTS |
162 | V202110882AA | DHRITI MISHRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
163 | V202110883II | GAYATRI JOSHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
164 | V202110892SS | ANAISHA TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
165 | V202110894AR | PRIANNA VASANIYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
166 | V202110897AA | AADRIKA SAMAIRA BODHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
167 | V202110899RA | UNNATI SAMARIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
168 | V202110902EE | SWARALI WAHANE | 55 | 50 | - | - | 5 | DRAW OF LOTS |
169 | V202110904AA | PRANVI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
170 | V202110906LL | AASHWIKA AGARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
171 | V202110909KK | AYRA PATHAK | 55 | 50 | - | - | 5 | DRAW OF LOTS |
172 | V202110916AA | SAANVI DUA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
173 | V202110917HR | TARSHIKA KAUR JUNEJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
174 | V202110918AA | RABANI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
175 | V202110920MM | NAIRA ANJUM | 55 | 50 | - | - | 5 | DRAW OF LOTS |
176 | V202110924TT | INAYA GAHLAWAT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
177 | V202110926LM | INAAYA IQBAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
178 | V202110929RR | KRITI GAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
179 | V202110930AL | JAHNAVI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
180 | V202110937VH | SHIVANYA YADAV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
181 | V202110943RI | ANIKA KAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
182 | V202110948AD | ANTARA VAID DATTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
183 | V202110952AI | FIDA PURI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
184 | V202110957RA | UDANYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
185 | V202110960AI | PARIZA KHUBANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
186 | V202110967TI | JIVISHA SEHRAWAT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
187 | V202110968LL | VIDITI JUYAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
188 | V202110982AA | NYRA ROHILLA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
189 | V202110986AA | AVANTIKA GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
190 | V202110991YS | MAITHILI DAS CHAKRABORTY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
191 | V202110998RA | SAMAIRA GROVER | 55 | 50 | - | - | 5 | DRAW OF LOTS |
192 | V202111001AA | TVARITA KANOJIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
193 | V202111010RA | SHREYA GOYAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
194 | V202111012AA | ANIKA SACHDEV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
195 | V202111021GA | ANNIKA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
196 | V202111022HA | DIVISHA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
197 | V202111026RI | ARADHYAA KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
198 | V202111039SS | SHIVAKSHI TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
199 | V202111043RR | KIARA PRASAD | 55 | 50 | - | - | 5 | DRAW OF LOTS |
200 | V202111048AA | ANAABIA CHHABRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
201 | V202111054AA | GAURI RANA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
202 | V202111058LL | VAANYA SANSANWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
203 | V202111065AA | MYRA CHAWLA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
204 | V202111085RR | MITASHI KAPUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
205 | V202111093SS | DIVISHA TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
206 | V202111095AD | DISHA BANKA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
207 | V202111099NN | PRATIKA MAAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
208 | V202111113AR | KIMAYA KAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
209 | V202111115NN | NAINA DEWAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
210 | V202111117NN | NAVYA DEWAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
211 | V202111131RR | TANISHA DASAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
212 | V202111144VA | AAVYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
213 | V202111154HR | EVAANA KAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
214 | V202111161NN | AYRA TANDON | 55 | 50 | - | - | 5 | DRAW OF LOTS |
215 | V202111164VR | KAASHVEE KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
216 | V202111171SU | AARADHYA TOKAS | 55 | 50 | - | - | 5 | DRAW OF LOTS |
217 | V202111174JK | MANIKA BHARDWAJ | 55 | 50 | - | - | 5 | DRAW OF LOTS |
218 | V202111182NN | AISHA KHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
219 | V202111187LN | KAINAAT GOYAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
220 | V202111189NN | FATIMA KHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
221 | V202111192KA | PRAVYA MALIK | 55 | 50 | - | - | 5 | DRAW OF LOTS |
222 | V202111199RI | PRISHA THAKUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
223 | V202111200AA | MANIKA GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
224 | V202111215LL | AYANKA AGRAWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
225 | V202111217AU | DISHA CHOUDHARY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
226 | V202111222II | AVISHA RASTOGI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
227 | V202111238RR | ARAYNA NAYYAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
228 | V202111239RH | NITYASHA MURAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
229 | V202111240RI | HARSHITA THAKUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
230 | V202111241RE | YAASHNA UMREDKAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
231 | V202111264II | SHIVANYA TYAGI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
232 | V202111280RR | RIANA KATIYAR | 55 | 40 | - | 10 | 5 | DRAW OF LOTS |
233 | V202111291HA | PAHUL KAUR SAINI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
234 | V202111297NN | AALIYA KHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
235 | V202111303RH | MRIGANKA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
236 | V202111304LL | AAHANA BANSAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
237 | V202111306AA | PRISHA DAHIYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
238 | V202111308DI | AAIRAH ZAINAB | 55 | 50 | - | - | 5 | DRAW OF LOTS |
239 | V202111317AA | JAIZEL WALECHA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
240 | V202111327AS | TUHINA ARORA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
241 | V202111330AI | VANYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
242 | V202111337AA | SAMAIRA GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
243 | V202111345RA | APOORVA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
244 | V202111359AA | SHRINIKA SINGARIYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
245 | V202111365AA | ANANYA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
246 | V202111367AA | AAHANA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
247 | V202111368II | INAAYA ABBASI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
248 | V202111372KK | ADYA PATHAK | 55 | 50 | - | - | 5 | DRAW OF LOTS |
249 | V202111386GG | ALAYSHA GARG | 55 | 50 | - | - | 5 | DRAW OF LOTS |
250 | V202111389LL | ISHANVI AGRAWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
251 | V202111390HA | AAYRA SETH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
252 | V202111392IA | MOKSHA BHOGI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
253 | V202111406AA | VEDIKA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
254 | V202111419NN | GAURI DEWAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
255 | V202111423YY | AADISHAKTI DUBEY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
256 | V202111425NN | INAAYA KHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
257 | V202111427RR | PRITHVI TANWAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
258 | V202111429LL | NEISHA AGGARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
259 | V202111433DY | VAISHNAVI ANAND | 55 | 50 | - | - | 5 | DRAW OF LOTS |
260 | V202111437EH | ANVIKA PRAKASH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
261 | V202111447IR | SANSA KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
262 | V202111452IA | MEHER GARGYA GULATI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
263 | V202111464AA | INAYA CHANDRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
264 | V202111477AA | MEHER KAUR MEHTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
265 | V202111498AY | ARNIKA JHA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
266 | V202111508VA | PRISHA GAURAV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
267 | V202111511LL | JIANA BAHL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
268 | V202111512AA | AMRITA JHA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
269 | V202111520AA | PAWNI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
270 | V202111522DR | TARINI PRASAD | 55 | 50 | - | - | 5 | DRAW OF LOTS |
271 | V202111526BI | ANSI JHA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
272 | V202111532RA | KANAK KAUSHIK | 55 | 50 | - | - | 5 | DRAW OF LOTS |
273 | V202111533NA | INAAYA HASAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
274 | V202111545RA | SHRINIKA CHAUHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
275 | V202111547GL | NIRVI GARG | 55 | 50 | - | - | 5 | DRAW OF LOTS |
276 | V202111548RU | TANISHKA LAKDA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
277 | V202111553LI | MEERA SANSANWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
278 | V202111564YV | ANVI ATTREY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
279 | V202111565AY | SHREYA MITRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
280 | V202111567NN | SARANYA CHOUHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
