
| DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2021 - 2022 FIRST LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | REMARKS |
| 1 | E202110001NN | AYANA KHAN | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 2 | E202110002II | AGASTYA BHATIANI | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 3 | E202110007AA | YUVAAN SHARMA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 4 | E202110015NN | KAIRAV SEN | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 5 | E202110017II | REVANSH AVASTHI | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 6 | E202110029AA | SHANAYA CHITKARA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 7 | E202110044RR | PARSHEEN KAUR | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 8 | E202110063AA | ARYAVEER BHALLA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 9 | E202110065AA | ABEER SINGH BHALLA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 10 | E202110074NI | SHIV MAHAJAN | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 11 | E202110086HR | SARGUN KAUR | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 12 | E202110095FF | ASHIMA SARAF | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 13 | E202110114BB | AYAANSH DEB | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 14 | E202110132LL | KUJA ANTIL | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 15 | E202110135MD | SYED MIR AHMAD | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 16 | E202110136LL | KIANSH AGGARWAL | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 17 | E202110144NN | ARHANTVEER TANDON | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 18 | E202110151LL | NAISHA AGGARWAL | 90 | 50 | 25 | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 19 | E202110164AA | KAVYA KHANNA | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 20 | E202110166AA | SAISHA GUPTA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 08:00 am - 9:00 am |
| 21 | E202110175II | INAAYA JOHRI | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 22 | E202110186AA | GAVISHT KHOSLA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 23 | E202110204AA | MEHER CHHABRA | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 24 | E202110208ED | ARHAAN SIDDIQUE | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 25 | E202110212RR | RANBIR SINGH KUMAR | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 26 | E202110227FF | MYRAH WASIF | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 27 | E202110231II | AVIR DADLANI | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 28 | E202110291NN | KASHVI MADAN | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 29 | E202110296HA | YUVAAN MAITREYA SINGH | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 30 | E202110297NA | MEERA NAVEEN | 75 | 50 | - | 20 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 31 | E202110304II | ADRIJA ADHIKARI | 90 | 50 | 25 | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 32 | E202110354AA | SADHYA MEHRA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 33 | E202110359IN | VEER PURI | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 34 | E202110361DA | KABIR SUD | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 35 | E202110386II | AAVANI BHANDARI | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 36 | E202110390LL | KATYAYANI GOEL | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 37 | E202110391HR | DIVNOOR KAUR | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 38 | E202110479RR | DEVSHAURYA KAPUR | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 39 | E202110485AA | INAYA ARORA | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 40 | E202110497KK | YUVAAN MALIK | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 09:00 am - 10:00 am |
| 41 | E202110512TT | CHARU AHLAWAT | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 42 | E202110522AA | AVISHAY GUPTA | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 43 | E202110527AN | PRISHA ARORA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 44 | E202110538MH | MIHISHKA GAUTAM | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 45 | E202110546AA | ADVAITA MALHOTRA | 90 | 50 | 25 | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 46 | E202110548II | VANYA PURI | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 47 | E202110552LA | ANAAYA MITTAL | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 48 | E202110576II | NITARA KIRTI PANI | 90 | 50 | 25 | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 49 | E202110581AA | ARIHAN GUPTA | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 50 | E202110584IA | INAAYA TIWARI | 90 | 50 | 25 | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 51 | E202110603AO | RIVAAN RAKHEJA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 52 | E202110637AA | SIDDHANT BATTA | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 53 | E202110642ID | AYESHA ARIF | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 54 | E202110660HH | NANDIKA SINGH | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 55 | E202110677AA | NYRA SARDANA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 56 | E202110690AA | AADYA AHUJA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 57 | E202110713AA | NATALI GUPTA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 58 | E202110716LL | SARANSHI NAGPAL | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 59 | E202110728AA | SHIVEN MEHRA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 60 | E202110733RR | GAYATRI LOONKER | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 10:00 am - 11:00 am |
| 61 | E202110743AA | MIVAAN TRIGUNA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 62 | E202110744AA | INAYA GUPTA | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 63 | E202110752AH | MEHAR BAJWA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 64 | E202110777RI | SHRANAV KUMAR | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 65 | E202110787AA | JAISYA GUPTA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 66 | E202110837GR | PRABHDIT SINGH ALAG | 85 | 50 | 25 | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 67 | E202110869II | AADIT RAJ RAI | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 68 | E202110871AA | GAURI SIKKA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 69 | E202110928AR | TANEESHA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 70 | E202110941AA | AAVANYA MEHENDIRATTA | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 71 | E202110959AA | INAAYA KHANNA | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 72 | E202111001GG | IVAAN GARG | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 73 | E202111010DA | NABA FATIMA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 74 | E202111015AA | YUANA GOENKA | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 75 | E202111059AA | DIA PAHUJA | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 76 | E202111099IE | SAHIRA CHAUDHURI | 65 | 50 | - | 10 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 77 | E202111102IE | SUVEER CHAUDHURI | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 78 | E202111118II | KABIR SETHI | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 79 | E202111125AA | ABEER DUTTA GUPTA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 80 | E202111236LL | AYAANSH AGGARWAL | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 11:00 am - 12:00 noon |
| 81 | E202111246NN | DIVISHA CHAUHAN | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 82 | E202111278RR | AZAYA MATHUR | 75 | 50 | - | 20 | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 83 | E202111292LA | AAYRA AGARWAL | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 84 | E202111318AA | MIR ALI RAZA | 85 | 50 | 25 | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 85 | E202111400AR | RUDRAKSH BASRA | 75 | 50 | 25 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 86 | E202111405IA | KUVISHA BABLANI | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 87 | E202111427LI | HABIL JAMAL | 85 | 50 | 25 | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 88 | E202111470NF | SARAH REHMAN | 80 | 50 | 25 | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 89 | E202111600RR | SHYRA DUGAR | 55 | 50 | - | - | 5 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
| 90 | E202111601AA | VIVAN SACHDEVA | 60 | 50 | - | 10 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22nd - March 2021 - Monday 12:00 am - 12:30 pm |
Important: