DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2021 - 2022 LIST OF WAITLISTED APPLICANTS - [GENERAL CATEGORY] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | WAITLIST NO. |
1 | E202110068AA | DAANYA ARORA | 55 | 50 | - | - | 5 | WAITLIST-1 |
2 | E202110160HH | VARUNYA RAWAT | 55 | 50 | - | - | 5 | WAITLIST-2 |
3 | E202111312AA | ADIPRIYA MISHRA | 55 | 50 | - | - | 5 | WAITLIST-3 |
4 | E202110827HA | KIARA VERMA | 55 | 50 | - | - | 5 | WAITLIST-4 |
5 | E202111514TA | SHYRA PHOGAAT | 55 | 50 | - | - | 5 | WAITLIST-5 |
6 | E202110570AA | VRITI MALHOTRA | 55 | 50 | - | - | 5 | WAITLIST-6 |
7 | E202111283LL | SIMRIT NAGPAL | 55 | 50 | - | - | 5 | WAITLIST-7 |
8 | E202111515AA | NITYA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-8 |
9 | E202111343LL | JAPJI KAUR BENIPAL | 55 | 50 | - | - | 5 | WAITLIST-9 |
10 | E202111364ZA | HOORAIN BAKSHI | 55 | 50 | - | - | 5 | WAITLIST-10 |
11 | E202110668AA | JAYESHA ARORA | 55 | 50 | - | - | 5 | WAITLIST-11 |
12 | E202110822IY | KAVYA DWIVEDI | 55 | 50 | - | - | 5 | WAITLIST-12 |
13 | E202110248IL | AIZAH SIDDIQUI | 55 | 50 | - | - | 5 | WAITLIST-13 |
14 | E202110791NN | DIYARA JAIN | 55 | 50 | - | - | 5 | WAITLIST-14 |
15 | E202110788NN | DAIWIK JAIN | 50 | 50 | - | - | - | WAITLIST-15 |
16 | E202111232AA | KAIRA CHADHA | 55 | 50 | - | - | 5 | WAITLIST-16 |
17 | E202111402AK | AASHVI VERMA | 55 | 55 | - | - | 5 | WAITLIST-17 |
18 | E202110763AA | SIYA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-18 |
19 | E202110509FI | MOHAMMED AYAAN | 55 | 30 | 25 | - | - | WAITLIST-19 |
20 | E202110911JJ | ADVIKA RAJ SINGH | 55 | 50 | - | - | 5 | WAITLIST-20 |
21 | E202110235II | VANSHIKA MODI | 55 | 50 | - | - | 5 | WAITLIST-21 |
22 | E202111413NN | AYANA KHAN | 55 | 50 | - | - | 5 | WAITLIST-22 |
23 | E202110797AA | TARUSHI ARORA | 55 | 50 | - | - | 5 | WAITLIST-23 |
24 | E202111329RR | LAVANYA TOMER | 55 | 50 | - | - | 5 | WAITLIST-24 |
25 | E202111147DM | MYRA MEHMOOD | 55 | 50 | - | - | 5 | WAITLIST-25 |
26 | E202110008AA | PURVIKA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-26 |
27 | E202111571DD | SHANAYA SOOD | 55 | 50 | - | - | 5 | WAITLIST-27 |
28 | E202111406LL | ANAYA DANISH | 55 | 50 | - | - | 5 | WAITLIST-28 |
29 | E202110753AA | NITARA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-29 |
30 | E202110400AM | SHANAYA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-30 |
31 | E202110657AA | SANAYA BHATIA | 55 | 50 | - | - | 5 | WAITLIST-31 |
32 | E202111332NN | RASHI VIRENDER DHIMAN | 55 | 50 | - | - | 5 | WAITLIST-32 |
33 | E202111333NN | RUDRA VIRENDER DHIMAN | 50 | 50 | - | - | - | WAITLIST-33 |
34 | E202110115AY | KIMAYA MUDGAL | 55 | 50 | - | - | 5 | WAITLIST-34 |
35 | E202110795SA | NAVIKA CHAUDHARY | 55 | 50 | - | - | 5 | WAITLIST-35 |
36 | E202110935AA | TAARINI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-36 |
37 | E202111476RI | SHRANYA SAGAR | 55 | 50 | - | - | 5 | WAITLIST-37 |
38 | E202111040YY | MYRA CHOUDHARY | 55 | 50 | - | - | 5 | WAITLIST-38 |
39 | E202110990HV | HIRDAYA YADAV | 55 | 50 | - | - | 5 | WAITLIST-39 |
40 | E202110028LG | NAISHA VATSAL | 55 | 50 | - | - | 5 | WAITLIST-40 |
41 | E202110686KL | ALIZA SHUBAIL | 55 | 50 | - | - | 5 | WAITLIST-41 |
42 | E202111209AA | RIYANSHI MEENA | 55 | 50 | - | - | 5 | WAITLIST-42 |
43 | E202110333II | AVISHA TORANI | 55 | 50 | - | - | 5 | WAITLIST-43 |
44 | E202110629AA | KAASHVI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-44 |
45 | E202111599RD | MAAB AKHTAR | 55 | 50 | - | - | 5 | WAITLIST-45 |
46 | E202111003HK | GURSIDAK KAUR | 55 | 50 | - | - | 5 | WAITLIST-46 |
47 | E202110013II | PRIJAS KAUR SETHI | 55 | 50 | - | - | 5 | WAITLIST-47 |
48 | E202111317AA | DIVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-48 |
49 | E202110191LL | MYRA SINGHAL | 55 | 50 | - | - | 5 | WAITLIST-49 |
50 | E202110181AA | AARIKA AHUJA | 55 | 50 | - | - | 5 | WAITLIST-50 |
51 | E202111138HR | RUBANI KAUR | 55 | 50 | - | - | 5 | WAITLIST-51 |
52 | E202111053AA | ANVI SRIVASTAVA | 55 | 50 | - | - | 5 | WAITLIST-52 |
53 | E202110764AA | SHYRA SAKHUJA | 55 | 50 | - | - | 5 | WAITLIST-53 |
54 | E202110246AA | SANVI ARYA | 55 | 50 | - | - | 5 | WAITLIST-54 |
55 | E202110250AA | SARTHAK ARYA | 50 | 50 | - | - | - | WAITLIST-55 |
56 | E202110589AA | YASHASVI DAGA | 55 | 50 | - | - | 5 | WAITLIST-56 |
57 | E202111180AA | GITANJALI MISHRA | 55 | 50 | - | - | 5 | WAITLIST-57 |
58 | E202111177AA | GAGAN CHANDRA MISHRA | 50 | 50 | - | - | - | WAITLIST-58 |
59 | E202110070LL | INAYRA MITTAL | 55 | 50 | - | - | 5 | WAITLIST-59 |
60 | E202110516AA | SAANVI KHURANA | 55 | 50 | - | - | 5 | WAITLIST-60 |
61 | E202111200EE | ADVAITA PARCHAKE | 55 | 50 | - | - | 5 | WAITLIST-61 |
62 | E202111264AA | RAAVYA SIKKA | 55 | 50 | - | - | 5 | WAITLIST-62 |
63 | E202110252AK | MIANVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-63 |
64 | E202110867AK | DIVYANSHI BHARDWAJ | 55 | 50 | - | - | 5 | WAITLIST-64 |
65 | E202110229RI | SHEZA | 55 | 50 | - | - | 5 | WAITLIST-65 |
66 | E202110903II | VANEESHA RAJVANSHI | 55 | 50 | - | - | 5 | WAITLIST-66 |
67 | E202110032AI | AMYRA KHERA | 55 | 50 | - | - | 5 | WAITLIST-67 |
68 | E202110157NA | SAHRISH ALI HUSSNAIN | 55 | 50 | - | - | 5 | WAITLIST-68 |
69 | E202111258AA | VAANYA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-69 |
70 | E202110439HH | NAOMIKA SINGH | 55 | 50 | - | - | 5 | WAITLIST-70 |
71 | E202110459TT | AARADHAYA BHARAT | 55 | 50 | - | - | 5 | WAITLIST-71 |
72 | E202110699AA | MAHIRA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-72 |
73 | E202111520AA | AMAIRA MALHOTRA | 55 | 50 | - | - | 5 | WAITLIST-73 |
74 | E202111452RR | GRISHA PANWAR | 55 | 50 | - | - | 5 | WAITLIST-74 |
75 | E202111178PA | VARNEET ARORA | 55 | 50 | - | - | 5 | WAITLIST-75 |
76 | E202111659YY | MAYRA CHOUDHARY | 55 | 50 | - | - | 5 | WAITLIST-76 |
77 | E202111103LL | SAANVI GOEL | 55 | 50 | - | - | 5 | WAITLIST-77 |
78 | E202111512AL | ANAISHA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-78 |
79 | E202110953IA | SEHAJ KANDHARI | 55 | 50 | - | - | 5 | WAITLIST-79 |
80 | E202110506LR | ANAISHA BANSAL | 55 | 50 | - | - | 5 | WAITLIST-80 |
81 | E202110187AA | ANIKA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-81 |
82 | E202110188AA | SRINIKA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-82 |
83 | E202110152IA | YANVI SETHI | 55 | 50 | - | - | 5 | WAITLIST-83 |
84 | E202110653LL | KAIRA UPPAL | 55 | 50 | - | - | 5 | WAITLIST-84 |
85 | E202111050HI | ANANYA DHATTERWAL | 55 | 50 | - | - | 5 | WAITLIST-85 |
86 | E202111566HI | ADVAITA SINGH | 55 | 50 | - | - | 5 | WAITLIST-86 |
Important: