
| DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2021 - 2022 LIST OF WAITLISTED APPLICANTS - SECOND LIST - [GENERAL CATEGORY] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | WAITLIST NO. |
| 1 | E202110763AA | SIYA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-18 |
| 2 | E202110509FI | MOHAMMED AYAAN | 55 | 30 | 25 | - | - | WAITLIST-19 |
| 3 | E202110911JJ | ADVIKA RAJ SINGH | 55 | 50 | - | - | 5 | WAITLIST-20 |
| 4 | E202110235II | VANSHIKA MODI | 55 | 50 | - | - | 5 | WAITLIST-21 |
| 5 | E202111413NN | AYANA KHAN | 55 | 50 | - | - | 5 | WAITLIST-22 |
| 6 | E202110797AA | TARUSHI ARORA | 55 | 50 | - | - | 5 | WAITLIST-23 |
| 7 | E202111329RR | LAVANYA TOMER | 55 | 50 | - | - | 5 | WAITLIST-24 |
| 8 | E202111147DM | MYRA MEHMOOD | 55 | 50 | - | - | 5 | WAITLIST-25 |
| 9 | E202110008AA | PURVIKA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-26 |
| 10 | E202111571DD | SHANAYA SOOD | 55 | 50 | - | - | 5 | WAITLIST-27 |
| 11 | E202111406LL | ANAYA DANISH | 55 | 50 | - | - | 5 | WAITLIST-28 |
| 12 | E202110753AA | NITARA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-29 |
| 13 | E202110400AM | SHANAYA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-30 |
| 14 | E202110657AA | SANAYA BHATIA | 55 | 50 | - | - | 5 | WAITLIST-31 |
| 15 | E202111332NN | RASHI VIRENDER DHIMAN | 55 | 50 | - | - | 5 | WAITLIST-32 |
| 16 | E202111333NN | RUDRA VIRENDER DHIMAN | 50 | 50 | - | - | - | WAITLIST-33 |
| 17 | E202110115AY | KIMAYA MUDGAL | 55 | 50 | - | - | 5 | WAITLIST-34 |
| 18 | E202110795SA | NAVIKA CHAUDHARY | 55 | 50 | - | - | 5 | WAITLIST-35 |
| 19 | E202110935AA | TAARINI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-36 |
| 20 | E202111476RI | SHRANYA SAGAR | 55 | 50 | - | - | 5 | WAITLIST-37 |
| 21 | E202111040YY | MYRA CHOUDHARY | 55 | 50 | - | - | 5 | WAITLIST-38 |
| 22 | E202110990HV | HIRDAYA YADAV | 55 | 50 | - | - | 5 | WAITLIST-39 |
| 23 | E202110028LG | NAISHA VATSAL | 55 | 50 | - | - | 5 | WAITLIST-40 |
| 24 | E202110686KL | ALIZA SHUBAIL | 55 | 50 | - | - | 5 | WAITLIST-41 |
| 25 | E202111209AA | RIYANSHI MEENA | 55 | 50 | - | - | 5 | WAITLIST-42 |
| 26 | E202110333II | AVISHA TORANI | 55 | 50 | - | - | 5 | WAITLIST-43 |
| 27 | E202110629AA | KAASHVI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-44 |
| 28 | E202111599RD | MAAB AKHTAR | 55 | 50 | - | - | 5 | WAITLIST-45 |
| 29 | E202111003HK | GURSIDAK KAUR | 55 | 50 | - | - | 5 | WAITLIST-46 |
| 30 | E202110013II | PRIJAS KAUR SETHI | 55 | 50 | - | - | 5 | WAITLIST-47 |
| 31 | E202111317AA | DIVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-48 |
| 32 | E202110191LL | MYRA SINGHAL | 55 | 50 | - | - | 5 | WAITLIST-49 |
| 33 | E202110181AA | AARIKA AHUJA | 55 | 50 | - | - | 5 | WAITLIST-50 |
| 34 | E202111138HR | RUBANI KAUR | 55 | 50 | - | - | 5 | WAITLIST-51 |
| 35 | E202111053AA | ANVI SRIVASTAVA | 55 | 50 | - | - | 5 | WAITLIST-52 |
| 36 | E202110764AA | SHYRA SAKHUJA | 55 | 50 | - | - | 5 | WAITLIST-53 |
| 37 | E202110246AA | SANVI ARYA | 55 | 50 | - | - | 5 | WAITLIST-54 |
| 38 | E202110250AA | SARTHAK ARYA | 50 | 50 | - | - | - | WAITLIST-55 |
| 39 | E202110589AA | YASHASVI DAGA | 55 | 50 | - | - | 5 | WAITLIST-56 |
| 40 | E202111180AA | GITANJALI MISHRA | 55 | 50 | - | - | 5 | WAITLIST-57 |
| 41 | E202111177AA | GAGAN CHANDRA MISHRA | 50 | 50 | - | - | - | WAITLIST-58 |
| 42 | E202110070LL | INAYRA MITTAL | 55 | 50 | - | - | 5 | WAITLIST-59 |
| 43 | E202110516AA | SAANVI KHURANA | 55 | 50 | - | - | 5 | WAITLIST-60 |
| 44 | E202111200EE | ADVAITA PARCHAKE | 55 | 50 | - | - | 5 | WAITLIST-61 |
| 45 | E202111264AA | RAAVYA SIKKA | 55 | 50 | - | - | 5 | WAITLIST-62 |
| 46 | E202110252AK | MIANVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-63 |
| 47 | E202110867AK | DIVYANSHI BHARDWAJ | 55 | 50 | - | - | 5 | WAITLIST-64 |
| 48 | E202110229RI | SHEZA | 55 | 50 | - | - | 5 | WAITLIST-65 |
| 49 | E202110903II | VANEESHA RAJVANSHI | 55 | 50 | - | - | 5 | WAITLIST-66 |
| 50 | E202110032AI | AMYRA KHERA | 55 | 50 | - | - | 5 | WAITLIST-67 |
| 51 | E202110157NA | SAHRISH ALI HUSSNAIN | 55 | 50 | - | - | 5 | WAITLIST-68 |
| 52 | E202111258AA | VAANYA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-69 |
| 53 | E202110439HH | NAOMIKA SINGH | 55 | 50 | - | - | 5 | WAITLIST-70 |
| 54 | E202110459TT | AARADHAYA BHARAT | 55 | 50 | - | - | 5 | WAITLIST-71 |
| 55 | E202110699AA | MAHIRA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-72 |
| 56 | E202111520AA | AMAIRA MALHOTRA | 55 | 50 | - | - | 5 | WAITLIST-73 |
| 57 | E202111452RR | GRISHA PANWAR | 55 | 50 | - | - | 5 | WAITLIST-74 |
| 58 | E202111178PA | VARNEET ARORA | 55 | 50 | - | - | 5 | WAITLIST-75 |
| 59 | E202111659YY | MAYRA CHOUDHARY | 55 | 50 | - | - | 5 | WAITLIST-76 |
| 60 | E202111103LL | SAANVI GOEL | 55 | 50 | - | - | 5 | WAITLIST-77 |
| 61 | E202111512AL | ANAISHA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-78 |
| 62 | E202110953IA | SEHAJ KANDHARI | 55 | 50 | - | - | 5 | WAITLIST-79 |
| 63 | E202110506LR | ANAISHA BANSAL | 55 | 50 | - | - | 5 | WAITLIST-80 |
| 64 | E202110187AA | ANIKA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-81 |
| 65 | E202110188AA | SRINIKA CHAWLA | 55 | 50 | - | - | 5 | WAITLIST-82 |
| 66 | E202110152IA | YANVI SETHI | 55 | 50 | - | - | 5 | WAITLIST-83 |
| 67 | E202110653LL | KAIRA UPPAL | 55 | 50 | - | - | 5 | WAITLIST-84 |
| 68 | E202111050HI | ANANYA DHATTERWAL | 55 | 50 | - | - | 5 | WAITLIST-85 |
| 69 | E202111566HI | ADVAITA SINGH | 55 | 50 | - | - | 5 | WAITLIST-86 |
Important: