
| DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2021 - 2022 LIST OF WAITLISTED APPLICANTS - SECOND LIST - [GENERAL CATEGORY] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | WAITLIST NO. |
| 1 | V202111222II | AVISHA RASTOGI | 55 | 50 | - | - | 5 | WAITLIST-32 |
| 2 | V202110998RA | SAMAIRA GROVER | 55 | 50 | - | - | 5 | WAITLIST-33 |
| 3 | V202111915YY | AMAYA PANDEY | 55 | 50 | - | - | 5 | WAITLIST-34 |
| 4 | V202111545RA | SHRINIKA CHAUHAN | 55 | 50 | - | - | 5 | WAITLIST-35 |
| 5 | V202110016AI | ANGEL BRAHMA | 55 | 50 | - | - | 5 | WAITLIST-36 |
| 6 | V202110341RR | MYSHA PANWAR | 55 | 50 | - | - | 5 | WAITLIST-37 |
| 7 | V202111691II | SAMAIRA SINGHVI | 55 | 30 | - | 20 | 5 | WAITLIST-38 |
| 8 | V202110504AA | AADYAA MALHOTRA | 55 | 50 | - | - | 5 | WAITLIST-39 |
| 9 | V202110929RR | KRITI GAUR | 55 | 50 | - | - | 5 | WAITLIST-40 |
| 10 | V202110829AA | JIARA MEHTA | 55 | 50 | - | - | 5 | WAITLIST-41 |
| 11 | V202111425NN | INAAYA KHAN | 55 | 50 | - | - | 5 | WAITLIST-42 |
| 12 | V202111951NN | PRANYA JAIN | 55 | 50 | - | - | 5 | WAITLIST-43 |
| 13 | V202110226AA | AGANYA KHURANA | 55 | 50 | - | - | 5 | WAITLIST-44 |
| 14 | V202110257AA | NIYA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-45 |
| 15 | V202110646RM | AAVYA GAUTAM | 55 | 50 | - | - | 5 | WAITLIST-46 |
| 16 | V202110138LL | VAIDIKSHA AGARWAL | 55 | 50 | - | - | 5 | WAITLIST-47 |
| 17 | V202111712AA | JAHNAVI PANDA | 55 | 50 | - | - | 5 | WAITLIST-48 |
| 18 | V202111419NN | GAURI DEWAN | 55 | 50 | - | - | 5 | WAITLIST-49 |
| 19 | V202111241RE | YAASHNA UMREDKAR | 55 | 50 | - | - | 5 | WAITLIST-50 |
| 20 | V202111164VR | KAASHVEE KUMAR | 55 | 50 | - | - | 5 | WAITLIST-51 |
| 21 | V202110517TI | TARINI PANT | 55 | 50 | - | - | 5 | WAITLIST-52 |
| 22 | V202110967TI | JIVISHA SEHRAWAT | 55 | 50 | - | - | 5 | WAITLIST-53 |
| 23 | V202111039SS | SHIVAKSHI TOKAS | 55 | 50 | - | - | 5 | WAITLIST-54 |
| 24 | V202111037SS | RUDRA PRATAP TOKAS | 50 | 50 | - | - | - | WAITLIST-55 |
| 25 | V202110017II | NITARA TRIPATHI | 55 | 50 | - | - | 5 | WAITLIST-56 |
| 26 | V202111652LL | TISHA AGGARWAL | 55 | 50 | - | - | 5 | WAITLIST-57 |
| 27 | V202111048AA | ANAABIA CHHABRA | 55 | 50 | - | - | 5 | WAITLIST-58 |
| 28 | V202110137NN | SANAYSHA JAIN | 55 | 50 | - | - | 5 | WAITLIST-59 |
| 29 | V202111264II | SHIVANYA TYAGI | 55 | 50 | - | - | 5 | WAITLIST-60 |
| 30 | V202111174JK | MANIKA BHARDWAJ | 55 | 50 | - | - | 5 | WAITLIST-61 |
| 31 | V202110064LL | ANAYA BANSAL | 55 | 50 | - | - | 5 | WAITLIST-62 |
| 32 | V202110032AA | AMYRA BHORIA | 55 | 50 | - | - | 5 | WAITLIST-63 |
| 33 | V202111920AA | IVANA NANDRA | 55 | 50 | - | - | 5 | WAITLIST-64 |
| 34 | V202111912AA | ARADHYA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-65 |
| 35 | V202110718RR | ANGITAA GAGGAR | 55 | 50 | - | - | 5 | WAITLIST-66 |
| 36 | V202110867HH | AARVI SINGH | 55 | 50 | - | - | 5 | WAITLIST-67 |
| 37 | V202111520AA | PAWNI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-68 |
| 38 | V202110540RY | ARSHIYA KAR | 55 | 50 | - | - | 5 | WAITLIST-69 |
| 39 | V202110079AA | DWIJA SINGLA | 55 | 50 | - | - | 5 | WAITLIST-70 |
| 40 | V202110500HH | MAANAVI SINGH | 55 | 50 | - | - | 5 | WAITLIST-71 |
| 41 | V202110564AA | OJASVI OJHA | 55 | 50 | - | - | 5 | WAITLIST-72 |
| 42 | V202111791EE | NEETIKA KHARE | 55 | 50 | - | - | 5 | WAITLIST-73 |
| 43 | V202111841SI | AHANA TOKAS | 55 | 50 | - | - | 5 | WAITLIST-74 |
| 44 | V202111570RI | AARVI | 55 | 50 | - | - | 5 | WAITLIST-75 |
| 45 | V202111297NN | AALIYA KHAN | 55 | 50 | - | - | 5 | WAITLIST-76 |
| 46 | V202110639RY | PREESHA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-77 |
| 47 | V202111477AA | MEHER KAUR MEHTA | 55 | 50 | - | - | 5 | WAITLIST-78 |
| 48 | V202110749YY | SIYA KURREY | 55 | 50 | - | - | 5 | WAITLIST-79 |
| 49 | V202111654NL | AARADHANA MUTHUVENKATACHALAM | 55 | 50 | - | - | 5 | WAITLIST-80 |
| 50 | V202111337AA | SAMAIRA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-81 |
| 51 | V202110713HH | AMAIRAA SINGH | 55 | 50 | - | - | 5 | WAITLIST-82 |
| 52 | V202110136AA | AMAIRA VOHRA | 55 | 50 | - | - | 5 | WAITLIST-83 |
| 53 | V202110773YY | SHANAYA CHAUDHARY | 55 | 50 | - | - | 5 | WAITLIST-84 |
| 54 | V202110904AA | PRANVI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-85 |
| 55 | V202110802RE | AADRIKA SRIVASTAVA | 55 | 50 | - | - | 5 | WAITLIST-86 |
| 56 | V202110028TU | DIVYANSHI | 55 | 50 | - | - | 5 | WAITLIST-87 |
| 57 | V202111781II | KASHVI BAKSHI | 55 | 50 | - | - | 5 | WAITLIST-88 |
| 58 | V202110473AA | MAHIKA JARWAL | 55 | 50 | - | - | 5 | WAITLIST-89 |
| 59 | V202111732AA | AMAIRA NANGIA | 55 | 50 | - | - | 5 | WAITLIST-90 |
| 60 | V202111240RI | HARSHITA THAKUR | 55 | 50 | - | - | 5 | WAITLIST-91 |
| 61 | V202111885AL | MYRA | 55 | 50 | - | - | 5 | WAITLIST-92 |
| 62 | V202110879IA | AISHVARYA GEHANII | 55 | 50 | - | - | 5 | WAITLIST-93 |
| 63 | V202111406AA | VEDIKA | 55 | 50 | - | - | 5 | WAITLIST-94 |
| 64 | V202111021GA | ANNIKA | 55 | 50 | - | - | 5 | WAITLIST-95 |
| 65 | V202110067TY | SHIVANYA ROUT | 55 | 50 | - | - | 5 | WAITLIST-96 |
| 66 | V202111822LL | VISHALAKSHI MAHALWAL | 55 | 50 | - | - | 5 | WAITLIST-97 |
| 67 | V202110622HR | SIMRAT KAUR | 55 | 50 | - | - | 5 | WAITLIST-98 |
| 68 | V202110926LM | INAAYA IQBAL | 55 | 50 | - | - | 5 | WAITLIST-99 |
| 69 | V202110842HS | AKSHITA PILANIA | 55 | 50 | - | - | 5 | WAITLIST-100 |
| 70 | V202111365AA | ANANYA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-101 |
| 71 | V202111367AA | AAHANA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-102 |
| 72 | V202110545AA | NAINA CHOPRA | 55 | 50 | - | - | 5 | WAITLIST-103 |
| 73 | V202110042RR | VARTIKA KAKAR | 55 | 50 | - | - | 5 | WAITLIST-104 |
| 74 | V202111498AY | ARNIKA JHA | 55 | 50 | - | - | 5 | WAITLIST-105 |
| 75 | V202111427RR | PRITHVI TANWAR | 55 | 50 | - | - | 5 | WAITLIST-106 |
| 76 | V202110698AL | ZARA GIROTRA | 55 | 50 | - | - | 5 | WAITLIST-107 |
| 77 | V202111756RG | AVIRAL NARA | 55 | 50 | - | - | 5 | WAITLIST-108 |
| 78 | V202110116LM | VERONIKA NAGPAL | 55 | 50 | - | - | 5 | WAITLIST-109 |
| 79 | V202110899RA | UNNATI SAMARIA | 55 | 50 | - | - | 5 | WAITLIST-110 |
| 80 | V202110345RA | ANVI MANAV | 55 | 50 | - | - | 5 | WAITLIST-111 |
| 81 | V202110467NN | PRATISHTHA JAIN | 55 | 50 | - | - | 5 | WAITLIST-112 |
| 82 | V202111790IH | NIKITA NEGI | 55 | 50 | - | - | 5 | WAITLIST-113 |
| 83 | V202110227AA | NAISHA SAXENA | 55 | 50 | - | - | 5 | WAITLIST-114 |
| 84 | V202110704IA | IRA BORDOLOI | 55 | 50 | - | - | 5 | WAITLIST-115 |
| 85 | V202111200AA | MANIKA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-116 |
| 86 | V202110685NN | VAANYA JAIN | 55 | 50 | - | - | 5 | WAITLIST-117 |
| 87 | V202110664TY | NITYA PHOGAT | 55 | 50 | - | - | 5 | WAITLIST-118 |
| 88 | V202111931RA | AVNI TOMAR | 55 | 50 | - | - | 5 | WAITLIST-119 |
| 89 | V202111095AD | DISHA BANKA | 55 | 50 | - | - | 5 | WAITLIST-120 |
| 90 | V202111345RA | APOORVA SINGH | 55 | 50 | - | - | 5 | WAITLIST-121 |
| 91 | V202111171SU | AARADHYA TOKAS | 55 | 50 | - | - | 5 | WAITLIST-122 |
| 92 | V202111306AA | PRISHA DAHIYA | 55 | 50 | - | - | 5 | WAITLIST-123 |
| 93 | V202110065RI | HANSHIKA | 55 | 50 | - | - | 5 | WAITLIST-124 |
| 94 | V202110661RI | KAIRA THACKER | 55 | 50 | - | - | 5 | WAITLIST-125 |
| 95 | V202111058LL | VAANYA SANSANWAL | 55 | 50 | - | - | 5 | WAITLIST-126 |
| 96 | V202110902EE | SWARALI WAHANE | 55 | 50 | - | - | 5 | WAITLIST-127 |
| 97 | V202111692IL | ANIKA PRIYADARSHI | 55 | 50 | - | - | 5 | WAITLIST-128 |
| 98 | V202110522AA | NAISHA VERMA | 55 | 50 | - | - | 5 | WAITLIST-129 |
| 99 | V202111511LL | JIANA BAHL | 55 | 50 | - | - | 5 | WAITLIST-130 |
| 100 | V202110894AR | PRIANNA VASANIYA | 55 | 50 | - | - | 5 | WAITLIST-131 |
| 101 | V202111547GL | NIRVI GARG | 55 | 50 | - | - | 5 | WAITLIST-132 |
| 102 | V202110167SS | ANAISHA TOKAS | 55 | 50 | - | - | 5 | WAITLIST-133 |
| 103 | V202110399AA | RAYAANSHA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-134 |
| 104 | V202110312NN | AANYA CHAUHAN | 55 | 50 | - | - | 5 | WAITLIST-135 |
| 105 | V202110820RA | KANAK SHARMA | 55 | 50 | - | - | 5 | WAITLIST-136 |
| 106 | V202110821RA | KARTIK KUMAR | 50 | 50 | - | - | - | WAITLIST-137 |
| 107 | V202111433DY | VAISHNAVI ANAND | 55 | 50 | - | - | 5 | WAITLIST-138 |
| 108 | V202110763AI | KAVYA NAVEEN VERMA | 55 | 50 | - | - | 5 | WAITLIST-139 |
| 109 | V202111043RR | KIARA PRASAD | 55 | 50 | - | - | 5 | WAITLIST-140 |
| 110 | V202110654IA | PRISHA YERRAMALLA BHARDWAJ | 55 | 50 | - | - | 5 | WAITLIST-141 |
| 111 | V202111567NN | SARANYA CHOUHAN | 55 | 50 | - | - | 5 | WAITLIST-142 |
| 112 | V202110356AA | KAASHVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-143 |
| 113 | V202111291HA | PAHUL KAUR SAINI | 55 | 50 | - | - | 5 | WAITLIST-144 |
| 114 | V202110081RA | VAANIKA GAUR | 55 | 50 | - | - | 5 | WAITLIST-145 |
| 115 | V202111010RA | SHREYA GOYAL | 55 | 50 | - | - | 5 | WAITLIST-146 |
| 116 | V202111437EH | ANVIKA PRAKASH | 55 | 50 | - | - | 5 | WAITLIST-147 |
| 117 | V202110034RI | AYRA CHOUDHARY | 55 | 50 | - | - | 5 | WAITLIST-148 |
| 118 | V202111629EN | AISHA HAQUE | 55 | 50 | - | - | 5 | WAITLIST-149 |
| 119 | V202110240HR | JESSICA KAUR | 55 | 50 | - | - | 5 | WAITLIST-150 |
| 120 | V202111012AA | ANIKA SACHDEV | 55 | 50 | - | - | 5 | WAITLIST-151 |
| 121 | V202111013AA | ARYAN SACHDEV | 50 | 50 | - | - | - | WAITLIST-152 |
| 122 | V202111564YV | ANVI ATTREY | 55 | 50 | - | - | 5 | WAITLIST-153 |
| 123 | V202111694LL | KEIARA JINDAL | 55 | 50 | - | - | 5 | WAITLIST-154 |
| 124 | V202110265RA | IVANA SHANKAR | 55 | 50 | - | - | 5 | WAITLIST-155 |
| 125 | V202110593LL | AAVYA BANSAL | 55 | 50 | - | - | 5 | WAITLIST-156 |
| 126 | V202111026RI | ARADHYAA KUMAR | 55 | 50 | - | - | 5 | WAITLIST-157 |
| 127 | V202110531RI | KAAVYA HARIVANSH | 55 | 50 | - | - | 5 | WAITLIST-158 |
| 128 | V202110725RA | AVIKA BARABARI | 55 | 50 | - | - | 5 | WAITLIST-159 |
| 129 | V202111766II | PRANITI JOSHI | 55 | 50 | - | - | 5 | WAITLIST-160 |
| 130 | V202110813RR | MEDHAVI PANWAR | 55 | 50 | - | - | 5 | WAITLIST-161 |
| 131 | V202111836HA | ARYAHI | 55 | 50 | - | - | 5 | WAITLIST-162 |
| 132 | V202111746NI | RIDHIKA VERMA | 55 | 50 | - | - | 5 | WAITLIST-163 |
| 133 | V202111359AA | SHRINIKA SINGARIYA | 55 | 50 | - | - | 5 | WAITLIST-164 |
| 134 | V202110657AI | GESHNA KATHURIA | 55 | 50 | - | - | 5 | WAITLIST-165 |
| 135 | V202111093SS | DIVISHA TOKAS | 55 | 50 | - | - | 5 | WAITLIST-166 |
| 136 | V202110170VV | NITYAA YADAV | 55 | 50 | - | - | 5 | WAITLIST-167 |
| 137 | V202110960AI | PARIZA KHUBANI | 55 | 50 | - | - | 5 | WAITLIST-168 |
| 138 | V202111429LL | NEISHA AGGARWAL | 55 | 50 | - | - | 5 | WAITLIST-169 |
| 139 | V202110395RA | JEEVA KHATTAR | 55 | 50 | - | - | 5 | WAITLIST-170 |
| 140 | V202110930AL | JAHNAVI GUPTA | 55 | 50 | - | - | 5 | WAITLIST-171 |
| 141 | V202110382AJ | ARU SHARMA | 55 | 50 | - | - | 5 | WAITLIST-172 |
| 142 | V202110201VV | ARUNIKA YADAV | 55 | 50 | - | - | 5 | WAITLIST-173 |
| 143 | V202110882AA | DHRITI MISHRA | 55 | 50 | - | - | 5 | WAITLIST-174 |
Important: