
| DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2022 - 2023 LIST OF WAITLISTED APPLICANTS - [GENERAL CATEGORY] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
| Points displayed in the list are based on the information provided by the applicant through the Online Form of Nursery Admissions for the session 2022-2023 and is subject to the final verification of the essential Documents as mentioned on the Admission link of the school website. Kindly note that
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | WAITLIST NO. |
| 1 | V212211665HI | PRISHA | 55 | 50 | - | - | 5 | WAITLIST-46 |
| 2 | V212211226EE | HITIKA RODE | 55 | 50 | - | - | 5 | WAITLIST-47 |
| 3 | V212211021NA | JIYANA SHEORAN | 55 | 50 | - | - | 5 | WAITLIST-48 |
| 4 | V212211801VV | JANHVI YADAV | 55 | 50 | - | - | 5 | WAITLIST-49 |
| 5 | V212210648HH | ADVIKAA SINGH | 55 | 50 | - | - | 5 | WAITLIST-50 |
| 6 | V212210927RR | SANVI KHULLAR | 55 | 50 | - | - | 5 | WAITLIST-51 |
| 7 | V212211581RK | NAINA TONK KUMAR | 55 | 50 | - | - | 5 | WAITLIST-52 |
| 8 | V212210495RN | NIRVI SACHAR | 55 | 50 | - | - | 5 | WAITLIST-53 |
| 9 | V212210013RR | AMANYA EERAT | 55 | 50 | - | - | 5 | WAITLIST-54 |
| 10 | V212210621AA | ANAISHA VERMA | 55 | 50 | - | - | 5 | WAITLIST-55 |
| 11 | V212210240NN | VIHAANA JAIN | 55 | 50 | - | - | 5 | WAITLIST-56 |
| 12 | V212210017II | TUNISHA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-57 |
| 13 | V212210007AI | SEERAT KANATHIA | 55 | 50 | - | - | 5 | WAITLIST-58 |
| 14 | V212211538AI | MIRA SAROHA | 55 | 50 | - | - | 5 | WAITLIST-59 |
| 15 | V212210588LA | SAMAIRA SHUKLA JAMAL | 55 | 50 | - | - | 5 | WAITLIST-60 |
| 16 | V212211671RV | KATYAYANI YADAV | 55 | 50 | - | - | 5 | WAITLIST-61 |
| 17 | V212211870AA | ANIKA SACHDEV | 55 | 50 | - | - | 5 | WAITLIST-62 |
| 18 | V212211871AA | ARYAN SACHDEV | 50 | 50 | - | - | - | WAITLIST-63 |
| 19 | V212211695HJ | VARNIKA SINGH | 55 | 50 | - | - | 5 | WAITLIST-64 |
| 20 | V212211848NM | AYMAN NASIM | 55 | 50 | - | - | 5 | WAITLIST-65 |
| 21 | V212211756RH | GARIMA SINGH | 55 | 50 | - | - | 5 | WAITLIST-66 |
| 22 | V212211627HH | GANEEV K SINGH | 55 | 50 | - | - | 5 | WAITLIST-67 |
| 23 | V212210287RR | KIARA NAYAR | 55 | 40 | - | 10 | 5 | WAITLIST-68 |
| 24 | V212211797LA | AVIRA GOEL | 55 | 50 | - | - | 5 | WAITLIST-69 |
| 25 | V212210692AI | YASHIKA GARG | 55 | 50 | - | - | 5 | WAITLIST-70 |
| 26 | V212210694AI | YUVIKA GARG | 55 | 50 | - | - | 5 | WAITLIST-71 |
| 27 | V212211143RR | NANDINI SHANKAR | 55 | 50 | - | - | 5 | WAITLIST-72 |
| 28 | V212211283TA | ABHIPRIYA JAI SINGH | 55 | 50 | - | - | 5 | WAITLIST-73 |
| 29 | V212211138MA | AYEZA ZARISH | 55 | 50 | - | - | 5 | WAITLIST-74 |
| 30 | V212211160AI | INAAYA DHINGRA | 55 | 50 | - | - | 5 | WAITLIST-75 |
| 31 | V212210001AA | SAANVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-76 |
| 32 | V212211124RN | ADVIKA TUSHIR | 55 | 50 | - | - | 5 | WAITLIST-77 |
| 33 | V212210224AT | AAVYA SHARMA | 55 | 50 | - | - | 5 | WAITLIST-78 |
| 34 | V212210298SS | GEET TOKAS | 55 | 50 | - | - | 5 | WAITLIST-79 |
| 35 | V212211122TT | PRAANSHI PANT | 55 | 50 | - | - | 5 | WAITLIST-80 |
| 36 | V212210375KS | TRISHA PAREEK | 55 | 50 | - | - | 5 | WAITLIST-81 |
| 37 | V212211139HI | TANEIRA SINGH | 55 | 50 | - | - | 5 | WAITLIST-82 |
| 38 | V212211309PE | CHAPONLIU PAMEI | 55 | 50 | - | - | 5 | WAITLIST-83 |
| 39 | V212211601AA | PRASIDDHI MISHRA | 55 | 50 | - | - | 5 | WAITLIST-84 |
| 40 | V212210274AA | NAISHA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-85 |
| 41 | V212211694RA | DEVULAPALLI LAKSHMI SHRESTHA | 55 | 50 | - | - | 5 | WAITLIST-86 |
| 42 | V212210947HT | SARAH SINGH | 55 | 50 | - | - | 5 | WAITLIST-87 |
| 43 | V212210833IU | AMYRA RATHI | 55 | 50 | - | - | 5 | WAITLIST-88 |
| 44 | V212210930HA | AADIA SINGH | 55 | 50 | - | - | 5 | WAITLIST-89 |
| 45 | V212211851AA | VEDIKA SRIVASTAVA | 55 | 50 | - | - | 5 | WAITLIST-90 |
| 46 | V212210959RA | JANISHA YADAV | 55 | 50 | - | - | 5 | WAITLIST-91 |
| 47 | V212211372LR | KANAK | 55 | 50 | - | - | 5 | WAITLIST-92 |
| 48 | V212210592AA | ARNYA MANGALAM | 55 | 50 | - | - | 5 | WAITLIST-93 |
| 49 | V212210372LL | ANAESHA AGGARWAL | 55 | 50 | - | - | 5 | WAITLIST-94 |
| 50 | V212210491HR | ABIRAMI SINGH | 55 | 50 | - | - | 5 | WAITLIST-95 |
| 51 | V212211674NN | PRAGYA JAIN | 55 | 50 | - | - | 5 | WAITLIST-96 |
| 52 | V212211451NA | AYANA MAHAJAN | 55 | 50 | - | - | 5 | WAITLIST-97 |
| 53 | V212211204RR | GAYATRI SENGAR | 55 | 50 | - | - | 5 | WAITLIST-98 |
| 54 | V212211415HH | YAADLEEN DESHMUKH | 55 | 50 | - | - | 5 | WAITLIST-99 |
| 55 | V212211567AA | SAMAIRA BAISOYA | 55 | 50 | - | - | 5 | WAITLIST-100 |
| 56 | V212210136HI | DHRUVI RANA | 55 | 50 | - | - | 5 | WAITLIST-101 |
| 57 | V212211103NT | AARADHYA SINGH | 55 | 50 | - | - | 5 | WAITLIST-102 |
| 58 | V212211650PP | MOKSHIKA KASHYAP | 55 | 50 | - | - | 5 | WAITLIST-103 |
| 59 | V212211392IP | RUDRANI SINDHWANI | 55 | 50 | - | - | 5 | WAITLIST-104 |
| 60 | V212210387DD | AAYRA SOOD | 55 | 50 | - | - | 5 | WAITLIST-105 |
| 61 | V212210192NS | HEZAEL ANU VIBIN | 55 | 50 | - | - | 5 | WAITLIST-106 |
| 62 | V212210542NN | ELIYSHKAA PRADHAN | 55 | 50 | - | - | 5 | WAITLIST-107 |
| 63 | V212210445AN | ARSHIKA SINHA | 55 | 50 | - | - | 5 | WAITLIST-108 |
| 64 | V212211184YI | SOMYA BASUMATARY | 55 | 50 | - | - | 5 | WAITLIST-109 |
| 65 | V212211639RU | TAVISHA | 55 | 50 | - | - | 5 | WAITLIST-110 |
| 66 | V212210265JJ | SIDDHIKSHA BHARDWAJ | 55 | 50 | - | - | 5 | WAITLIST-111 |
| 67 | V212210972LI | TANVAYA | 55 | 50 | - | - | 5 | WAITLIST-112 |
| 68 | V212211522AA | AMAIRA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-113 |
| 69 | V212211267HV | MEHER KAUR SACHDEV | 55 | 50 | - | - | 5 | WAITLIST-114 |
| 70 | V212210814LL | SHARAYA AGGARWAL | 55 | 50 | - | - | 5 | WAITLIST-115 |
| 71 | V212210385EE | RAIMA MUKHERJEE | 55 | 50 | - | - | 5 | WAITLIST-116 |
| 72 | V212210752RA | AMAIRA PANDEYA | 55 | 50 | - | - | 5 | WAITLIST-117 |
| 73 | V212211553AA | DITYA GUPTA | 55 | 50 | - | - | 5 | WAITLIST-118 |
| 74 | V212211187NN | SAMAIRA JAIN | 55 | 50 | - | - | 5 | WAITLIST-119 |
| 75 | V212210456RR | AYESHA KUMAR | 55 | 50 | - | - | 5 | WAITLIST-120 |
| 76 | V212211423UU | MRUDANI THILAGARBABU KANDHALLU | 55 | 50 | - | - | 5 | WAITLIST-121 |
| 77 | V212210009AI | ADAIRA ARORA | 55 | 50 | - | - | 5 | WAITLIST-122 |
| 78 | V212211205LM | ALEENA FATIMA | 55 | 50 | - | - | 5 | WAITLIST-123 |
| 79 | V212211782IA | SHAMBHAVI TRIPATHI | 55 | 50 | - | - | 5 | WAITLIST-124 |
| 80 | V212210841AA | JASMEHER KAUR ARORA | 55 | 50 | - | - | 5 | WAITLIST-125 |
| 81 | V212210325VV | VARALIKA V RAO | 55 | 50 | - | - | 5 | WAITLIST-126 |
| 82 | V212211646YY | TRISHA CHAUDHARY | 55 | 50 | - | - | 5 | WAITLIST-127 |
| 83 | V212211524RI | DIVISHA | 55 | 50 | - | - | 5 | WAITLIST-128 |
| 84 | V212211247LL | AARNA JAISWAL | 55 | 50 | - | - | 5 | WAITLIST-129 |
| 85 | V212211596NI | MRINALINI | 55 | 50 | - | - | 5 | WAITLIST-130 |
| 86 | V212211068RR | TRISHIKA KHER | 55 | 50 | - | - | 5 | WAITLIST-131 |
| 87 | V212210238JA | ADVITA BHARDWAJ | 55 | 50 | - | - | 5 | WAITLIST-132 |
| 88 | V212211213LL | AMAIRA JAISWAL | 55 | 50 | - | - | 5 | WAITLIST-133 |
| 89 | V212210546NN | AVISHA JAIN | 55 | 50 | - | - | 5 | WAITLIST-134 |
| 90 | V212210285IY | INAYA BALONI | 55 | 50 | - | - | 5 | WAITLIST-135 |
| 91 | V212210354LL | REYANNIKA NAGPAL | 55 | 50 | - | - | 5 | WAITLIST-136 |
| 92 | V212211836LL | SHIVAANTIKA PAL | 55 | 50 | - | - | 5 | WAITLIST-137 |
| 93 | V212211739GG | ANUPRIYA GURUNG | 55 | 50 | - | - | 5 | WAITLIST-138 |
| 94 | V212211161AN | MIVARA DUDEJA | 55 | 50 | - | - | 5 | WAITLIST-139 |
| 95 | V212211742AI | RITAMBHARA MISHRA | 55 | 50 | - | - | 5 | WAITLIST-140 |
| 96 | V212210738AA | INAYAT SHARMA | 55 | 50 | - | - | 5 | WAITLIST-141 |
| 97 | V212211169AA | AMAIRA KHANNA | 55 | 50 | - | - | 5 | WAITLIST-142 |
| 98 | V212210258AA | ANAYA RAINA | 55 | 50 | - | - | 5 | WAITLIST-143 |
| 99 | V212211212TT | RAYESHA SEHRAWAT | 55 | 50 | - | - | 5 | WAITLIST-144 |
| 100 | V212211141HA | RUHANI MEHLA | 55 | 50 | - | - | 5 | WAITLIST-145 |
| 101 | V212211144HA | RUHAN MEHLA | 50 | 50 | - | - | - | WAITLIST-146 |
| 102 | V212211259RR | TWISHA | 55 | 50 | - | - | 5 | WAITLIST-147 |
| 103 | V212210043AA | LAHER KHANNA | 55 | 50 | - | - | 5 | WAITLIST-148 |
| 104 | V212211806AA | SAANVI SHARMA | 55 | 50 | - | - | 5 | WAITLIST-149 |
| 105 | V212211209AA | NEHAL ARORA | 55 | 50 | - | - | 5 | WAITLIST-150 |
Important: