DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2023 - 2024 FIRST LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
1 | E222310002AA | SAESHA NARGOTRA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
2 | E222310004YY | SEERAT SAWHNEY | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
3 | E222310006AA | YUVANN GUPTA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
4 | E222310013JJ | EKANSH BHARDWAJ | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
5 | E222310021HR | ARZOI KAUR | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
6 | E222310031NN | AVYAM JAIN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
7 | E222310040AL | KARTIKEYA SHARMA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
8 | E222310066IA | SHAURYA SIKKA BAMMI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
9 | E222310068AR | YAZMIN KAUR | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
10 | E222310070DN | ALEEZA NAUSHAD FIRDOUSI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
11 | E222310072AA | AVYANSH GUPTA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
12 | E222310073AA | ASEES KAUR BHATIA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:00 am - 08:30 am |
13 | E222310074AA | GRANTH MANCHANDA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
14 | E222310082LL | ANSH AGARWAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
15 | E222310108AA | AAVYA KHANNA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
16 | E222310111AA | ARAVYA SHARMA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
17 | E222310113AA | SHIVANSH SHEEL ARORA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
18 | E222310143KK | KIANSH MALIK | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
19 | E222310149HH | SHREYAS MAHESH CHANDRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
20 | E222310152NN | AASYA MADAAN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
21 | E222310160LA | AARAV GOVIL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
22 | E222310166II | SAMARVEER AGNIHOTRI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
23 | E222310180AT | VEDIKA CHANANA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
24 | E222310190RR | ANAYA KAPOOR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 08:30 am - 09:00 am |
25 | E222310221IY | KAVYA CHELLANI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
26 | E222310230GL | INEISHA GARG | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
27 | E222310233KK | VIDIT BHOWMIK | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
28 | E222310246PP | PADMA NAMBISSAN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
29 | E222310284LN | ATHARV SINGHAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
30 | E222310285NY | AAVYA JAIN | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
31 | E222310286YY | VAIDEHI CHOUDHARY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
32 | E222310325AA | VIHAAN LUTHRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
33 | E222310329TT | ISHANVI VASHISHT | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
34 | E222310337II | VEDANT BHAN TEKCHANDANI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
35 | E222310342SV | DHRUVIKA YADAV | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
36 | E222310351RJ | SYED MUHAMMAD MUSA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:00 am - 09:30 am |
37 | E222310363AA | PRITHVIRAJ SINGH SALUJA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
38 | E222310391LL | JAIMIT JAISWAL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
39 | E222310397AA | IVANA MALHOTRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
40 | E222310430LI | RAYYAN SUHAIL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
41 | E222310434AA | KRISHIV CHANDRA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
42 | E222310440NI | AARIV CHAUHAN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
43 | E222310444AA | AARYAN BATRA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
44 | E222310479IA | NYRAA GOSWAMI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
45 | E222310509IN | AAYAT FATIMA QURAISHI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 09:30 am - 10:00 am |
46 | E222310514AA | DEMIRA BHALLA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
47 | E222310536NI | MAISRAH SAEED KHAN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
48 | E222310538LL | NIMRAT JAGPAL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
49 | E222310556JJ | TWIESHA BUDHRAJ | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
50 | E222310561AA | VISHWAAS KHANNA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
51 | E222310562RA | DIKSHANT SINGH | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
52 | E222310563RR | AVISHKA MOWAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
53 | E222310568AA | NYRA SHARMA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
54 | E222310613AA | IAAN ANEJA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
55 | E222310620AA | MANYA MEHRA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
56 | E222310636OA | NITARA HANDOO | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
57 | E222310674AA | RIDHANVIR SINGH HANDA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
58 | E222310713HP | JASNEER KAUR | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
59 | E222310717AA | MEHR MALHOTRA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:00 am - 10:30 am |
60 | E222310748AA | JEHAAN TANEJA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
61 | E222310823HA | KABIR SINGH | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
62 | E222310824HI | ADVIT SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
63 | E222310825LA | SAANVI SEHGAL | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
64 | E222310831II | KIAAN KOHLI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
65 | E222310892AA | HIANN GUPTA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
66 | E222310916AT | ANAAYA AHUJA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
67 | E222311028AA | RISHAAN ARORA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
68 | E222311076RR | RUHANI KAPUR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
69 | E222311099AA | AAROHI BHARGAVA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
70 | E222311130LL | SHIVANSH MADHWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 10:30 am - 11:00 am |
71 | E222311175HH | SHYANNE KHWAJA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
72 | E222311214RR | VIRAJ TOMAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
73 | E222311218LL | SARVAGYA PALIWAL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
74 | E222311249NN | PRISHA JAIN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
75 | E222311253RK | ZIDAAN MAJGAONKAR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
76 | E222311289SI | AABIR BISWAS | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
77 | E222311313II | ISHANVI BHARTI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
78 | E222311347IL | AZHAAN SIDDIQUI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
79 | E222311351AY | SASHA MANOCHA | 70 | 50 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
80 | E222311400RH | VIYAAN SINGH | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
81 | E222311425AR | SHASHWAT CHAITANYA SRIVASTAVA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
82 | E222311431AA | SAANVI GOGIA | 95 | 50 | 25 | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:00 am - 11:30 am |
83 | E222311434II | NAAYSHA JOSHI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
84 | E222311491AA | VISHANK SHARMA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
85 | E222311505AI | VIVAAN KHURANA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
86 | E222311507AA | KUSHI SHARMA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
87 | E222311560NR | DARIAN KHAN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
88 | E222311587YF | SHIVAANSH NS PANDEY | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
89 | E222310235II | MEHR KOHLI | 50 | 50 | - | - | SHORTLISTED FROM WAITLISTED-1 [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
90 | E222311494HR | SAIHAJ PREET SINGH | 50 | 50 | - | - | SHORTLISTED FROM WAITLISTED-4 [COMPLETE ADMISSION FORMALITIES ON - 23rd - January 2023 - monday 11:30 am - 12:00 noon |
91 | E222310365AA | MITANSH GUPTA | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] |
92 | E222310888LL | BHAVISHA MITTAL | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] |
Important: