DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2023 - 2024 LIST OF WAITLISTED APPLICANTS - [GENERAL CATEGORY] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | WAITLIST NO. |
1 | E222310525IR | GURNOOR KAUR BEDI | 50 | 50 | - | - | WAITLIST-2 -APPLICATION WITHDRAWN |
2 | E222310512RR | KIMAYA KAKKAR | 50 | 50 | - | - | WAITLIST-3 -APPLICATION WITHDRAWN |
3 | E222311301DI | SHEIKH MOHAMMAD IZHAAN | 50 | 50 | - | - | WAITLIST-5 |
4 | E222311378AA | SIYONA GUPTA | 50 | 50 | - | - | WAITLIST-6 |
5 | E222310356IA | NIRNEET TIWARI | 50 | 50 | - | - | WAITLIST-7 |
6 | E222310666EN | AARSHI BANERJEE | 50 | 50 | - | - | WAITLIST-8 |
7 | E222311251AA | BHAVIK ARORA | 50 | 50 | - | - | WAITLIST-9 |
8 | E222310126YY | SRINIKA SAWHNEY | 50 | 50 | - | - | WAITLIST-10 |
9 | E222310343HH | ALISHKA SETH | 50 | 50 | - | - | WAITLIST-11 |
10 | E222310344HH | MISHIKA SETH | 50 | 50 | - | - | WAITLIST-12 |
11 | E222310793SJ | IBRAHIM UMAR | 50 | 50 | - | - | WAITLIST-13 |
12 | E222311510AA | DHRIVIKA MALHOTRA | 50 | 50 | - | - | WAITLIST-14 |
13 | E222311546DI | ARHAM AHMED | 50 | 50 | - | - | WAITLIST-15 |
14 | E222310024DD | RITANYA ANAND | 50 | 50 | - | - | WAITLIST-16 |
15 | E222310747YI | AMYRA UPADHYAY | 50 | 50 | - | - | WAITLIST-17 |
16 | E222311446II | SURYAANSH SAINI | 50 | 50 | - | - | WAITLIST-18 |
17 | E222311604AR | TARANJIT SINGH BHAMBRA | 50 | 50 | - | - | WAITLIST-19 |
18 | E222310545AA | YUVAAN SHARMA | 50 | 50 | - | - | WAITLIST-20 |
19 | E222310043AA | DIVTAJ SINGH TANEJA | 50 | 50 | - | - | WAITLIST-21 |
20 | E222310491DD | KAIRA VAID | 50 | 50 | - | - | WAITLIST-22 |
21 | E222311599HI | SHAURYA KUMAR SAH | 50 | 50 | - | - | WAITLIST-23 |
22 | E222310945AA | DIVYANSH KANOJIA | 50 | 50 | - | - | WAITLIST-24 |
23 | E222310948NN | ANAIRA KHAN | 50 | 50 | - | - | WAITLIST-25 |
24 | E222310076GM | MIRZA AMANATULLAH ZAIN | 50 | 50 | - | - | WAITLIST-26 |
25 | E222310091II | SAKSHAM KANT SONI | 50 | 50 | - | - | WAITLIST-27 |
26 | E222310507NN | VIAANSH TANDON | 50 | 50 | - | - | WAITLIST-28 |
27 | E222311211YY | MIRAYA SAWHNEY | 50 | 50 | - | - | WAITLIST-29 |
28 | E222310754NA | DANIYAL KHAN | 50 | 50 | - | - | WAITLIST-30 |
29 | E222310963HM | MANAL SHEIKH | 50 | 50 | - | - | WAITLIST-31 |
30 | E222310964HM | OMER SHEIKH | 50 | 50 | - | - | WAITLIST-32 |
31 | E222310023AA | AHANA MOHINDRA | 50 | 50 | - | - | WAITLIST-33 |
32 | E222311238LL | MIHIKA PAL | 50 | 50 | - | - | WAITLIST-34 |
33 | E222310879RA | SAHIL SIDDIQUI | 50 | 50 | - | - | WAITLIST-35 |
34 | E222310139HH | AGASTYA CHUGH | 50 | 50 | - | - | WAITLIST-36 |
35 | E222310608MZ | MOHAMMAD HAROUN | 50 | 50 | - | - | WAITLIST-37 |
36 | E222310318II | ANAYA OBERAI | 50 | 50 | - | - | WAITLIST-38 |
37 | E222310981AA | PANAV CHADHA | 50 | 50 | - | - | WAITLIST-39 |
38 | E222310319RR | BISWIN SINGH KOCHHAR | 50 | 50 | - | - | WAITLIST-40 |
39 | E222310985TT | IBHAN SAURABH RAWAT | 50 | 50 | - | - | WAITLIST-41 |
40 | E222311150HA | GURSEHAJ KAUR | 50 | 50 | - | - | WAITLIST-42 |
41 | E222310140RN | ZAIBA FATIMA | 50 | 50 | - | - | WAITLIST-43 |
42 | E222311585EZ | MOHAMMED USAID SIDDIQUIE | 50 | 50 | - | - | WAITLIST-44 |
43 | E222310225AR | MAYSHA TARIQUE | 50 | 50 | - | - | WAITLIST-45 |
44 | E222311342DZ | ZIDAAN FAHAD | 50 | 50 | - | - | WAITLIST-46 |
45 | E222311335RA | JAANYA KANWAR | 50 | 50 | - | - | WAITLIST-47 |
46 | E222310047AR | INAAYA KHARBANDA | 50 | 50 | - | - | WAITLIST-48 |
47 | E222311548YY | ANAYRA CHAUDHARY | 50 | 50 | - | - | WAITLIST-49 |
48 | E222310106AA | KRISHIV BHATIA | 50 | 50 | - | - | WAITLIST-50 |
49 | E222311129AA | RISHITA SHARMA | 50 | 50 | - | - | WAITLIST-51 |
50 | E222310124NN | KIAAN JAIN | 50 | 50 | - | - | WAITLIST-52 |
51 | E222310411NN | AARAVYA JAIN | 50 | 50 | - | - | WAITLIST-53 |
52 | E222311190NN | VIRAAJ MEHAN | 50 | 50 | - | - | WAITLIST-54 |
53 | E222311323GG | IRA GARG | 50 | 50 | - | - | WAITLIST-55 |
54 | E222310924AA | ASHNOOR SHARMA | 50 | 50 | - | - | WAITLIST-56 |
55 | E222310588YY | JIAN SINGH SAWHNEY | 50 | 50 | - | - | WAITLIST-57 |
56 | E222311390IH | NIYA SAINI | 50 | 50 | - | - | WAITLIST-58 |
57 | E222310708AA | AYAAN VERMA | 50 | 50 | - | - | WAITLIST-59 |
58 | E222310603AA | ABEER MEHROTRA | 50 | 50 | - | - | WAITLIST-60 |
59 | E222311115SS | SAMRAGYI DAS | 50 | 50 | - | - | WAITLIST-61 |
60 | E222310229RR | LIHAAN CHHIBBER | 50 | 50 | - | - | WAITLIST-62 |
61 | E222310955YY | RIYANSHI DEY | 50 | 50 | - | - | WAITLIST-63 |
62 | E222311526AK | CHAWISHKA SACHDEVA | 50 | 50 | - | - | WAITLIST-64 |
63 | E222311525AA | ZORAVAR LUNIA | 50 | 50 | - | - | WAITLIST-65 |
64 | E222311565TA | ARJIT KUMAR | 50 | 50 | - | - | WAITLIST-66 |
Important: