DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2023 - 2024 LIST OF WAITLISTED APPLICANTS - [GENERAL CATEGORY]-[SECOND LIST] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | WAITLIST NO. |
1 | E222310507NN | VIAANSH TANDON | 50 | 50 | - | - | WAITLIST-28 |
2 | E222311211YY | MIRAYA SAWHNEY | 50 | 50 | - | - | WAITLIST-29 |
3 | E222310754NA | DANIYAL KHAN | 50 | 50 | - | - | WAITLIST-30 |
4 | E222310963HM | MANAL SHEIKH | 50 | 50 | - | - | WAITLIST-31 |
5 | E222310964HM | OMER SHEIKH | 50 | 50 | - | - | WAITLIST-32 |
6 | E222310023AA | AHANA MOHINDRA | 50 | 50 | - | - | WAITLIST-33 |
7 | E222311238LL | MIHIKA PAL | 50 | 50 | - | - | WAITLIST-34 |
8 | E222310879RA | SAHIL SIDDIQUI | 50 | 50 | - | - | WAITLIST-35 |
9 | E222310139HH | AGASTYA CHUGH | 50 | 50 | - | - | WAITLIST-36 |
10 | E222310608MZ | MOHAMMAD HAROUN | 50 | 50 | - | - | WAITLIST-37 |
11 | E222310318II | ANAYA OBERAI | 50 | 50 | - | - | WAITLIST-38 |
12 | E222310981AA | PANAV CHADHA | 50 | 50 | - | - | WAITLIST-39 |
13 | E222310319RR | BISWIN SINGH KOCHHAR | 50 | 50 | - | - | WAITLIST-40 |
14 | E222310985TT | IBHAN SAURABH RAWAT | 50 | 50 | - | - | WAITLIST-41 |
15 | E222311150HA | GURSEHAJ KAUR | 50 | 50 | - | - | WAITLIST-42 |
16 | E222310140RN | ZAIBA FATIMA | 50 | 50 | - | - | WAITLIST-43 |
17 | E222311585EZ | MOHAMMED USAID SIDDIQUIE | 50 | 50 | - | - | WAITLIST-44 |
18 | E222310225AR | MAYSHA TARIQUE | 50 | 50 | - | - | WAITLIST-45 |
19 | E222311342DZ | ZIDAAN FAHAD | 50 | 50 | - | - | WAITLIST-46 |
20 | E222311335RA | JAANYA KANWAR | 50 | 50 | - | - | WAITLIST-47 |
21 | E222310047AR | INAAYA KHARBANDA | 50 | 50 | - | - | WAITLIST-48 |
22 | E222311548YY | ANAYRA CHAUDHARY | 50 | 50 | - | - | WAITLIST-49 |
23 | E222310106AA | KRISHIV BHATIA | 50 | 50 | - | - | WAITLIST-50 |
24 | E222311129AA | RISHITA SHARMA | 50 | 50 | - | - | WAITLIST-51 |
25 | E222310124NN | KIAAN JAIN | 50 | 50 | - | - | WAITLIST-52 |
26 | E222310411NN | AARAVYA JAIN | 50 | 50 | - | - | WAITLIST-53 |
27 | E222311190NN | VIRAAJ MEHAN | 50 | 50 | - | - | WAITLIST-54 |
28 | E222311323GG | IRA GARG | 50 | 50 | - | - | WAITLIST-55 |
29 | E222310924AA | ASHNOOR SHARMA | 50 | 50 | - | - | WAITLIST-56 |
30 | E222310588YY | JIAN SINGH SAWHNEY | 50 | 50 | - | - | WAITLIST-57 |
31 | E222311390IH | NIYA SAINI | 50 | 50 | - | - | WAITLIST-58 |
32 | E222310708AA | AYAAN VERMA | 50 | 50 | - | - | WAITLIST-59 |
33 | E222310603AA | ABEER MEHROTRA | 50 | 50 | - | - | WAITLIST-60 |
34 | E222311115SS | SAMRAGYI DAS | 50 | 50 | - | - | WAITLIST-61 |
35 | E222310229RR | LIHAAN CHHIBBER | 50 | 50 | - | - | WAITLIST-62 |
36 | E222310955YY | RIYANSHI DEY | 50 | 50 | - | - | WAITLIST-63 |
37 | E222311526AK | CHAWISHKA SACHDEVA | 50 | 50 | - | - | WAITLIST-64 |
38 | E222311525AA | ZORAVAR LUNIA | 50 | 50 | - | - | WAITLIST-65 |
39 | E222311565TA | ARJIT KUMAR | 50 | 50 | - | - | WAITLIST-66 |
Important: