DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2023 - 2024 SECOND LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
1 | V222310111AA | SEHER GUPTA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
2 | V222310151LL | AIZEL MITTAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
3 | V222310199DU | AYAAN SAHU | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
4 | V222310282AI | DHRITI GUPTA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
5 | V222310295HH | KIMAYA SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
6 | V222310296HH | REYANSH SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
7 | V222310368LL | AVYAAN SINGHAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
8 | V222310420RH | DEVANSHI KUMAR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
9 | V222310448NN | SHAURYAVEER JAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
10 | V222310798LY | HRITHIKA PAUL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
11 | V222310972AA | ANJANEYA BAISHYA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
12 | V222310973AA | JYOTIRMAY BAISHYA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
13 | V222311065NN | AAROHI SAJWAN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
14 | V222311106NN | VIAAN JAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
15 | V222311133YA | AVYAAN PANDEY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
16 | V222311158LU | ADVIK SINGHAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
17 | V222311227AI | RAGHAV | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
18 | V222311228SI | SYED MOHAMMAD HUSAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
19 | V222311333RI | NIKIT | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
20 | V222311427RN | YASHREE GROVER | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
21 | V222311615LL | VIRRAT AGARWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
22 | V222311617HN | SHAURYA PRAKASH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
23 | V222311793KI | SIA JAITAK | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
24 | V222311829JJ | RIYAAN BHARDWAJ | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 7th - February 2023 - Tuesday 08:30 am - 9:30 am |
25 | V222310020RI | GARVITA ROHILLA | 50 | 50 | - | - | -- |
26 | V222310472AA | DAKSH | 50 | 50 | - | - | -- |
27 | V222311222AT | PURVANSH MEENA | 50 | 50 | - | - | -- |
28 | V222311332AI | VYOM SHIVI VERMA | 50 | 50 | - | - | -- |
Important: