
| DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2023 - 2024 THIRD LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) | 
| Kindly read the following very carefully: 
 | 
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS | 
| 1 | E222310507NN | VIAANSH TANDON | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am | 
| 2 | E222310754NA | DANIYAL KHAN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am | 
| 3 | E222310963HM | MANAL SHEIKH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am | 
| 4 | E222310964HM | OMER SHEIKH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am | 
| 5 | E222311211YY | MIRAYA SAWHNEY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am | 
| 6 | E222311238LL | MIHIKA PAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am | 
| 7 | E222310023AA | AHANA MOHINDRA | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 8 | E222310139HH | AGASTYA CHUGH | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 9 | E222310319RR | BISWIN SINGH KOCHHAR | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 10 | E222310879RA | SAHIL SIDDIQUI | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 11 | E222310981AA | PANAV CHADHA | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 12 | E222310985TT | IBHAN SAURABH RAWAT | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 13 | E222311150HA | GURSEHAJ KAUR | 50 | 50 | - | - | NOT SHORTLISTED AS -[APPLICATION WITHDRAWN] | 
| 14 | E222310140RN | ZAIBA FATIMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am SUBJECT TO VERIFICATION OF DOCUMENTS | 
| 15 | E222310318II | ANAYA OBERAI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am SUBJECT TO VERIFICATION OF DOCUMENTS | 
| 16 | E222310608MZ | MOHAMMAD HAROUN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am SUBJECT TO VERIFICATION OF DOCUMENTS | 
| 17 | E222311585EZ | MOHAMMED USAID SIDDIQUIE | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 2nd - March 2023 - Thursday 08:00 am - 09:00 am SUBJECT TO VERIFICATION OF DOCUMENTS | 
Important: