
| DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM]   PRE-SCHOOL ADMISSION 2023 - 2024 LIST OF WAITLISTED APPLICANTS - [GENERAL CATEGORY]-[THIRD LIST] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS)  | 
Kindly read the following very carefully:
  | 
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | WAITLIST NO. | 
| 1 | V222310845TT | KHWAISH | 50 | 50 | - | - | WAITLIST-59 | 
| 2 | V222310553HR | MANSEERAT KAUR | 50 | 50 | - | - | WAITLIST-60 | 
| 3 | V222310732AR | KIAAN KALIA | 50 | 50 | - | - | WAITLIST-61 | 
| 4 | V222310595AL | ANMAY GUPTA | 50 | 50 | - | - | WAITLIST-62 | 
| 5 | V222311253II | KAVEER GULATI | 50 | 50 | - | - | WAITLIST-63 | 
| 6 | V222310912LN | SHARVI SINGHAL | 50 | 50 | - | - | WAITLIST-64 | 
| 7 | V222311217NN | SHAANVIKA JAIN | 50 | 50 | - | - | WAITLIST-65 | 
| 8 | V222311681VV | SAVANNAH YADAV | 50 | 50 | - | - | WAITLIST-66 | 
| 9 | V222311119RY | ARCHISMAN KRITIKA OMKAR | 50 | 50 | - | - | WAITLIST-67 | 
| 10 | V222311939RR | RIDAAN KUMAR MATHUR | 50 | 50 | - | - | WAITLIST-68 | 
| 11 | V222311646YA | AYAN UPADHYAY | 50 | 50 | - | - | WAITLIST-69 | 
| 12 | V222311023NN | SAARANSH JAIN | 50 | 50 | - | - | WAITLIST-70 | 
| 13 | V222311519VV | VEDA VATAKKATHILLAM | 50 | 50 | - | - | WAITLIST-71 | 
| 14 | V222310956IA | NIHUL METHI | 50 | 50 | - | - | WAITLIST-72 | 
| 15 | V222311129AI | ARHAAN SHARMA | 50 | 50 | - | - | WAITLIST-73 | 
| 16 | V222311724TI | JITISHA | 50 | 50 | - | - | WAITLIST-74 | 
| 17 | V222310036RR | BARUNI MATHUR | 50 | 50 | - | - | WAITLIST-75 | 
| 18 | V222311932LL | SHIVAYA PATEL | 50 | 50 | - | - | WAITLIST-76 | 
| 19 | V222311649HA | YOKSHITA SINGH | 50 | 50 | - | - | WAITLIST-77 | 
| 20 | V222311378AA | CHAARVI RANA | 50 | 50 | - | - | WAITLIST-78 | 
| 21 | V222310197AA | AKSHADA SHARMA | 50 | 50 | - | - | WAITLIST-79 | 
| 22 | V222311940AA | ANAV GUPTA | 50 | 50 | - | - | WAITLIST-80 | 
| 23 | V222310793AA | AARYA | 50 | 50 | - | - | WAITLIST-81 | 
| 24 | V222310836HA | NIKITA SINGH | 50 | 50 | - | - | WAITLIST-82 | 
| 25 | V222310959SA | RIDHAAN BISWAS | 50 | 50 | - | - | WAITLIST-83 | 
| 26 | V222311568RA | HANVIKA AGARWAL | 50 | 50 | - | - | WAITLIST-84 | 
| 27 | V222311095LL | ADVIKA SINGHAL | 50 | 50 | - | - | WAITLIST-85 | 
| 28 | V222311713AA | SHIVANSH KAUSHIK | 50 | 50 | - | - | WAITLIST-86 | 
| 29 | V222310529KI | MANAV MALIK | 50 | 50 | - | - | WAITLIST-87 | 
| 30 | V222311075SS | NIVISHA TOKAS | 50 | 50 | - | - | WAITLIST-88 | 
| 31 | V222311117II | ARZOYI PURI | 50 | 50 | - | - | WAITLIST-89 | 
| 32 | V222311707IA | SHAURYA SOLANKI | 50 | 50 | - | - | WAITLIST-90 | 
| 33 | V222310163AA | ARITRI RAJA | 50 | 50 | - | - | WAITLIST-91 | 
| 34 | V222310985UV | SIDDHARTH KRISHNAN | 50 | 50 | - | - | WAITLIST-92 | 
| 35 | V222311161RI | NYRA KUSHWAHA | 50 | 50 | - | - | WAITLIST-93 | 
| 36 | V222311977LY | SHAURYA KALATHIL | 50 | 50 | - | - | WAITLIST-94 | 
| 37 | V222310409LL | DIVYANSH JAYASWAL | 50 | 50 | - | - | WAITLIST-95 | 
| 38 | V222311729HH | NAISHA SINGH | 50 | 50 | - | - | WAITLIST-96 | 
| 39 | V222310842HH | AAIYRA SETH | 50 | 50 | - | - | WAITLIST-97 | 
| 40 | V222311276EE | AVIRAL PANDE | 50 | 50 | - | - | WAITLIST-98 | 
| 41 | V222311880HH | RANA KIAAN SINGH | 50 | 50 | - | - | WAITLIST-99 | 
| 42 | V222311978VV | HRIDYANSH | 50 | 50 | - | - | WAITLIST-100 | 
| 43 | V222311979VV | DEVANSH | 50 | 50 | - | - | WAITLIST-101 | 
| 44 | V222311099AA | RICKY ARIC MAURYA | 50 | 50 | - | - | WAITLIST-102 | 
| 45 | V222311043AA | RHEA WALIA | 50 | 50 | - | - | WAITLIST-103 | 
| 46 | V222310613IR | NIA RATHI | 50 | 50 | - | - | WAITLIST-104 | 
| 47 | V222311658AR | IVAAN BHARGAVA | 50 | 50 | - | - | WAITLIST-105 | 
| 48 | V222310945RR | MUKUND PARLAWAR | 50 | 50 | - | - | WAITLIST-106 | 
| 49 | V222310769UY | SIDHARTH SAHU | 50 | 50 | - | - | WAITLIST-107 | 
| 50 | V222310702LA | AABHYA SHARMA | 50 | 50 | - | - | WAITLIST-108 | 
| 51 | V222310157LI | ATHARVA M SHIVAKARI | 50 | 50 | - | - | WAITLIST-109 | 
| 52 | V222310390AA | DEVANSH CHAWLA | 50 | 50 | - | - | WAITLIST-110 | 
| 53 | V222310565LL | VEHAAN NAGPAL | 50 | 50 | - | - | WAITLIST-111 | 
| 54 | V222311764HR | SAMRATH SINGH | 50 | 50 | - | - | WAITLIST-112 | 
| 55 | V222310964RR | OLIVIA KUSHWAHA | 50 | 50 | - | - | WAITLIST-113 | 
| 56 | V222311041RI | HIYAN SAINI | 50 | 50 | - | - | WAITLIST-114 | 
| 57 | V222311225RA | ADVITASINGH ANAND | 50 | 50 | - | - | WAITLIST-115 | 
| 58 | V222311526AA | ARADHYA SHARMA | 50 | 50 | - | - | WAITLIST-116 | 
| 59 | V222311027RA | DARSH GAUR | 50 | 50 | - | - | WAITLIST-117 | 
| 60 | V222310993VL | INAAYA AYN RAFI V | 50 | 50 | - | - | WAITLIST-118 | 
| 61 | V222310604NR | SATHVIK KUMAR | 50 | 50 | - | - | WAITLIST-119 | 
| 62 | V222310693RA | AARISH SAGGAR | 50 | 50 | - | - | WAITLIST-120 | 
| 63 | V222310303AA | ABHIRAM KATRAGADDA GUPTA | 50 | 50 | - | - | WAITLIST-121 | 
| 64 | V222310215AA | YUVAANSH ARORA | 50 | 50 | - | - | WAITLIST-122 | 
| 65 | V222311654AR | GURBANI KAUR BHATIA | 50 | 50 | - | - | WAITLIST-123 | 
| 66 | V222310558RR | REET KHULLAR | 50 | 50 | - | - | WAITLIST-124 | 
| 67 | V222311848AL | JANVI GUPTA | 50 | 50 | - | - | WAITLIST-125 | 
Important: