DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2024 - 2025 SECOND LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
1 | E222410023LA | HRIDAY BANSAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
2 | E222410047AA | ARIN SINGLA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
3 | E222410051NN | AMYRA ELAHI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
4 | E222410055AA | TAKSH DUTT | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
5 | E222410081AY | ADVAIT SAHA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
6 | E222410136IN | KINZA ARSHUL FATMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
7 | E222410191LL | MAYANK GOEL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
8 | E222410210AE | RISHAAN BHATTACHARYYA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
9 | E222410261II | AARAV TRIPATHI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
10 | E222410385YY | REVA SAHAY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
11 | E222410779AN | SHAZMAH NOOR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
12 | E222410852AA | SHREYA MEENA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
13 | E222410861AA | ANAIRA SHARMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
14 | E222411000TA | EKSHITA KANT | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
15 | E222411104LA | ATHARV AGGARWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
16 | E222411113SS | AADITYA KRISHNA DAS | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
17 | E222411179NE | ALI ASIF HUSAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
18 | E222411250RR | ATHARV SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
19 | E222411275FO | MARYAM FATIMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
20 | E222411315TA | RUDVIK SINGH RAWAT | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
21 | E222411319AA | DEVANSI KHURANA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
22 | E222411321AA | DEVAANSH KHURANA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
23 | E222411363RI | AVIRAL VATSAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 30TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
Important: