DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2024 - 2025 FIRST LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
1 | E222410002AA | NIVAAN BHATIA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
2 | E222410003AA | SANVI BHATIA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
3 | E222410009II | TANISHI HIMTHANI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
4 | E222410041II | NEYMAT KAUR SETHI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
5 | E222410070AA | KAISHA KHURANA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
6 | E222410073RR | SAYESHA KAPUR | 95 | 50 | 25 | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
7 | E222410102AJ | MEHR VERMA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
8 | E222410109AA | RYANN CHAWLA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
9 | E222410120LL | NIVAN AGGARWAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
10 | E222410156DD | AARINI ANAND | 70 | 50 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
11 | E222410158RH | ADHIRIT KUMAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
12 | E222410180LL | SWASTIK CHANDEL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
13 | E222410202II | VEDA SETHI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
14 | E222410214RR | MAEHAN KAKAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
15 | E222410227RA | MANNAN RATHOR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
16 | E222410235AA | DAKSH GANDOTRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
17 | E222410240AA | VIHAAN KALRA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
18 | E222410260II | SEHRAJ SINGH SETHI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
19 | E222410286LL | VIAANSH RAJPAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
20 | E222410304AR | KABIR PRABHAKAR MALHOTRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 08:00 am - 9:00 am |
21 | E222410305LI | ATHREYA KOLLEGAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
22 | E222410316AA | INAAYA MARWAHA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
23 | E222410319AA | WADAAN TUTEJA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
24 | E222410362AA | KABIR WADHWA | 70 | 50 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
25 | E222410366II | IZHAAN KIRMANI | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
26 | E222410377NN | VIHAAN JAIN | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
27 | E222410394AA | NAIRA UPADHYAYA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
28 | E222410411AA | DIVYANSH RAKHEJA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
29 | E222410423YY | ARYAVIR CHAUDHARY | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
30 | E222410431AA | DIVISHA MEHRA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
31 | E222410436GG | PRISCA VIG | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
32 | E222410437AL | SATVIKA GUPTA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
33 | E222410450HG | KESHAV GARG | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
34 | E222410455AA | MIHIKA MISHRA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
35 | E222410481HR | SIFAT KAUR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
36 | E222410490NI | AAVYA JAIN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
37 | E222410514NN | MANYA JAIN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
38 | E222410532LL | ANAV AGRAWAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
39 | E222410555RT | AARIKETH SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
40 | E222410578IA | KRISHIV GIROTI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 09:00 am - 10:00 am |
41 | E222410585RI | ADVAIT PASSI INDURKAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
42 | E222410593AA | AMEYA BHADRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
43 | E222410611NN | AYANSH JAIN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
44 | E222410612RR | MRINALINI KUMAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
45 | E222410678RR | VIRAJ KAPOOR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
46 | E222410686YY | AARYA SAWHNEY | 70 | 50 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
47 | E222410714AI | SYED ZAEEM ALI RAZA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
48 | E222410734IN | ARJUN CHATURVEDI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
49 | E222410741AA | RIDHUN HAWELIA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
50 | E222410765AA | SAYESHA CHAWLA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
51 | E222410772VI | AYANSHI YADAV | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
52 | E222410787LL | SHAURYA AGGARWAL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
53 | E222410799II | MEHER KAUR KOHLI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
54 | E222410800IL | PRISHAA THAKWANI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
55 | E222410806AA | ABHYUDAY GUPTA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
56 | E222410824AA | SHIVANSH GUPTA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
57 | E222410826YY | SARVASIDDHANTA TIWARY | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
58 | E222410836SA | ADVIK CHAUDHARY | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
59 | E222410884HI | MISHIKA SINGH | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
60 | E222410894HA | GURBANI KAUR | 70 | 50 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 10:00 am - 11:00 am |
61 | E222410898RA | KIARA KUMARI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
62 | E222410913HN | NAAZIYA FATIMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
63 | E222410960NN | SAMIKSHA JAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
64 | E222410962NN | SAMAIRA JAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
65 | E222410968LL | REYANSH AGARWAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
66 | E222410998RL | ADVIKA MALAWALIYA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
67 | E222411005NN | AGASTYA SINGH | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
68 | E222411012RA | DIVIT CHAUDHARY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
69 | E222411013NN | SAMRIDDHI MAKAN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
70 | E222411055OA | KANRAJ GANJOO | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
71 | E222411093LL | ANAY MITTAL | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
72 | E222411096JJ | TRISHA VIJ | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
73 | E222411127IM | ARHAM SABRI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
74 | E222411135II | ABIR RAJ SETHI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
75 | E222411162NM | FATEH ULLAH KHAN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
76 | E222411168LL | MANAN AGGARWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
77 | E222411176LL | RUDRANSH MANGAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
78 | E222411197LI | AHAAN AGGARWAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
79 | E222411230RI | RAYYAN AKHTAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
80 | E222411232AA | MEHER MALHOTRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 - Tuesday 11:00 am - 12:00 noon |
81 | E222411236NL | AZLAN KHAN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
82 | E222411254LA | VIDUSHI KHANDELWAL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
83 | E222411261AI | VIHAAN MARWAHA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
84 | E222411276JH | AVANI SINGH | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
85 | E222411281LL | AVYAANSH SINGHAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
86 | E222411286GN | RUDRA GARG | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
87 | E222411289VV | ABHEER YADAV | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
88 | E222411318HI | PAANTHOII NGANGOM | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
89 | E222411375DL | MUHAMMAD IBRAHIM | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
90 | E222411380II | DIVIT RASTOGI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 16TH - January 2024 -Tuesday 12:00 noon - 01:00 pm |
Important: