
| DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2024 - 2025 LIST OF WAITLISTED APPLICANTS - [GENERAL CATEGORY] (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | WAITLIST NO. |
| 1 | E222410047AA | ARIN SINGLA | 50 | 50 | - | - | WAITLIST-1 |
| 2 | E222411113SS | AADITYA KRISHNA DAS | 50 | 50 | - | - | WAITLIST-2 |
| 3 | E222410861AA | ANAIRA SHARMA | 50 | 50 | - | - | WAITLIST-3 |
| 4 | E222410081AY | ADVAIT SAHA | 50 | 50 | - | - | WAITLIST-4 |
| 5 | E222410051NN | AMYRA ELAHI | 50 | 50 | - | - | WAITLIST-5 |
| 6 | E222410055AA | TAKSH DUTT | 50 | 50 | - | - | WAITLIST-6 |
| 7 | E222410210AE | RISHAAN BHATTACHARYYA | 50 | 50 | - | - | WAITLIST-7 |
| 8 | E222411179NE | ALI ASIF HUSAIN | 50 | 50 | - | - | WAITLIST-8 |
| 9 | E222411104LA | ATHARV AGGARWAL | 50 | 50 | - | - | WAITLIST-9 |
| 10 | E222411363RI | AVIRAL VATSAL | 50 | 50 | - | - | WAITLIST-10 |
| 11 | E222410779AN | SHAZMAH NOOR | 50 | 50 | - | - | WAITLIST-11 |
| 12 | E222411000TA | EKSHITA KANT | 50 | 50 | - | - | WAITLIST-12 |
| 13 | E222410261II | AARAV TRIPATHI | 50 | 50 | - | - | WAITLIST-13 |
| 14 | E222410385YY | REVA SAHAY | 50 | 50 | - | - | WAITLIST-14 |
| 15 | E222410852AA | SHREYA MEENA | 50 | 50 | - | - | WAITLIST-15 |
| 16 | E222411250RR | ATHARV SINGH | 50 | 50 | - | - | WAITLIST-16 |
| 17 | E222410136IN | KINZA ARSHUL FATMA | 50 | 50 | - | - | WAITLIST-17 |
| 18 | E222411319AA | DEVANSI KHURANA | 50 | 50 | - | - | WAITLIST-18 |
| 19 | E222411321AA | DEVAANSH KHURANA | 50 | 50 | - | - | WAITLIST-19 |
| 20 | E222410191LL | MAYANK GOEL | 50 | 50 | - | - | WAITLIST-20 |
| 21 | E222411315TA | RUDVIK SINGH RAWAT | 50 | 50 | - | - | WAITLIST-21 |
| 22 | E222410023LA | HRIDAY BANSAL | 50 | 50 | - | - | WAITLIST-22 |
| 23 | E222411275FO | MARYAM FATIMA | 50 | 50 | - | - | WAITLIST-23 |
| 24 | E222411036RR | BRAHAMLEEN KAUR | 50 | 50 | - | - | WAITLIST-24 |
| 25 | E222410695AA | AADVIK CHANDNA | 50 | 50 | - | - | WAITLIST-25 |
| 26 | E222411018AA | SAAZ AHUJA | 50 | 50 | - | - | WAITLIST-26 |
| 27 | E222410498II | REYANSH SATISH TIWARI | 50 | 50 | - | - | WAITLIST-27 |
| 28 | E222410510RR | SHANAYA DHAR | 50 | 50 | - | - | WAITLIST-28 |
| 29 | E222410503AA | SAANVI GUPTA MITTAL | 50 | 50 | - | - | WAITLIST-29 |
| 30 | E222410930NR | KIARA PRAKASH | 50 | 50 | - | - | WAITLIST-30 |
| 31 | E222410336AA | SANAYSHA BHATIA | 50 | 50 | - | - | WAITLIST-31 |
| 32 | E222410653II | RUDRANSH HEMRAJANI | 50 | 50 | - | - | WAITLIST-32 |
| 33 | E222410439LL | AGASTYA AGARWAL | 50 | 50 | - | - | WAITLIST-33 |
| 34 | E222411073RR | ANAHITA KAR | 50 | 50 | - | - | WAITLIST-34 |
| 35 | E222410895HL | BHAAVYA SETH | 50 | 50 | - | - | WAITLIST-35 |
| 36 | E222410947HH | EKANSH SINGH | 50 | 50 | - | - | WAITLIST-36 |
| 37 | E222411009AA | ISHVIKA SHARMA | 50 | 50 | - | - | WAITLIST-37 |
| 38 | E222410176AD | SHREYAN SINGH RANA | 50 | 50 | - | - | WAITLIST-38 |
| 39 | E222410789YY | MAHI DUBEY | 50 | 50 | - | - | WAITLIST-39 |
| 40 | E222410792YY | AARAV DUBEY | 50 | 50 | - | - | WAITLIST-40 |
| 41 | E222410232II | PANVITH SETHI | 50 | 50 | - | - | WAITLIST-41 |
| 42 | E222411123SA | VIYONA PANDURANGA | 50 | 50 | - | - | WAITLIST-42 |
| 43 | E222410981UA | ANSHIKA | 50 | 50 | - | - | WAITLIST-43 |
| 44 | E222410982UA | ANVIKA | 50 | 50 | - | - | WAITLIST-44 |
| 45 | E222410674HA | IZHAAN CHUGH | 50 | 50 | - | - | WAITLIST-45 |
| 46 | E222411148AA | TEJAS ARORA | 50 | 50 | - | - | WAITLIST-46 |
| 47 | E222410497RQ | AHMED HASNAIN RATHER | 50 | 50 | - | - | WAITLIST-47 |
| 48 | E222410568AJ | LAKSH CHODHA | 50 | 50 | - | - | WAITLIST-48 |
| 49 | E222410816LA | DIVYAM AGARWAL | 50 | 50 | - | - | WAITLIST-49 |
| 50 | E222410692NN | JASVEER SINGH MANN | 50 | 50 | - | - | WAITLIST-50 |
| 51 | E222410225II | HRIDIT HINGORANI | 50 | 50 | - | - | WAITLIST-51 |
| 52 | E222411192YA | SAMAR VARSHNEY | 50 | 50 | - | - | WAITLIST-52 |
| 53 | E222411229DA | RAYAN SHAHID | 50 | 50 | - | - | WAITLIST-53 |
| 54 | E222410221II | NIRVAAN MOHNANI | 50 | 50 | - | - | WAITLIST-54 |
| 55 | E222411390RR | REYANSH THAKUR | 50 | 50 | - | - | WAITLIST-55 |
| 56 | E222410623LL | ABHYANT RAJ MITTAL | 50 | 50 | - | - | WAITLIST-56 |
| 57 | E222410643LL | ANANTIKA GOEL | 50 | 50 | - | - | WAITLIST-57 |
| 58 | E222410645LL | ANAAHITA GOEL | 50 | 50 | - | - | WAITLIST-58 |
| 59 | E222411311YI | TAARUSH SRINIVASAN | 50 | 50 | - | - | WAITLIST-59 |
| 60 | E222411334II | SHARANYA TIWARI | 50 | 50 | - | - | WAITLIST-60 |
| 61 | E222410199AN | ADHRIT JHA | 50 | 50 | - | - | WAITLIST-61 |
| 62 | E222410220IA | AVIAAN NEOGI | 50 | 50 | - | - | WAITLIST-62 |
| 63 | E222410048LA | NEO JAKKAL | 50 | 50 | - | - | WAITLIST-63 |
| 64 | E222411268AI | AVYAAN CHAUDHARY | 50 | 50 | - | - | WAITLIST-64 |
| 65 | E222410088HR | HARJASHAN SINGH | 50 | 50 | - | - | WAITLIST-65 |
| 66 | E222410150AA | ANVI GOGIA | 50 | 50 | - | - | WAITLIST-66 |
| 67 | E222410736II | KHUSHMEET SETHI | 50 | 50 | - | - | WAITLIST-67 |
| 68 | E222411076MO | MOHAMMAD AAHIL | 50 | 50 | - | - | WAITLIST-68 |
| 69 | E222411296ZZ | HAMZA AZIZ | 50 | 50 | - | - | WAITLIST-69 |
| 70 | E222410040IH | JAHAAN KHATRI | 50 | 50 | - | - | WAITLIST-70 |
| 71 | E222411385MB | ARHAAN IMAM | 50 | 50 | - | - | WAITLIST-71 |
| 72 | E222410704LL | MANJAP KAUR SABHARWAL | 50 | 50 | - | - | WAITLIST-72 |
| 73 | E222411046AA | TAVNESH MEENA | 50 | 50 | - | - | WAITLIST-73 |
| 74 | E222410321LA | AMAY DAYAL | 50 | 50 | - | - | WAITLIST-74 |
| 75 | E222410881AA | AMAYRA GUPTA | 50 | 50 | - | - | WAITLIST-75 |
| 76 | E222410547AR | IDDHAM DUDEJA | 50 | 50 | - | - | WAITLIST-76 |
| 77 | E222410299HY | ORHAN GHOSH | 50 | 50 | - | - | WAITLIST-77 |
| 78 | E222410597AA | GAURVI BARUA | 50 | 50 | - | - | WAITLIST-78 |
| 79 | E222411100RR | LAASYA SHARMAA | 50 | 50 | - | - | WAITLIST-79 |
| 80 | E222410145NN | AARYADIT JALAN | 50 | 50 | - | - | WAITLIST-80 |
| 81 | E222410127RR | SURVI KUMBHAKAR | 50 | 50 | - | - | WAITLIST-81 |
| 82 | E222410760LL | MISHITA AGRAWAL | 50 | 50 | - | - | WAITLIST-82 |
| 83 | E222411089YY | RITVI CHOUDHARY | 50 | 50 | - | - | WAITLIST-83 |
| 84 | E222410752AA | ADVAIT MISHRA | 50 | 50 | - | - | WAITLIST-84 |
| 85 | E222411267AA | RUDRAVIRR BAWEJA | 50 | 50 | - | - | WAITLIST-85 |
| 86 | E222411189HR | JASRAAJ SINGH | 50 | 50 | - | - | WAITLIST-86 |
| 87 | E222410253AA | RIDHAAN TANEJA | 50 | 50 | - | - | WAITLIST-87 |
| 88 | E222411344RA | SAESHA GUPTA | 50 | 50 | - | - | WAITLIST-88 |
| 89 | E222410093NM | AADHYA S | 50 | 50 | - | - | WAITLIST-89 |
| 90 | E222411161AA | KAASHVI AHUJA | 50 | 50 | - | - | WAITLIST-90 |
| 91 | E222411330RR | KRISHA ARYA | 50 | 50 | - | - | WAITLIST-91 |
| 92 | E222410749AA | RISHI MEHRA | 50 | 50 | - | - | WAITLIST-92 |
| 93 | E222410737II | ZUBAIR THAKUR PUNJABI | 50 | 50 | - | - | WAITLIST-93 |
| 94 | E222410478AA | AYAAN ARORA | 50 | 50 | - | - | WAITLIST-94 |
| 95 | E222411094AA | RUDRANSH SHARMA | 50 | 50 | - | - | WAITLIST-95 |
| 96 | E222410209II | YUVAAN SAMTANI | 50 | 50 | - | - | WAITLIST-96 |
| 97 | E222410520RA | YUVANSH | 50 | 50 | - | - | WAITLIST-97 |
| 98 | E222410197NN | NIVAAN JAIN | 50 | 50 | - | - | WAITLIST-98 |
| 99 | E222410814RR | TAKSHYA DAWAR | 50 | 50 | - | - | WAITLIST-99 |
| 100 | E222411181AA | NIVEDIKA | 50 | 50 | - | - | WAITLIST-100 |
| 101 | E222410917RA | RAGHAV RAKHEJA | 50 | 50 | - | - | WAITLIST-101 |
| 102 | E222410185SA | ARIN DAS | 50 | 50 | - | - | WAITLIST-102 |
| 103 | E222411326DA | IRBAAZ PARWEZ KHAN | 50 | 50 | - | - | WAITLIST-103 |
| 104 | E222411026NA | ANHIBA KAUR SUDAN | 50 | 50 | - | - | WAITLIST-104 |
| 105 | E222410054AA | SHARVIL VISHWAKARMA | 50 | 50 | - | - | WAITLIST-105 |
| 106 | E222410404II | ISHAN PURI | 50 | 50 | - | - | WAITLIST-106 |
| 107 | E222410489AA | GAURICK VERMA | 50 | 50 | - | - | WAITLIST-107 |
| 108 | E222410575IA | IVAAN S GULATI | 50 | 50 | - | - | WAITLIST-108 |
| 109 | E222410580AA | SHIVANK KHATUA | 50 | 50 | - | - | WAITLIST-109 |
| 110 | E222411340RA | AANVI NAGAR | 50 | 50 | - | - | WAITLIST-110 |
| 111 | E222410132LL | MANVIK AGRAWAL | 50 | 50 | - | - | WAITLIST-111 |
| 112 | E222410808KA | MEHAR MALIK | 50 | 50 | - | - | WAITLIST-112 |
| 113 | E222410074DH | SYED MEZUT SHAH | 50 | 50 | - | - | WAITLIST-113 |
| 114 | E222410115UR | ANAISHA MATHEWS | 50 | 50 | - | - | WAITLIST-114 |
| 115 | E222411266AL | VIVAN KUMAR | 50 | 50 | - | - | WAITLIST-115 |
| 116 | E222410938TT | SHIVANSH BHATT | 50 | 50 | - | - | WAITLIST-116 |
| 117 | E222410264NA | ARHAM KHAN | 50 | 50 | - | - | WAITLIST-117 |
| 118 | E222411007RS | ANVIKA RAJ | 50 | 50 | - | - | WAITLIST-118 |
| 119 | E222411271RA | DIVYANSH | 50 | 50 | - | - | WAITLIST-119 |
| 120 | E222410625EN | MAZIN ARFAN | 50 | 50 | - | - | WAITLIST-120 |
| 121 | E222411152AA | AVYAAN SHARMA | 50 | 50 | - | - | WAITLIST-121 |
| 122 | E222410187NN | SHARVI BHASIN | 50 | 50 | - | - | WAITLIST-122 |
| 123 | E222410188NN | SHANVI BHASIN | 50 | 50 | - | - | WAITLIST-123 |
| 124 | E222410731II | MOHAMMED HAMZA ANSARI | 50 | 50 | - | - | WAITLIST-124 |
| 125 | E222410515JA | MINAL | 50 | 50 | - | - | WAITLIST-125 |
| 126 | E222411307AA | AADHYA NADIMPALLI | 50 | 50 | - | - | WAITLIST-126 |
| 127 | E222410015RH | KAVISH SINGH | 50 | 50 | - | - | WAITLIST-127 |
| 128 | E222410833EE | AARNA MUKHERJEE | 50 | 50 | - | - | WAITLIST-128 |
| 129 | E222410710AA | AVYAAN CHADHA | 50 | 50 | - | - | WAITLIST-129 |
| 130 | E222411066LL | NAKUL AGARWAL | 50 | 50 | - | - | WAITLIST-130 |
| 131 | E222411277NN | SHIVEN SINGH SANGWAN | 50 | 50 | - | - | WAITLIST-131 |
| 132 | E222410939AA | TEARRA ARORA | 50 | 50 | - | - | WAITLIST-132 |
| 133 | E222410522KA | AMAYA PATHAK | 50 | 50 | - | - | WAITLIST-133 |
| 134 | E222410103LN | ARHAM AGGARWAL | 50 | 50 | - | - | WAITLIST-134 |
| 135 | E222410709LL | NAITVIK AGARWAL | 50 | 50 | - | - | WAITLIST-135 |
| 136 | E222410793AR | AVYUKT GERA | 50 | 50 | - | - | WAITLIST-136 |
| 137 | E222410795AR | ADVIKA GERA | 50 | 50 | - | - | WAITLIST-137 |
| 138 | E222410461RR | MANASVI GIRDHAR | 50 | 50 | - | - | WAITLIST-138 |
| 139 | E222410117AA | SADA MEHTA | 50 | 50 | - | - | WAITLIST-139 |
| 140 | E222411049KK | RUVEER MALIK | 50 | 50 | - | - | WAITLIST-140 |
| 141 | E222410791AR | THIYA MANCHANDA | 50 | 50 | - | - | WAITLIST-141 |
| 142 | E222411369VV | KAUSHIKI KRISHNA YADAV | 50 | 50 | - | - | WAITLIST-142 |
| 143 | E222411139RR | VIHAAN SINGH PARMAR | 50 | 50 | - | - | WAITLIST-143 |
| 144 | E222410819AR | ADHIRA KAUR MALHOTRA | 50 | 50 | - | - | WAITLIST-144 |
| 145 | E222410569AA | EKAASA CHAWLA | 50 | 50 | - | - | WAITLIST-145 |
| 146 | E222410638HR | ARHEER KAUR | 50 | 50 | - | - | WAITLIST-146 |
| 147 | E222410782RI | AARUSH KUMAR | 50 | 50 | - | - | WAITLIST-147 |
| 148 | E222411386RA | SHANAYA GAUR | 50 | 50 | - | - | WAITLIST-148 |
| 149 | E222410282IB | ZAKIYA BANO | 50 | 50 | - | - | WAITLIST-149 |
| 150 | E222410296AI | PRATHAM KHURANA | 50 | 50 | - | - | WAITLIST-150 |
Important: