
| DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2024 - 2025 FIRST LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
| 1 | V222410003AA | ALAYA BAWEJA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 2 | V222410022RR | KAYNA GAUR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 3 | V222410039AA | GUNAV SINHA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 4 | V222410044AA | BANI AHUJA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 5 | V222410048AT | AVIRAJ DAHIYA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 6 | V222410066II | VAMIKA SAHAI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 7 | V222410075NN | VIRAJ JAIN | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 8 | V222410089RP | JAUHAR SARUP NADIR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 9 | V222410093NN | AAIRA JAIN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 10 | V222410096AA | RUVIR NANGIA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 11 | V222410101RA | AADVIKA CHAMOLA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 12 | V222410105AA | SHALINI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 13 | V222410122AI | ABHYANT GULIA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 14 | V222410135AA | ADYANT SHARMA | 65 | 40 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 15 | V222410150IA | ARJUN NAVALADI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 16 | V222410171AA | ADISHREE JHA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 17 | V222410206AA | ANAGH SHEKAR | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 18 | V222410220KK | DIVIT MAHESHWARI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 19 | V222410238LA | NIYANSH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 20 | V222410239IA | AHILYA TRIPATHI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 08:00 am - 9:00 am |
| 21 | V222410244YI | VANISHA DUBEY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 22 | V222410245YI | VIDHATRA DUBEY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 23 | V222410253AY | SANMAY VERMA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 24 | V222410266IY | YUVAAN RAI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 25 | V222410271KN | VEDA SABHLOK | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 26 | V222410273DD | AVIR SUD | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 27 | V222410279LA | KIAAN JINDAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 28 | V222410281RR | RIDHAAN TOMAR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 29 | V222410297LI | AHAAN JASSAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 30 | V222410303LL | SAMBHAV SINGHAL | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 31 | V222410310II | YANSH GUGNANI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 32 | V222410316LL | ANAISHA BANSAL | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 33 | V222410326II | AARAV KOTHARI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 34 | V222410332NL | ROHIN A BHASIN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 35 | V222410341IL | SHAURYA BAKSHI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 36 | V222410359LL | SIDDHANSH SINGHAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 37 | V222410389RH | ANANYA GUPTA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 38 | V222410401HL | HRIDAAN KAAVYA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 39 | V222410402RI | KUSHAGRA OJHA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 40 | V222410406NN | IVAANA JAIN | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 09:00 am - 10:00 am |
| 41 | V222410410SS | AHAAN TOKAS | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 42 | V222410419LA | KAVYA GOEL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 43 | V222410443HY | AAHANA SINGH | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 44 | V222410446AA | ISHAAN GUPTA | 75 | 40 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 45 | V222410463RR | MASUMA FATIMA HAIDER | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 46 | V222410477AA | JIYANA LOYA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 47 | V222410506DD | VIRAJ SOOD | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 48 | V222410518RR | ANVIKA MARDIKAR | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 49 | V222410553LL | LAVIT AGRAWAL | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 50 | V222410557RR | SIDDHARTH SARKAR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 51 | V222410595AA | SHIVIKA KALRA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 52 | V222410606NL | KAIRVEE JAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 53 | V222410620HR | ARZOI KAUR | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 54 | V222410634NN | KYNA NIJHAWAN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 55 | V222410640AI | SAHIR PRAKASH | 95 | 50 | 25 | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 56 | V222410713NN | AVNI MENON | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 57 | V222410726AA | MIONA KHERIA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 58 | V222410731II | ARJUN D GULATI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 59 | V222410736YY | RUDRA PANDEY | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 60 | V222410802AA | JAI KHURANA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 10:00 am - 11:00 am |
| 61 | V222410829II | YASHVIR SURI | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 62 | V222410849DL | MADHVI KHETARPAL NARAD | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 63 | V222410862HA | SHAURYA SINGH | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 64 | V222410873II | AARYAMAN SURI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 65 | V222410900NR | AAHAN SUMAN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 66 | V222410918II | NOOR TYAGI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 67 | V222410919SA | AARADHYA TOKAS | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 68 | V222410921HT | REYANSH PRASAD | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 69 | V222410970AA | ANAAHITA BIRLA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 70 | V222410982IA | RUHAAN KIDWAI | 95 | 50 | 25 | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 71 | V222411001AA | VIHAAN SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 72 | V222411015AA | AARNA AHUJA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 73 | V222411056YA | AUMIKA DUBEY | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 74 | V222411069NN | PARTHAVI MADAN | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 75 | V222411078AA | KIAAN CHAWLA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 76 | V222411080EE | RUDVEDA KISHORE | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 77 | V222411081LL | RIYAARTH MITTAL | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 78 | V222411121LL | ARYAVEER AGGARWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 79 | V222411169LA | JAINEEL AGGARWAL | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 80 | V222411173LJ | LAKSHIT SUNAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 11:00 am - 12:00 noon |
| 81 | V222411199RL | SHARVIL SINGHAL | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 82 | V222411216HI | HENTHOIBI ELANGBAM | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 83 | V222411253RR | AAVYA PAWAR | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 84 | V222411256RI | SULEIMAN HASAN ZAIDI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 85 | V222411311AA | RADHIKA SINGLA | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 86 | V222411313AA | MIRAYA KHANNA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 87 | V222411316AH | ADVIK JHA | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 88 | V222411351IR | KIAAN SOLANKI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 89 | V222411357NN | AVNI JAIN | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 90 | V222411359AA | ANVIKA SHARMA | 70 | 50 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 91 | V222411372IJ | AVIRAJ SURI | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 92 | V222411389AA | SEYAAN KHURANA | 60 | 40 | - | 20 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 93 | V222411468YE | NANDINI BOMMAREDDY | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 94 | V222411473AA | HARSHIL UPADHYAY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 95 | V222411489AA | MANAN DANDONA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 96 | V222411521RA | ATHARV SONI | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 97 | V222411524AA | SATAAKSHI GUPTA | 55 | 30 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 98 | V222411540AL | RUDRANEWW SHARMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 99 | V222411591MT | ARUJ RAMASUBRAMANIAN | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 100 | V222411614KK | MAANVEER SINGH MALIK | 65 | 40 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 12:00 noon - 01:00 pm |
| 101 | V222411626AY | AGASTYA SADDY LODHA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 102 | V222411631FE | ANAGHA TONPE SARAF | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 103 | V222411661LL | MEHR AGGARWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 104 | V222411708VV | YUVAL DEV | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 105 | V222411754TR | AARYA SEHRAWAT | 75 | 50 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 106 | V222411775AS | TAKSHIT | 65 | 40 | 25 | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 107 | V222411785RL | VIVAN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
| 108 | V222411789AA | VEDA KUMRA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 15TH - January 2024 - Monday 01:00 pm - 02:00 pm |
Important: