
| DPS VASANT VIHAR [JUNIOR SCHOOL, DPS R. K. PURAM] PRE-SCHOOL ADMISSION 2024 - 2025 THIRD LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
| 1 | V222410014LL | ESHANA AGARWAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 2 | V222410026AA | SHIVAAY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 3 | V222410188YA | ANAV PANDEY | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 4 | V222410198SH | ATHARV DAS | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 5 | V222410327HI | RUDRAKSH BHATT | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 6 | V222410340II | RIAAN SETHI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 7 | V222410378TI | HRIDAY SEHRAWAT | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 8 | V222410461DI | PRISHA DHOUNDIYAL | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 9 | V222410549NN | ADHYAN JAIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 10 | V222410592IR | SHANVIKA SINGH | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 11 | V222410624HI | SHAURYAVEER SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 12 | V222410677DO | AYEZA ZEESHAN | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 13 | V222410678DO | ALVIYA ZEESHAN | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 14 | V222410787HR | ESHVEER SINGH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 15 | V222410848LA | ETASHA UPPAL | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 16 | V222410859RA | ADRIT SAVARNA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 17 | V222410869NR | SAADHAK BHASIN | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 18 | V222410971II | KEHAN SAINANI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 19 | V222411055AA | AAYANSH VERMA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 20 | V222411068HH | EIRA SAH | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 21 | V222411265HR | GURARZOYI KAUR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
| 22 | V222411356MA | VEDANG GAUTAM | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 23 | V222411565AG | DHRUV SHARMA | 50 | 50 | - | - | APPLICATION WITHDRAWN |
| 24 | V222411567RR | IVAAN PAWAR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 22ND - February 2024 - Thursday 08:00 am - 09:00 am |
Important: