
DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] Please Note: | ||
Note:
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | GIRL CHILD | REMARKS |
| 1 | EI202110003RR | ZINNIA KAHER | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 2 | EI202110004AA | KASHVI BATRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 3 | EI202110010AA | NAISHADHA RANA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 4 | EI202110014AA | SHREYA VIDYA VERMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 5 | EI202110015LL | AARAV AGGARWAL | 55 | 30 | 25 | - | - | DRAW OF LOTS |
| 6 | EI202110023AA | LAVANYA MISHRA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 7 | EI202110026DA | ALIZA REHMANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 8 | EI202110034RO | MYRA MANTOO | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 9 | EI202110039AA | SHANAYA MEHTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 10 | EI202110042UR | SHAIRA SAHU | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 11 | EI202110045LL | AARADHYA SANSANWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 12 | EI202110046RR | SHANAYA KAPOOR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 13 | EI202110049RI | AANYA AKHTAR ANSARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 14 | EI202110057RI | YATIKA KUMARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 15 | EI202110062EA | SHAMBHAVI KHARE | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 16 | EI202110063RR | AMAYA DAGAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 17 | EI202110069RR | AVANI MATHUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 18 | EI202110073AA | HITAKSHI CHAWLA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 19 | EI202110074AR | INAYAT KAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 20 | EI202110075AA | AMAIRA GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 21 | EI202110077NN | ALISHBA HUSAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 22 | EI202110079DQ | ALISHBA NASEEM | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 23 | EI202110081RA | INAAYA ARORA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 24 | EI202110085AA | AAIRA GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 25 | EI202110100NL | ELIZA SHAHNAWAZ KHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 26 | EI202110101AL | SARA PANDITA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 27 | EI202110102RA | AADYA SHANDILYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 28 | EI202110103LL | SAAVVI SINGHAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 29 | EI202110119II | NAINIKA TIWARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 30 | EI202110122AA | TANISHA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 31 | EI202110127AA | ZIVA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 32 | EI202110132RI | TRISHIKA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 33 | EI202110134DN | RAIDAH AHMAD | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 34 | EI202110135AA | ADIRA ARORA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 35 | EI202110136AA | ALAYINA ARORA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 36 | EI202110137EY | AKRITI BOSE | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 37 | EI202110142II | AMAIRA KAUR KOHLI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 38 | EI202110152AA | AMRIT KAUR JUGIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 39 | EI202110153NI | AARNA CHAUHAN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 40 | EI202110155TT | NAVIKA DIXIT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 41 | EI202110164YY | KANVI CHAUDHARY | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 42 | EI202110177IK | MAYA VIVEK | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 43 | EI202110182II | PARNIKA BASANTANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 44 | EI202110183AA | PAAKHI CHAWLA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 45 | EI202110184NN | PHEBE BOBIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 46 | EI202110185HH | DEA SINGH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 47 | EI202110186NT | MAAHIRA RAJPUT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 48 | EI202110189RR | MANVIKA SIHESH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 49 | EI202110190AA | PAARVI JAWA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 50 | EI202110191II | NAVISHA DWIVEDI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 51 | EI202110192II | MEHAR POPLI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 52 | EI202110200AA | LAKSHITA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 53 | EI202110208IO | AAYAT ALI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 54 | EI202110213TT | RIDDHI VASHISHT | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 55 | EI202110214RR | KAASHVI GAUR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 56 | EI202110215HL | HITIKA SAURABH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 57 | EI202110217AA | MANYA SHARMA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 58 | EI202110219AA | MANVI GUPTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 59 | EI202110221GG | KAYRA GARG | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 60 | EI202110226II | JANYA MALANI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 61 | EI202110228VV | LAKSHITA YADAV | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 62 | EI202110234NA | SHAHRAZAD ALI HUSSNAIN | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 63 | EI202110237AA | KIARA KUKREJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 64 | EI202110238AS | MAYYRA GULIA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 65 | EI202110244AA | NIMISHKA UBOVEJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 66 | EI202110246NA | ANAYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 67 | EI202110247RR | VAANIYA KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 68 | EI202110253II | AARADHYA TIWARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 69 | EI202110257IK | NAVYASHA NAVAJYOTI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 70 | EI202110260AA | SHIVANGI SANTOSH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 71 | EI202110263II | AMAIRA GANDHI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 72 | EI202110266LL | RITVIKA BANSAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 73 | EI202110268MN | NYAYASA J GAUTAM | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 74 | EI202110270RR | NITARA KUMAR | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 75 | EI202110272AA | SEJAL PATEL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 76 | EI202110273AA | GIRISHA MEHTA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 77 | EI202110279AA | SAISHA ANEJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 78 | EI202110282LL | ANAIRA AGGARWAL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 79 | EI202110286HH | RAJ LAXMI JERATH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 80 | EI202110288HI | VARUNYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 81 | EI202110292AA | MAHIRA KHURANA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 82 | EI202110299AA | AADHHAYA AHUJA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 83 | EI202110304II | ASNEHH KAUR KANDHARI | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 84 | EI202110317HT | ABHIPSA GHOSH | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 85 | EI202110320LL | GAURANGI GOEL | 55 | 50 | - | - | 5 | DRAW OF LOTS |
| 86 | EI202110321HI | ADRIKA ARYA | 55 | 50 | - | - | 5 | DRAW OF LOTS |
Important: