
| DPS EAST OF KAILASH [JUNIOR SCHOOL, DPS R. K. PURAM] CLASS I ADMISSION 2024 - 2025 FIRST LIST- [GENERAL CATEGORY] (In Ascending Order of Registration No.) (AFTER THE PRELIMINARY LEVEL OF VERIFICATION OF THE DOCUMENTS) |
Kindly read the following very carefully:
|
| SNO. | REG.NO | APPLICANT'S NAME | TOTAL | LOCALITY | SIBLING | ALUMNI | REMARKS |
| 1 | EI222410010KK | ARHAM AHMED MALIK | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 2 | EI222410038ZN | AIMAN ZAIN | 85 | 50 | 25 | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 3 | EI222410052KA | VRINDA TAPARIA CHANDAK | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 4 | EI222410094RI | SAIYYADA ZAHRA NAQVI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 5 | EI222410118RA | SIDDHIKSHA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 6 | EI222410120RI | GARV KUMAR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 7 | EI222410136RA | JIYANSH SAIWALIA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 8 | EI222410173HR | ANAYAT KAUR | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 9 | EI222410177AA | IVHANA BASOYA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 10 | EI222410186AA | VARDAAN RAM SALUJA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 11 | EI222410196IA | REYANSH BHARTI | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 12 | EI222410202AA | MEHR CHOPRA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 13 | EI222410208AA | VEDANSH LAROIA | 60 | 50 | - | 10 | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 14 | EI222410223GA | AAVYA GARG | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 15 | EI222410231AA | DHRUTHIK NARULA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 16 | EI222410235AA | AMAYRA DEEPAM | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 17 | EI222410279GL | PRISHA GARG | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
| 18 | EI222410286AA | SAPTAK HAZRA | 50 | 50 | - | - | SHORTLISTED- [COMPLETE ADMISSION FORMALITIES ON - 17TH - January 2024 - Wednesday 08:00 am - 09:00 am |
Important: